| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1981 | 1981 Jaguar XJ-S HE | Petrol | Coupé | 0 | 0 | - |
E
|
||
| 1983 | 1983 Jaguar XJ-S 3.6 | Petrol | Coupé | UNK | 0 | 0 | 229 km/h |
E
|
|
| 1989 | 1989 Jaguar XJ-S 4.0 Automatic | Petrol | Sedan | UNK | 0 | 0 | 224 km/h |
E
|
| Id.Engine | 3590 cc | 3980 cc | 5344 cc |
|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Identificative engine | aj6 | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | V Engine |
| Displacement | 3590 cc | 3980 cc | 5344 cc |
| Cylinders number | 6 | 6 | 12 |
| Fuel | Petrol | Petrol | Petrol |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 325 N-m | 386 N-m | 431 N-m |
| Torque @ r.p.m. | 4000 rpm | 3750 rpm | 3000 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | 225 hp | 235 hp | 299 hp |
| Power (PS) | 228 ps | 238 ps | 303 ps |
| Power kW | 168 kW | 175 kW | 223 kW |
| Power @ rounds per minute | 5300 rpm | 4750 rpm | 5500 rpm |
| Bore | 91 mm | 91 mm | 90 mm |
| Stroke | 92 mm | 102 mm | 70 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Single overhead camshaft SOHC |
| Compression Ratio | 9.5:1 | 12.5:1 | |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | lu fuel injection | lu-bo fuel injection | |
| Coolant | Water | Water | Water |
| Engine Data accuracy | |||
|
XJ-S 3.6
1
|
XJ-S 4.0 Automatic
1
|
XJ-S HE
1
|
| Variants | #COU | #COU | #SED |
|---|---|---|---|
| Body style | Coupé | Coupé | Sedan |
| no.Doors | |||
| Wheelbase | 2591 mm | 2591 mm | 2591 mm |
| Lenght | 4764 mm | 4872 mm | 4765 mm |
| Width | 1793 mm | 1791 mm | 1882 mm |
| Height | 1261 mm | 1265 mm | 1262 mm |
| Curb Weight | |||
| Wheel Drive | |||
| Engine Location | Front | Front | Front |
| Chassis | |||
| Seating capacity (number) | |||
| Track Tread (front) | 1473 mm | 1488 mm | |
| Track Tread (rear) | 1486 mm | 1504 mm | |
| Luggage capacity (min) | |||
| Luggage capacity (max) | |||
| Weight distribution (FRONT) | |||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal |
| Drag Coefficient | |||
| Equipment | |||
|
XJ-S 3.6
|
XJ-S HE
|
XJ-S 4.0 Automatic
|