| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1992 | Jaguar XJ-SC 4.0 Convertible | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 224 km/h |
E
|
|
| 1992 | Jaguar XJ-SC V12 Convertible | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 230 km/h |
E
|
|
| 1992 | Jaguar XJ-S 4.0 Coupé | Petrol | Coupé | UNK | 0 | 0 | 227 km/h |
E
|
|
| 1992 | Jaguar XJ-S V12 Coupé | Petrol | Coupé | UNK | 0 | 0 | 237 km/h |
E
|
|
| 1996 | Jaguar XJ-S 4.0 Coupé Automatic | Petrol | Coupé | UNK | 0 | 0 | 237 km/h |
E
|
|
| 1996 | Jaguar XJ-S 4.0 Coupé | Petrol | Coupé | UNK | 0 | 0 | 237 km/h |
E
|
| Id.Engine | 3980 cc | 3980 cc | 5344 cc |
|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Identificative engine | |||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | V Engine |
| Displacement | 3980 cc | 3980 cc | 5344 cc |
| Cylinders number | 6 | 6 | 12 |
| Fuel | Petrol | Petrol | Petrol |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 377 N-m | 382 N-m | 415 N-m |
| Torque @ r.p.m. | 3650 rpm | 4000 rpm | 2800 rpm |
| Cylinders angle | 60 | ||
| Maximum Power (HP) | 222 hp | 238 hp | 280 hp |
| Power (PS) | 225 ps | 241 ps | 284 ps |
| Power kW | 166 kW | 177 kW | 209 kW |
| Power @ rounds per minute | 4750 rpm | 4700 rpm | 5550 rpm |
| Bore | 91 mm | 91 mm | 90 mm |
| Stroke | 102 mm | 102 mm | 70 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Single overhead camshaft SOHC |
| Compression Ratio | 9.5:1 | 10:1 | 11.5:1 |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | lucus multipoint fuel injection | efi | lucas 26 cu multipoint fuel injection |
| Coolant | Water | Water | Water |
| Engine Data accuracy | |||
|
XJ-SC 4.0 Convertible
1
XJ-S 4.0 Coupé 1 |
XJ-S 4.0 Coupé Automatic
1
XJ-S 4.0 Coupé 1 |
XJ-SC V12 Convertible
1
XJ-S V12 Coupé 1 |
| Variants | #COU | #COU | #CVT |
|---|---|---|---|
| Body style | Coupé | Coupé | Convertible/Cabrio/Cabriolet |
| no.Doors | |||
| Wheelbase | 2591 mm | 2588 mm | 2591 mm |
| Lenght | 4764 mm | 4820 mm | 4764 mm |
| Width | 1793 mm | 1793 mm | 1793 mm |
| Height | 1254 mm | 1241 mm | 1254 mm |
| Curb Weight | |||
| Wheel Drive | |||
| Engine Location | Front | Front | Front |
| Chassis | |||
| Seating capacity (number) | |||
| Track Tread (front) | 1489 mm | 1489 mm | 1489 mm |
| Track Tread (rear) | 1504 mm | 1504 mm | 1504 mm |
| Luggage capacity (min) | |||
| Luggage capacity (max) | |||
| Weight distribution (FRONT) | |||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal |
| Drag Coefficient | |||
| Equipment | |||
|
XJ-S 4.0 Coupé
XJ-S V12 Coupé |
XJ-S 4.0 Coupé Automatic
XJ-S 4.0 Coupé |
XJ-SC 4.0 Convertible
XJ-SC V12 Convertible |