1988 > 1997
1988 > 1997
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1988 | 1988 Saab 9000 CD Carlsson Turbo | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 1988 | 1988 Saab 9000 CD Turbo | Petrol | Sedan | UNK | 0 | 0 | 216 km/h |
E
|
|
| 1988 | 1988 Saab 9000i CD | Petrol | Sedan | UNK | 0 | 0 | 196 km/h |
E
|
|
| 1988 | Saab 9000 CD Turbo (1988) | - | - | FWD | 0 | 0 | 211 km/h |
E
|
|
| 1989 | 1989 Saab 9000i CD 2.3 | Petrol | Sedan | UNK | 0 | 0 | 203 km/h |
E
|
|
| 1989 | Saab 9000 i CD 2.3 (1989) | - | - | FWD | 0 | 0 | 203 km/h |
E
|
|
| 1990 | Saab 9000 CD Carlsson (1990) | Petrol | Sedan | FWD | 0 | 0 | 233 km/h |
D
|
|
| 1990 | 1990 Saab 9000 CD Turbo 16S 2.3 | Petrol | Sedan | UNK | 0 | 0 | 219 km/h |
E
|
|
| 1990 | Saab 9000 CD 2.3 Turbo 16S (1990) | - | - | FWD | 0 | 0 | 219 km/h |
E
|
|
| 1990 | Saab 9000 CD Carlsson Automatic (1990) | Petrol | Sedan | FWD | 0 | 0 | 225 km/h |
D
|
|
| 2005 | Saab 9000 CDE Turbo Automatic (2005) | - | - | FWD | 0 | 0 | - |
E
|
|
| 2005 | Saab 9000 CD 2.3 LPT (2005) | - | - | FWD | 0 | 0 | - |
E
|
| Id.Engine | 1985 cc | 2290 cc | 2290 cc | 2290 cc | 2290 cc |
|---|---|---|---|---|---|
| Kind of Engine | |||||
| Identificative engine | |||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | ||
| Displacement | 1985 cc | 2290 cc | 2290 cc | 2290 cc | 2290 cc |
| Cylinders number | 4 | 4 | 4 | ||
| Fuel | |||||
| Electric engine - kind | |||||
| Battery kind | |||||
| Peak Power (hp) | |||||
| Peak Power (kW) | |||||
| Battery power | |||||
| Operating Voltage | |||||
| Battery: Operating Temperature | |||||
| Battery: System Voltage | |||||
| Battery: Cell Configuration | |||||
| Battery: 0-80% Charge time | |||||
| Torque | 278 N-m | 280 N-m | 212 N-m | 280 N-m | 330 N-m |
| Torque @ r.p.m. | 3000 rpm | 3800 rpm | 3000 rpm | ||
| Cylinders angle | |||||
| Maximum Power (HP) | |||||
| Power (PS) | 177 ps | 120 ps | 152 ps | 167 ps | 200 ps |
| Power kW | |||||
| Power @ rounds per minute | 5300 rpm | 4000 rpm | 5500 rpm | 4000 rpm | 5000 rpm |
| Bore | 90 mm | 90 mm | |||
| Stroke | 90 mm | 90 mm | |||
| Valve Train | |||||
| Compression Ratio | 9 | 10 | |||
| Engine block material | |||||
| Cylinder head material | |||||
| Fuel System | |||||
| Coolant | |||||
| Engine Data accuracy |
F
| ||||
|
9000 CD Turbo
0
|
9000 CDE Turbo Automatic
0
|
9000 i CD 2.3
0
|
9000 CD 2.3 LPT
0
|
9000 CD 2.3 Turbo 16S
0
|
| Id.Engine | 1985 cc | 1985 cc | 1985 cc | 2290 cc | 2290 cc | 2290 cc |
|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Turbocharged | Naturally aspirated | Turbocharged | Turbocharged | |
| Identificative engine | ||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1985 cc | 1985 cc | 1985 cc | 2290 cc | 2290 cc | 2290 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||
| Battery kind | ||||||
| Peak Power (hp) | ||||||
| Peak Power (kW) | ||||||
| Battery power | ||||||
| Operating Voltage | ||||||
| Battery: Operating Temperature | ||||||
| Battery: System Voltage | ||||||
| Battery: Cell Configuration | ||||||
| Battery: 0-80% Charge time | ||||||
| Torque | 172 N-m | 278 N-m | 290 N-m | 212 N-m | 330 N-m | 334 N-m |
| Torque @ r.p.m. | 3000 rpm | 3000 rpm | 3000 rpm | 3800 rpm | 3000 rpm | 2000 rpm |
| Cylinders angle | ||||||
| Maximum Power (HP) | 135 hp | 204 hp | 150 hp | 197 hp | 217 hp | |
| Power (PS) | 137 ps | 175 ps | 207 ps | 152 ps | 200 ps | 220 ps |
| Power kW | 101 kW | 152 kW | 112 kW | 147 kW | 162 kW | |
| Power @ rounds per minute | 5500 rpm | 5300 rpm | 6000 rpm | 5500 rpm | 5000 rpm | 5200 rpm |
| Bore | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm |
| Stroke | 78 mm | 78 mm | 78 mm | 90 mm | 90 mm | 90 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |
| Compression Ratio | 10.1:1 | 9 | 9:1 | 10.1:1 | 8.5:1 | |
| Engine block material | ||||||
| Cylinder head material | ||||||
| Fuel System | bosch lh-jet fuel injection | bosch lh-jetronic fuel injection | efi | |||
| Coolant | Water | Water | Water | Water | Water | |
| Engine Data accuracy | ||||||
|
9000i CD
1
|
9000 CD Turbo
1
|
9000 CD Carlsson Turbo
1
|
9000i CD 2.3
1
|
9000 CD Turbo 16S 2.3
1
9000 CD Carlsson Automatic 1 |
9000 CD Carlsson
1
|
| Variants | # | # | # | # | # | #SED | #SED | #SED | #SED | #SED | #SED | #SED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body style | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | |||||
| no.Doors | ||||||||||||
| Wheelbase | 2710 mm | 2680 mm | 2670 mm | 2670 mm | 2670 mm | 2667 mm | 2667 mm | 2667 mm | 2667 mm | 2667 mm | 2672 mm | 2672 mm |
| Lenght | 4780 mm | 4780 mm | 4780 mm | 4775 mm | 4775 mm | 4775 mm | 4775 mm | 4775 mm | 4780 mm | 4780 mm | ||
| Width | 1770 mm | 1770 mm | 1770 mm | 1765 mm | 1765 mm | 1765 mm | 1765 mm | 1765 mm | 1806 mm | 1806 mm | ||
| Height | 1430 mm | 1430 mm | 1430 mm | 1422 mm | 1422 mm | 1422 mm | 1422 mm | 1422 mm | 1405 mm | 1405 mm | ||
| Curb Weight | ||||||||||||
| Wheel Drive | ||||||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||||||||
| Seating capacity (number) | ||||||||||||
| Track Tread (front) | 1534 mm | 1534 mm | ||||||||||
| Track Tread (rear) | 1504 mm | 1504 mm | ||||||||||
| Luggage capacity (min) | ||||||||||||
| Luggage capacity (max) | ||||||||||||
| Weight distribution (FRONT) | ||||||||||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse | Transverse | Longitudinal | Longitudinal | |||||
| Drag Coefficient | ||||||||||||
| Equipment | ||||||||||||
|
9000 CDE Turbo Automatic
|
9000 CD 2.3 LPT
|
9000 CD Turbo
|
9000 i CD 2.3
|
9000 CD 2.3 Turbo 16S
|
9000 CD Turbo 16S 2.3
|
9000i CD 2.3
|
9000 CD Carlsson Turbo
|
9000 CD Turbo
|
9000i CD
|
9000 CD Carlsson Automatic
|
9000 CD Carlsson
|