1984 > 1991
1984 > 1991
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1984 | Saab 9000i Aero | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 1986 | 1986 Saab 9000 Turbo 16 | Petrol | Hatchback | UNK | 0 | 0 | 227 km/h |
E
|
|
| 1986 | 1986 Saab 9000i | Petrol | Hatchback | UNK | 0 | 0 | 192 km/h |
E
|
|
| 1988 | 1988 Saab 9000 Carlsson Turbo | Petrol | Sedan | UNK | 0 | 0 | 237 km/h |
E
|
|
| 1989 | 1989 Saab 9000 2.3i | Petrol | Hatchback | UNK | 0 | 0 | 204 km/h |
E
|
|
| 1990 | Saab 9000 Turbo Carlsson (1990) | Petrol | Hatchback | FWD | 0 | 0 | 233 km/h |
D
|
|
| 1990 | Saab 9000 Turbo Carlsson Automatic (1990) | Petrol | Hatchback | FWD | 0 | 0 | 225 km/h |
D
|
|
| 1991 | 1991 Saab 9000 CSi 2.3 Turbo | Petrol | Sedan | UNK | 0 | 0 | 230 km/h |
E
|
|
| 1991 | 1991 Saab 9000 CSi 2.3 | Petrol | Sedan | UNK | 0 | 0 | 205 km/h |
E
|
|
| 1991 | 1991 Saab 9000 CSi 2.0 Turbo | Petrol | Sedan | UNK | 0 | 0 | 215 km/h |
E
|
|
| 1991 | 1991 Saab 9000 CSi 2.0 | Petrol | Sedan | UNK | 0 | 0 | 190 km/h |
E
|
|
| 1994 | 1994 Saab 9000 V6 Griffin | Petrol | Sedan | UNK | 0 | 0 | 230 km/h |
E
|
|
| 1995 | Saab 9000 2.3 Turbo Automatic (1995) | Petrol | Sedan | FWD | 0 | 0 | 235 km/h |
D
|
|
| 1995 | Saab 9000 2.3 Ecopower Automatic (1995) | Petrol | Sedan | FWD | 0 | 0 | 220 km/h |
D
|
|
| 1995 | Saab 9000 2.3 Ecopower (1995) | Petrol | Sedan | FWD | 0 | 0 | 220 km/h |
D
|
|
| 1995 | Saab 9000 V6 Griffin Automatic (1995) | Petrol | Sedan | FWD | 0 | 0 | 225 km/h |
D
|
| Id.Engine | 1985 cc | 1985 cc | 1985 cc | 1985 cc | 1985 cc | 2290 cc | 2290 cc | 2290 cc | 2290 cc | 2290 cc | 2290 cc | 2290 cc | 2962 cc | 2962 cc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Naturally aspirated | Naturally aspirated | |
| Identificative engine | ECOTEC-V6 | |||||||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | V Engine | V Engine |
| Displacement | 1985 cc | 1985 cc | 1985 cc | 1985 cc | 1985 cc | 2290 cc | 2290 cc | 2290 cc | 2290 cc | 2290 cc | 2290 cc | 2290 cc | 2962 cc | 2962 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||||||||||
| Battery kind | ||||||||||||||
| Peak Power (hp) | ||||||||||||||
| Peak Power (kW) | ||||||||||||||
| Battery power | ||||||||||||||
| Operating Voltage | ||||||||||||||
| Battery: Operating Temperature | ||||||||||||||
| Battery: System Voltage | ||||||||||||||
| Battery: Cell Configuration | ||||||||||||||
| Battery: 0-80% Charge time | ||||||||||||||
| Torque | 173 N-m | 172 N-m | 278 N-m | 280 N-m | 290 N-m | 212 N-m | 260 N-m | 330 N-m | 323 N-m | 323 N-m | 334 N-m | 350 N-m | 270 N-m | 270 N-m |
| Torque @ r.p.m. | 3750 rpm | 3000 rpm | 3000 rpm | 3200 rpm | 3000 rpm | 3800 rpm | 3200 rpm | 3000 rpm | 1800 rpm | 2000 rpm | 2000 rpm | 1900 rpm | 3600 rpm | 3300 rpm |
| Cylinders angle | ||||||||||||||
| Maximum Power (HP) | 130 hp | 135 hp | 185 hp | 204 hp | 150 hp | 168 hp | 197 hp | 197 hp | 200 hp | 217 hp | 226 hp | 207 hp | 210 hp | |
| Power (PS) | 132 ps | 137 ps | 175 ps | 188 ps | 207 ps | 152 ps | 170 ps | 200 ps | 200 ps | 203 ps | 220 ps | 229 ps | 210 ps | 213 ps |
| Power kW | 97 kW | 101 kW | 138 kW | 152 kW | 112 kW | 125 kW | 147 kW | 147 kW | 149 kW | 162 kW | 169 kW | 154 kW | 157 kW | |
| Power @ rounds per minute | 6000 rpm | 5500 rpm | 5300 rpm | 5400 rpm | 6000 rpm | 5500 rpm | 5700 rpm | 5000 rpm | 5500 rpm | 5000 rpm | 5200 rpm | 5000 rpm | 6200 rpm | 6200 rpm |
| Bore | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm | 86 mm | 86 mm |
| Stroke | 78 mm | 78 mm | 78 mm | 78 mm | 78 mm | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm | 85 mm | 85 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |
| Compression Ratio | 10.1:1 | 9 | 9:1 | 10.1:1 | 9.25:1 | 9.25:1 | 8.5:1 | 9:1 | 10.8:1 | 10.8:1 | ||||
| Engine block material | ||||||||||||||
| Cylinder head material | ||||||||||||||
| Fuel System | bosch lh-jet fuel injection | bosch lh-jetronic fuel injection | efi | efi | efi | bosch motronic m2.8.1 fuel injection | bosch motronicronic m2.8.1 fuel injection | |||||||
| Coolant | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | |
| Engine Data accuracy | ||||||||||||||
|
9000 CSi 2.0
1
|
9000i
1
|
9000 Turbo 16
1
|
9000 CSi 2.0 Turbo
1
|
9000 Carlsson Turbo
1
|
9000 2.3i
1
9000 CSi 2.3 1 |
9000 2.3 Ecopower Automatic
1
9000 2.3 Ecopower 1 |
9000 Turbo Carlsson Automatic
1
|
9000 2.3 Turbo Automatic
1
|
9000 CSi 2.3 Turbo
1
|
9000 Turbo Carlsson
1
|
9000i Aero
1
|
9000 V6 Griffin Automatic
1
|
9000 V6 Griffin
1
|
| Variants | #HAT | #HAT | #HAT | #SED | #SED | #SED | #SED | #SED | #SED |
|---|---|---|---|---|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| no.Doors | |||||||||
| Wheelbase | 2667 mm | 2667 mm | 2672 mm | 2667 mm | 2667 mm | 2667 mm | 2672 mm | 26772 mm | 2670 mm |
| Lenght | 4623 mm | 4623 mm | 4767 mm | 4623 mm | 4761 mm | 4761 mm | 4761 mm | 4761 mm | 4780 mm |
| Width | 1765 mm | 1765 mm | 1806 mm | 1765 mm | 1778 mm | 1778 mm | 1778 mm | 1778 mm | 1765 mm |
| Height | 1422 mm | 1430 mm | 1405 mm | 1422 mm | 1415 mm | 1415 mm | 1420 mm | 1420 mm | 1420 mm |
| Curb Weight | |||||||||
| Wheel Drive | |||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||||
| Seating capacity (number) | |||||||||
| Track Tread (front) | 1524 mm | 1534 mm | 1522 mm | 1522 mm | 1522 mm | ||||
| Track Tread (rear) | 1494 mm | 1504 mm | 1492 mm | 1492 mm | 1492 mm | ||||
| Luggage capacity (min) | |||||||||
| Luggage capacity (max) | |||||||||
| Weight distribution (FRONT) | |||||||||
| Engine Alignment | Transverse | Transverse | Longitudinal | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Drag Coefficient | |||||||||
| Equipment | |||||||||
|
9000 2.3i
|
9000 Turbo 16
9000i |
9000 Turbo Carlsson
9000 Turbo Carlsson Automatic |
9000 Carlsson Turbo
|
9000 CSi 2.3
9000 CSi 2.0 Turbo 9000 CSi 2.0 |
9000 CSi 2.3 Turbo
|
9000i Aero
|
9000 2.3 Turbo Automatic
9000 2.3 Ecopower Automatic 9000 2.3 Ecopower 9000 V6 Griffin Automatic |
9000 V6 Griffin
|