2002 > 2003
2002 > 2003
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2002 | 2002 Alfa Romeo 156 1.6 Twin Spark | Petrol | Sedan | FWD | 0 | 0 | - |
|
|
| 2002 | 2002 Alfa Romeo 156 1.8 Twin Spark | Petrol | Sedan | FWD | 0 | 0 | - |
|
|
| 2002 | 2002 Alfa Romeo 156 2.0 JTS | Petrol | Sedan | FWD | 0 | 0 | - |
|
|
| 2002 | 2002 Alfa Romeo 156 1.9 JTD | Diesel | Sedan | FWD | 0 | 0 | - |
|
|
| 2002 | 2002 Alfa Romeo 156 2.5 V6 24v | Petrol | Sedan | FWD | 0 | 0 | - |
|
|
| 2002 | 2002 Alfa Romeo 156 2.4 JTD | Diesel | Sedan | FWD | 0 | 0 | - |
|
|
| 2002 | 2002 Alfa Romeo 156 2.5 V6 24v Q-System | Petrol | Sedan | AWD | 0 | 0 | - |
|
|
| 2002 | 2002 Alfa Romeo 156 GTA | Petrol | Sedan | FWD | 2002 | 2003 | 246 km/h | 1 |
C
|
| 2002 | 2002 Alfa Romeo 156 Sportwagon GTA | Petrol | Station Wagon / Estate | FWD | 0 | 0 | - |
|
|
| 2002 | 2002 Alfa Romeo 156 Sportwagon 1.6 Twin Spark | Petrol | Station Wagon / Estate | FWD | 0 | 0 | - |
|
|
| 2002 | 2002 Alfa Romeo 156 Sportwagon 2.5 V6 24v Q-System | Petrol | Station Wagon / Estate | AWD | 0 | 0 | - |
|
|
| 2002 | 2002 Alfa Romeo 156 Sportwagon 2.4 JTD | Diesel | Station Wagon / Estate | FWD | 0 | 0 | - |
|
|
| 2002 | 2002 Alfa Romeo 156 GTAm | Petrol | Sedan | FWD | 0 | 0 | - |
|
|
| 2002 | 2002 Alfa Romeo 156 Sportwagon 1.8 Twin Spark | Petrol | Station Wagon / Estate | FWD | 0 | 0 | - |
|
|
| 2002 | 2002 Alfa Romeo 156 Sportwagon 2.5 V6 24v | Petrol | Station Wagon / Estate | FWD | 0 | 0 | - |
|
|
| 2002 | 2002 Alfa Romeo 156 Sportwagon 2.0 JTS | Petrol | Station Wagon / Estate | FWD | 0 | 0 | - |
|
|
| 2002 | 2002 Alfa Romeo 156 Sportwagon 1.9 JTD | Diesel | Station Wagon / Estate | FWD | 0 | 0 | - |
|
| Id.Engine | 1910 cc | 2387 cc |
|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged |
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1910 cc | 2387 cc |
| Cylinders number | 4 | 5 |
| Fuel | Diesel | Diesel |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 280 N-m | 305 N-m |
| Torque @ r.p.m. | 2000 rpm | 1800 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 113 hp | 148 hp |
| Power (PS) | 115 ps | |
| Power kW | 84 kW | 110 kW |
| Power @ rounds per minute | 4000 rpm | 4000 rpm |
| Bore | 82 mm | 82 mm |
| Stroke | 90.4 mm | 90.45 mm |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC |
| Compression Ratio | 18:1 | 18.5:1 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | common rail direct diesel injectrion | |
| Coolant | Water | Water |
| Engine Data accuracy |
D
| |
|
156 1.9 JTD
1
156 Sportwagon 1.9 JTD 1 |
156 2.4 JTD
1
156 Sportwagon 2.4 JTD 1 |
| Id.Engine | 1598 cc | 1747 cc | 1970 cc | 2492 cc | 3179 cc | 3458 cc |
|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | |
| Identificative engine | Pratola Serra | |||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | V Engine | V Engine | V Engine |
| Displacement | 1598 cc | 1747 cc | 1970 cc | 2492 cc | 3179 cc | 3458 cc |
| Cylinders number | 4 | 4 | 4 | 6 | 6 | 6 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||
| Battery kind | ||||||
| Peak Power (hp) | ||||||
| Peak Power (kW) | ||||||
| Battery power | ||||||
| Operating Voltage | ||||||
| Battery: Operating Temperature | ||||||
| Battery: System Voltage | ||||||
| Battery: Cell Configuration | ||||||
| Battery: 0-80% Charge time | ||||||
| Torque | 153 N-m | 163 N-m | 206 N-m | 218 N-m | 300 N-m | |
| Torque @ r.p.m. | 4500 rpm | 3900 rpm | 3250 rpm | 5000 rpm | 4800 rpm | |
| Cylinders angle | 60 | 60 | ||||
| Maximum Power (HP) | 138 hp | 163 hp | 189 hp | 246.5 hp | 300 hp | |
| Power (PS) | 118 ps | 140 ps | 165 ps | 192 ps | 250 ps | 304 ps |
| Power kW | 103 kW | 121 kW | 141 kW | 184 kW | 224 kW | |
| Power @ rounds per minute | 6200 rpm | 6500 rpm | 6400 rpm | 6300 rpm | 6200 rpm | 6800 rpm |
| Bore | 77 mm | 82 mm | 83 mm | 88 mm | 93 mm | 97 mm |
| Stroke | 87 mm | 82.7 mm | 91 mm | 68.3 mm | 78 mm | 78 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |
| Compression Ratio | 11.5:1 | 11.3:1 | 10.3:1 | 10.5:1 | ||
| Engine block material | Light alloy | |||||
| Cylinder head material | Light alloy | |||||
| Fuel System | bosch motronic fuel injection | bosch motronicronic med7.1.1 fuel injection | bosch motronicronic me 3.1 mpi | bosch motronicronic me7.3.1 | ||
| Coolant | Water | Water | Water | Water | Water | |
| Engine Data accuracy |
B
|
C
| ||||
|
156 1.6 Twin Spark
1
156 Sportwagon 1.6 Twin Spark 1 |
156 1.8 Twin Spark
1
156 Sportwagon 1.8 Twin Spark 1 |
156 2.0 JTS
1
156 Sportwagon 2.0 JTS 1 |
156 2.5 V6 24v
1
156 2.5 V6 24v Q-System 1 156 Sportwagon 2.5 V6 24v Q-System 1 156 Sportwagon 2.5 V6 24v 1 |
156 GTA
1
156 Sportwagon GTA 1 |
156 GTAm
1
|
| Variants | #SED | #SED | #SED | #SED | #SED | #SED | #SWG | #SWG | #SWG | #SWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Body style | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Station Wagon / Estate | Station Wagon / Estate | Station Wagon / Estate | Station Wagon / Estate |
| no.Doors | ||||||||||
| Wheelbase | 2595 mm | 2595 mm | 2595 mm | 2595 mm | 2595 mm | 2595 mm | 2595 mm | 2595 mm | 2595 mm | 2595 mm |
| Lenght | 4430 mm | 4430 mm | 4430 mm | 4430 mm | 4430 mm | 4430 mm | 4430 mm | 4430 mm | 4430 mm | 4430 mm |
| Width | 1745 mm | 1745 mm | 1745 mm | 1745 mm | 1765 mm | 1765 mm | 1745 mm | 1745 mm | 1745 mm | 1765 mm |
| Height | 1415 mm | 1385 mm | 1385 mm | 1415 mm | 1402 mm | 1402 mm | 1415 mm | 1390 mm | 1420 mm | 1411 mm |
| Curb Weight | ||||||||||
| Wheel Drive | ||||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||||||
| Seating capacity (number) | ||||||||||
| Track Tread (front) | 1519 mm | 1511 mm | 1519 mm | 1511 mm | 1522 mm | 1519 mm | 1519 mm | 1511 mm | 1522 mm | |
| Track Tread (rear) | 1506 mm | 1498 mm | 1506 mm | 1498 mm | 1509 mm | 1506 mm | 1506 mm | 1498 mm | 1509 mm | |
| Luggage capacity (min) | ||||||||||
| Luggage capacity (max) | ||||||||||
| Weight distribution (FRONT) | ||||||||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Drag Coefficient | ||||||||||
| Equipment | ||||||||||
|
156 1.6 Twin Spark
156 1.8 Twin Spark 156 1.9 JTD |
156 2.0 JTS
|
156 2.4 JTD
|
156 2.5 V6 24v
156 2.5 V6 24v Q-System |
156 GTA
|
156 GTAm
|
156 Sportwagon 1.6 Twin Spark
156 Sportwagon 1.8 Twin Spark 156 Sportwagon 1.9 JTD |
156 Sportwagon 2.4 JTD
156 Sportwagon 2.0 JTS |
156 Sportwagon 2.5 V6 24v Q-System
156 Sportwagon 2.5 V6 24v |
156 Sportwagon GTA
|