1982 > 1986
1982 > 1986
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 0 | Nissan Pulsar Milano X1 Turbo | Petrol | Hatchback | UNK | 0 | 0 | 180 km/h |
|
|
| 1982 | Nissan Pulsar (1982) | Petrol | - | FWD | 0 | 0 | - |
|
|
| 0 | Nissan Pulsar Milano X1-E | Petrol | Hatchback | UNK | 0 | 0 | 170 km/h |
|
|
| 1982 | Nissan Pulsar 1.5 (1982) | Petrol | - | FWD | 0 | 0 | - |
|
|
| 0 | Nissan Pulsar Milano X1 | Petrol | Hatchback | UNK | 0 | 0 | 165 km/h | 1 |
|
| 1982 | Nissan Pulsar 1500TS-L Automatic RHN12LHA | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 1982 | Nissan Pulsar 1300TC N12 RPN12LY | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 1982 | Nissan Pulsar 1.5 Automatic (1982) | Petrol | - | FWD | 0 | 0 | - |
E
|
|
| 1982 | Nissan Pulsar 1300TS RPN12LH | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 1982 | Nissan Pulsar 1300TS Automatic RPN12LHA | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 1982 | Nissan Pulsar 1500TS-G RHN12LGF | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 1982 | Nissan Pulsar 1500TS-G Automatic RHN12LGA | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 1982 | Nissan Pulsar 1500TS-GE RHN12LGFE | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 1982 | Nissan Pulsar 1500TS-L RHN12LH | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 1982 | Nissan Pulsar 1500TS-GE Automatic RHN12LGAE | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 1983 | Nissan Pulsar Sedan (1983) | Petrol | Sedan | FWD | 0 | 0 | - |
E
|
|
| 1983 | Nissan Pulsar 1.5 Sedan (1983) | Petrol | Sedan | FWD | 0 | 0 | - |
E
|
|
| 1983 | Nissan Pulsar (1983) | Petrol | - | FWD | 0 | 0 | - |
E
|
|
| 1983 | Nissan Pulsar 1.5 Sedan Automatic (1983) | Petrol | Sedan | FWD | 0 | 0 | - |
E
|
|
| 1984 | Nissan Pulsar Sedan (1984) | Petrol | Sedan | FWD | 0 | 0 | - |
E
|
|
| 1984 | Nissan Pulsar (1984) | Petrol | - | FWD | 0 | 0 | - |
E
|
|
| 1985 | Nissan Pulsar Sedan (1985) | Petrol | Sedan | FWD | 0 | 0 | - |
E
|
|
| 1985 | Nissan Pulsar (1985) | Petrol | - | FWD | 0 | 0 | - |
E
|
| Id.Engine | 1268 cc | 1270 cc | 1270 cc | 1270 cc | 1486 cc | 1486 cc | 1487 cc | 1487 cc | 1488 cc | 1488 cc | 1488 cc | 1488 cc | 1488 cc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbocharged | |||||||
| Identificative engine | e13 | e15 | e15e | ||||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1268 cc | 1270 cc | 1270 cc | 1270 cc | 1486 cc | 1486 cc | 1487 cc | 1487 cc | 1488 cc | 1488 cc | 1488 cc | 1488 cc | 1488 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||||||||||
| Battery kind | |||||||||||||
| Peak Power (hp) | |||||||||||||
| Peak Power (kW) | |||||||||||||
| Battery power | |||||||||||||
| Operating Voltage | |||||||||||||
| Battery: Operating Temperature | |||||||||||||
| Battery: System Voltage | |||||||||||||
| Battery: Cell Configuration | |||||||||||||
| Battery: 0-80% Charge time | |||||||||||||
| Torque | 96 N-m | 96 N-m | 96 N-m | 105 N-m | 115 N-m | 115 N-m | 121 N-m | 123 N-m | 115 N-m | 115 N-m | 121 N-m | 123 N-m | 167 N-m |
| Torque @ r.p.m. | 3600 rpm | 3600 rpm | 3600 rpm | 3600 rpm | 3200 rpm | 3200 rpm | 3600 rpm | 3600 rpm | 3200 rpm | 3200 rpm | 3600 rpm | 3600 rpm | 3200 rpm |
| Cylinders angle | |||||||||||||
| Maximum Power (HP) | 74 hp | 84 hp | 94 hp | 85 hp | 95 hp | 115 hp | |||||||
| Power (PS) | 60 ps | 60 ps | 60 ps | 75 ps | 71 ps | 71 ps | 85 ps | 95 ps | 71 ps | 71 ps | 86 ps | 96 ps | 117 ps |
| Power kW | 55 kW | 63 kW | 70 kW | 63 kW | 71 kW | 86 kW | |||||||
| Power @ rounds per minute | 5600 rpm | 5600 rpm | 6000 rpm | 5600 rpm | 6000 rpm | 5600 rpm | 6000 rpm | 5600 rpm | |||||
| Bore | 76 mm | 76 mm | 76 mm | 76 mm | 76 mm | 76 mm | |||||||
| Stroke | 70 mm | 82 mm | 82 mm | 82 mm | 82 mm | 82 mm | |||||||
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | |||||||
| Compression Ratio | 9:1 | 9:1 | 9:1 | 9:1 | 9:1 | 8:1 | |||||||
| Engine block material | |||||||||||||
| Cylinder head material | |||||||||||||
| Fuel System | 1 nikki carburettor | 1 nikki carburettor | efi | 1 hi carburettor | nissan egi fuel injection | nissan egi fuel injection | |||||||
| Coolant | Water | Water | Water | Water | Water | Water | |||||||
| Engine Data accuracy |
D
| ||||||||||||
|
Pulsar Sedan
0
|
Pulsar
0
Pulsar Sedan 0 Pulsar 0 Pulsar Sedan 0 Pulsar 0 |
Pulsar
0
|
Pulsar 1300TC
1
Pulsar 1300TS 1 Pulsar 1300TS Automatic 1 |
Pulsar 1.5 Sedan
0
|
Pulsar 1.5 Sedan Automatic
0
|
Pulsar 1500TS-L Automatic
1
Pulsar 1500TS-G 1 Pulsar 1500TS-G Automatic 1 Pulsar 1500TS-L 1 |
Pulsar 1500TS-GE
1
Pulsar 1500TS-GE Automatic 1 |
Pulsar 1.5
0
|
Pulsar 1.5 Automatic
0
|
Pulsar Milano X1
1
|
Pulsar Milano X1-E
1
|
Pulsar Milano X1 Turbo
1
|
| Variants | # | #HAT | #HAT | #HAT | #HAT | #SED |
|---|---|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Hatchback | Sedan | |
| no.Doors | ||||||
| Wheelbase | 2420 mm | 2415 mm | 2410 mm | 2410 mm | 2410 mm | 2420 mm |
| Lenght | 3970 mm | 3960 mm | 3962 mm | 3962 mm | 3990 mm | 4140 mm |
| Width | 1630 mm | 1620 mm | 1626 mm | 1626 mm | 1626 mm | 1630 mm |
| Height | 1400 mm | 1390 mm | 1390 mm | 1390 mm | 1390 mm | 1400 mm |
| Curb Weight | ||||||
| Wheel Drive | ||||||
| Engine Location | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||
| Seating capacity (number) | ||||||
| Track Tread (front) | 1395 mm | 1375 mm | 1390 mm | 1390 mm | ||
| Track Tread (rear) | 1375 mm | 1345 mm | 1380 mm | 1380 mm | ||
| Luggage capacity (min) | ||||||
| Luggage capacity (max) | ||||||
| Weight distribution (FRONT) | ||||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse | ||
| Drag Coefficient | ||||||
| Equipment | ||||||
|
Pulsar
Pulsar 1.5 Pulsar 1.5 Automatic Pulsar Pulsar Pulsar |
Pulsar 1500TS-L Automatic
Pulsar 1300TC Pulsar 1300TS Pulsar 1300TS Automatic Pulsar 1500TS-G Pulsar 1500TS-G Automatic Pulsar 1500TS-GE Pulsar 1500TS-L Pulsar 1500TS-GE Automatic |
Pulsar Milano X1-E
|
Pulsar Milano X1 Turbo
|
Pulsar Milano X1
|
Pulsar Sedan
Pulsar 1.5 Sedan Pulsar 1.5 Sedan Automatic Pulsar Sedan Pulsar Sedan |