1995 > 2000
1995 > 2000
| Id.Engine | 1973 cc |
|---|---|
| Kind of Engine | |
| Identificative engine | |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1973 cc |
| Cylinders number | 4 |
| Fuel | Diesel |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 132 N-m |
| Torque @ r.p.m. | 2800 rpm |
| Cylinders angle | |
| Maximum Power (HP) | |
| Power (PS) | 75 ps |
| Power kW | |
| Power @ rounds per minute | 4800 rpm |
| Bore | |
| Stroke | |
| Valve Train | |
| Compression Ratio | |
| Engine block material | |
| Cylinder head material | |
| Fuel System | |
| Coolant | |
| Engine Data accuracy | |
|
Pulsar Sedan Diesel 2000 Automatic
1
Pulsar Sedan Diesel 2000 1 |
| Id.Engine | 1497 cc | 1596 cc | 1596 cc | 1597 cc | 1839 cc |
|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Identificative engine | ga15de | sr16ve (neo vvl) | sr16ve (neo vvl) | ga16de | sr18de |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1497 cc | 1596 cc | 1596 cc | 1597 cc | 1839 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||
| Battery kind | |||||
| Peak Power (hp) | |||||
| Peak Power (kW) | |||||
| Battery power | |||||
| Operating Voltage | |||||
| Battery: Operating Temperature | |||||
| Battery: System Voltage | |||||
| Battery: Cell Configuration | |||||
| Battery: 0-80% Charge time | |||||
| Torque | 135 N-m | 162 N-m | 181 N-m | 145 N-m | 167 N-m |
| Torque @ r.p.m. | 4000 rpm | 7200 rpm | 7600 rpm | 4400 rpm | 4800 rpm |
| Cylinders angle | |||||
| Maximum Power (HP) | 104 hp | 173 hp | 197 hp | 118 hp | 138 hp |
| Power (PS) | 105 ps | 175 ps | 200 ps | 120 ps | 140 ps |
| Power kW | 78 kW | 129 kW | 147 kW | 88 kW | 103 kW |
| Power @ rounds per minute | 6000 rpm | 7800 rpm | 7800 rpm | 6400 rpm | 6400 rpm |
| Bore | 73.6 mm | 86 mm | 86 mm | 76 mm | 82.5 mm |
| Stroke | 88 mm | 68.7 mm | 68.7 mm | 88 mm | 86 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 9.9:1 | 11:1 | 11.6:1 | 9.9:1 | 10:1 |
| Engine block material | |||||
| Cylinder head material | |||||
| Fuel System | efi | efi | efi | efi | nissan eccs fuel injection |
| Coolant | Water | Water | Water | Water | Water |
| Engine Data accuracy |
D
|
D
| |||
|
Pulsar Twin Cam 1500 F
1
Pulsar Twin Cam 1500 F Automatic 1 Pulsar Twin Cam 1500 X1 1 Pulsar Twin Cam 1500 X1 4WD 1 Pulsar Twin Cam 1500 X1 4WD Automatic 1 Pulsar Twin Cam 1500 X1 Automatic 1 Pulsar Sedan Twin Cam 1500 X1 Automatic 1 Pulsar Sedan Twin Cam 1500 X1 1 Pulsar Sedan Twin Cam 1500 4WD Automatic 1 Pulsar Sedan Twin Cam 1500 4WD 1 |
Pulsar Twin Cam 1600 VZ-R
1
Pulsar Sedan Twin Cam 1600 VZ-R 1 |
Pulsar VZ-R N1
1
Pulsar VZ-R N1 Spec II 1 |
Pulsar Sedan Twin Cam 1600 X1R
1
Pulsar Sedan Twin Cam 1600 X1R Automatic 1 Pulsar Twin Cam 1600 X1R 1 Pulsar Twin Cam 1600 X1R Automatic 1 |
Pulsar Twin Cam 1800 GTi
1
Pulsar Sedan Twin Cam 1800 GT 1 |
| Variants | #HAT | #HAT | #HAT | #HAT | #SED | #SED | #SED | #SED |
|---|---|---|---|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Hatchback | Sedan | Sedan | Sedan | Sedan |
| no.Doors | ||||||||
| Wheelbase | 2535 mm | 2535 mm | 2535 mm | 2535 mm | 2535 mm | 2535 mm | 2535 mm | 2535 mm |
| Lenght | 4140 mm | 4140 mm | 4140 mm | 4140 mm | 4340 mm | 4340 mm | 4340 mm | 4370 mm |
| Width | 1690 mm | 1690 mm | 1690 mm | 1685 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm |
| Height | 1385 mm | 1385 mm | 1410 mm | 1380 mm | 1410 mm | 1385 mm | 1385 mm | 1385 mm |
| Curb Weight | ||||||||
| Wheel Drive | ||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||||
| Seating capacity (number) | ||||||||
| Track Tread (front) | 1470 mm | 1480 mm | 1440 mm | 1470 mm | 1450 mm | 1480 mm | 1470 mm | 1470 mm |
| Track Tread (rear) | 1435 mm | 1445 mm | 1415 mm | 1435 mm | 1425 mm | 1445 mm | 1435 mm | 1435 mm |
| Luggage capacity (min) | ||||||||
| Luggage capacity (max) | ||||||||
| Weight distribution (FRONT) | ||||||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Drag Coefficient | ||||||||
| Equipment | ||||||||
|
Pulsar Twin Cam 1800 GTi
Pulsar Twin Cam 1600 VZ-R Pulsar Twin Cam 1600 X1R Pulsar Twin Cam 1600 X1R Automatic Pulsar VZ-R N1 |
Pulsar Twin Cam 1500 F
Pulsar Twin Cam 1500 F Automatic Pulsar Twin Cam 1500 X1 Pulsar Twin Cam 1500 X1 Automatic |
Pulsar Twin Cam 1500 X1 4WD
Pulsar Twin Cam 1500 X1 4WD Automatic |
Pulsar VZ-R N1 Spec II
|
Pulsar Sedan Twin Cam 1500 4WD Automatic
Pulsar Sedan Twin Cam 1500 4WD |
Pulsar Sedan Twin Cam 1500 X1 Automatic
Pulsar Sedan Twin Cam 1500 X1 |
Pulsar Sedan Twin Cam 1600 X1R
Pulsar Sedan Twin Cam 1600 X1R Automatic Pulsar Sedan Twin Cam 1800 GT Pulsar Sedan Twin Cam 1600 VZ-R |
Pulsar Sedan Diesel 2000 Automatic
Pulsar Sedan Diesel 2000 |