1987 > 1990
1987 > 1990
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1987 | 1987 Alfa Romeo 164 2.0 Twin Spark | Petrol | Sedan | FWD | 0 | 0 | 203 km/h |
|
|
| 1987 | 1987 Alfa Romeo 164 Turbo Diesel Super | Diesel | Sedan | FWD | 0 | 0 | 202 km/h |
|
|
| 1987 | 1987 Alfa Romeo 164 3.0 V6 Automatic | Petrol | Sedan | FWD | 0 | 0 | 217 km/h |
|
|
| 1987 | 1987 Alfa Romeo 164 Turbo Diesel | Diesel | Sedan | FWD | 0 | 0 | 202 km/h |
|
|
| 1987 | 1987 Alfa Romeo 164 2.0 Turbo | Petrol | Sedan | FWD | 0 | 0 | 220 km/h |
|
|
| 1987 | 1987 Alfa Romeo 164 3.0 V6 | Petrol | Sedan | FWD | 0 | 0 | 230 km/h | 1 |
B
|
| Id.Engine | 2500 cc |
|---|---|
| Kind of Engine | Turbocharged |
| Identificative engine | |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 2500 cc |
| Cylinders number | 4 |
| Fuel | Diesel |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 294 N-m |
| Torque @ r.p.m. | 2000 rpm |
| Cylinders angle | |
| Maximum Power (HP) | 123 hp |
| Power (PS) | 125 ps |
| Power kW | 92 kW |
| Power @ rounds per minute | 4200 rpm |
| Bore | 92 mm |
| Stroke | 94 mm |
| Valve Train | Overhead valves OHV |
| Compression Ratio | |
| Engine block material | |
| Cylinder head material | |
| Fuel System | diesel injection pump |
| Coolant | Water |
| Engine Data accuracy |
C
|
|
164 Turbo Diesel Super
1
164 Turbo Diesel 1 |
| Id.Engine | 1962 cc | 1995 cc | 2959 cc |
|---|---|---|---|
| Kind of Engine | Turbocharged | Naturally aspirated | |
| Identificative engine | |||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | V Engine |
| Displacement | 1962 cc | 1995 cc | 2959 cc |
| Cylinders number | 4 | 4 | 6 |
| Fuel | Petrol | Petrol | Petrol |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 186 N-m | 265 N-m | 260 N-m |
| Torque @ r.p.m. | 4000 rpm | 2500 rpm | 4400 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | 175 hp | 192 hp | |
| Power (PS) | 148 ps | 177 ps | 195 ps |
| Power kW | 130 kW | 143 kW | |
| Power @ rounds per minute | 5800 rpm | 5250 rpm | 5600 rpm |
| Bore | 84 mm | 84 mm | 93 mm |
| Stroke | 88.5 mm | 90 mm | 72.6 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Single overhead camshaft SOHC |
| Compression Ratio | 10:1 | 8:1 | 10:1 |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | bosch p-motronic fuel injection | bosch le2-jetronic fuel injection | bosch m3.7.1 motronic fuel injection |
| Coolant | Water | Water | |
| Engine Data accuracy |
C
| ||
|
164 2.0 Twin Spark
1
|
164 2.0 Turbo
1
|
164 3.0 V6 Automatic
1
164 3.0 V6 1 |
| Variants | #SED | #SED | #SED | #SED | #SED |
|---|---|---|---|---|---|
| Body style | Sedan | Sedan | Sedan | Sedan | Sedan |
| no.Doors | |||||
| Wheelbase | 2660 mm | 2660 mm | 2660 mm | 2660 mm | 2660 mm |
| Lenght | 4555 mm | 4555 mm | 4648 mm | 4648 mm | 4665 mm |
| Width | 1760 mm | 1760 mm | 1753 mm | 1753 mm | 1760 mm |
| Height | 1397 mm | 1390 mm | 1397 mm | 1397 mm | 1390 mm |
| Curb Weight | |||||
| Wheel Drive | |||||
| Engine Location | Front | Front | Front | Front | Front |
| Chassis | Pressed steel unitary construction with front subframe | Pressed steel unitary construction with front subframe | Pressed steel unitary construction with front subframe | Pressed steel unitary construction with front subframe | Pressed steel unitary construction with front subframe |
| Seating capacity (number) | |||||
| Track Tread (front) | 1514 mm | 1515 mm | 1515 mm | 1515 mm | |
| Track Tread (rear) | 1486 mm | 1488 mm | 1490 mm | 1488 mm | |
| Luggage capacity (min) | |||||
| Luggage capacity (max) | |||||
| Weight distribution (FRONT) | |||||
| Engine Alignment | Transverse | Longitudinal | Transverse | Transverse | Longitudinal |
| Drag Coefficient | |||||
| Equipment | |||||
|
164 3.0 V6 Automatic
164 3.0 V6 |
164 Turbo Diesel
|
164 2.0 Turbo
|
164 2.0 Twin Spark
|
164 Turbo Diesel Super
|