1992 > 1997
1992 > 1997
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1994 | 1994 Alfa Romeo 164 TS Super | Petrol | Sedan | FWD | 0 | 0 | 209 km/h | 1 |
|
| 1992 | 1992 Alfa Romeo 164 12v Super | Petrol | Sedan | FWD | 0 | 0 | 230 km/h |
|
|
| 1992 | 1992 Alfa Romeo 164 24v Super Automatic | Petrol | Sedan | FWD | 0 | 0 | 235 km/h |
|
|
| 1992 | 1992 Alfa Romeo 164 12v Super Automatic | Petrol | Sedan | FWD | 0 | 0 | 225 km/h |
|
|
| 1993 | 1993 Alfa Romeo 164 Quadrifoglio | Petrol | Sedan | FWD | 0 | 0 | 245 km/h |
|
|
| 1992 | 1992 Alfa Romeo 164 24v Super | Petrol | Sedan | FWD | 0 | 0 | 240 km/h |
|
| Id.Engine | 1995 cc | 2959 cc | 2959 cc | 2959 cc |
|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | |
| Identificative engine | ||||
| Cylinders Configuration | Straight/Inline Engine | V Engine | V Engine | V Engine |
| Displacement | 1995 cc | 2959 cc | 2959 cc | 2959 cc |
| Cylinders number | 4 | 6 | 6 | 6 |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||
| Battery kind | ||||
| Peak Power (hp) | ||||
| Peak Power (kW) | ||||
| Battery power | ||||
| Operating Voltage | ||||
| Battery: Operating Temperature | ||||
| Battery: System Voltage | ||||
| Battery: Cell Configuration | ||||
| Battery: 0-80% Charge time | ||||
| Torque | 184 N-m | 280 N-m | 255 N-m | 270 N-m |
| Torque @ r.p.m. | 3500 rpm | 5000 rpm | 4400 rpm | 5000 rpm |
| Cylinders angle | 60 | 60 | 60 | |
| Maximum Power (HP) | 225 hp | 181 hp | 207 hp | |
| Power (PS) | 146 ps | 184 ps | 210 ps | |
| Power kW | 168 kW | 135 kW | 154 kW | |
| Power @ rounds per minute | 5800 rpm | 6300 rpm | 5600 rpm | 6300 rpm |
| Bore | 93 mm | 93 mm | 93 mm | |
| Stroke | 72.6 mm | 72.6 mm | 72.6 mm | |
| Valve Train | Double overhead camshaft DOHC | Single overhead camshaft SOHC | Double overhead camshaft DOHC | |
| Compression Ratio | 11 | 10:1 | 9.5:1 | 10:1 |
| Engine block material | ||||
| Cylinder head material | ||||
| Fuel System | bosch motronic m 1.7 fuel injection | bosch motronic m 1.7 fuel injection | bosch motronic m 1.7 fuel injection | |
| Coolant | Water | Water | Water | |
| Engine Data accuracy | ||||
|
164 TS Super
1
|
164 Quadrifoglio
1
|
164 12v Super
1
164 12v Super Automatic 1 |
164 24v Super Automatic
1
164 24v Super 1 |
| Variants | #SED | #SED | #SED |
|---|---|---|---|
| Body style | Sedan | Sedan | Sedan |
| no.Doors | |||
| Wheelbase | 2659 mm | 2660 mm | 2660 mm |
| Lenght | 4554 mm | 4665 mm | 4665 mm |
| Width | 1760 mm | 1760 mm | 1760 mm |
| Height | 1356 mm | 1390 mm | 1390 mm |
| Curb Weight | |||
| Wheel Drive | |||
| Engine Location | Front | Front | Front |
| Chassis | |||
| Seating capacity (number) | |||
| Track Tread (front) | 1515 mm | 1515 mm | |
| Track Tread (rear) | 1488 mm | 1488 mm | |
| Luggage capacity (min) | |||
| Luggage capacity (max) | |||
| Weight distribution (FRONT) | |||
| Engine Alignment | Transverse | Transverse | Transverse |
| Drag Coefficient | |||
| Equipment | |||
|
164 Quadrifoglio
|
164 TS Super
|
164 12v Super
164 24v Super Automatic 164 12v Super Automatic 164 24v Super |