1996 > 1999
1996 > 1999
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1996 | Renault Megane 2.0 Scenic (1996) | Petrol | Sedan | FWD | 0 | 0 | 178 km/h |
|
|
| 1996 | Renault Megane Scenic 1.4 RTE (1996) | - | Hatchback | FWD | 0 | 0 | - |
|
|
| 0 | Renault Scenic 1.9 dTi | Diesel | Multi Purpose Vehicle | 0 | 0 | - |
|
||
| 1996 | 1996 Renault Megane Scenic | Petrol | Multi Purpose Vehicle | 0 | 0 | - |
|
||
| 1996 | 1996 Renault Megane Scenic RT 1.6e | Petrol | Multi Purpose Vehicle | 0 | 0 | - |
|
||
| 1996 | 1996 Renault Megane Scenic RN 1.6 | Petrol | Multi Purpose Vehicle | 0 | 0 | - |
|
||
| 1996 | 1996 Renault Megane Scenic RN 1.9 dTi | Diesel | Multi Purpose Vehicle | 0 | 0 | - |
|
||
| 1996 | 1996 Renault Megane Scenic RT 1.6e Automatic | Petrol | Multi Purpose Vehicle | 0 | 0 | - |
|
| Id.Engine | 1390 cc |
|---|---|
| Kind of Engine | |
| Identificative engine | |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1390 cc |
| Cylinders number | 4 |
| Fuel | |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | |
| Torque @ r.p.m. | |
| Cylinders angle | |
| Maximum Power (HP) | |
| Power (PS) | |
| Power kW | |
| Power @ rounds per minute | |
| Bore | |
| Stroke | |
| Valve Train | |
| Compression Ratio | |
| Engine block material | |
| Cylinder head material | |
| Fuel System | |
| Coolant | |
| Engine Data accuracy | |
|
Megane Scenic 1.4 RTE
0
|
| Id.Engine | 1870 cc | 1870 cc |
|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged |
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1870 cc | 1870 cc |
| Cylinders number | 4 | 4 |
| Fuel | Diesel | Diesel |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 160 N-m | 200 N-m |
| Torque @ r.p.m. | 2000 rpm | 2000 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 78 hp | 96 hp |
| Power (PS) | 79 ps | 97 ps |
| Power kW | 58 kW | 72 kW |
| Power @ rounds per minute | 4000 rpm | 4000 rpm |
| Bore | 80 mm | |
| Stroke | 93 mm | |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC |
| Compression Ratio | ||
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | direct diesel injection | |
| Coolant | Water | Water |
| Engine Data accuracy | ||
|
Scenic 1.9 dTi
1
|
Megane Scenic RN 1.9 dTi
1
|
| Id.Engine | 1598 cc | 1598 cc | 1995 cc | 1998 cc |
|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | |||
| Identificative engine | ||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1598 cc | 1598 cc | 1995 cc | 1998 cc |
| Cylinders number | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||
| Battery kind | ||||
| Peak Power (hp) | ||||
| Peak Power (kW) | ||||
| Battery power | ||||
| Operating Voltage | ||||
| Battery: Operating Temperature | ||||
| Battery: System Voltage | ||||
| Battery: Cell Configuration | ||||
| Battery: 0-80% Charge time | ||||
| Torque | 130 N-m | 140 N-m | 168 N-m | 168 N-m |
| Torque @ r.p.m. | 3400 rpm | 3000 rpm | 4250 rpm | 4250 rpm |
| Cylinders angle | ||||
| Maximum Power (HP) | 73 hp | |||
| Power (PS) | 74 ps | 88 ps | 116 ps | 115 ps |
| Power kW | 54 kW | |||
| Power @ rounds per minute | 5000 rpm | 5000 rpm | 5400 rpm | 5400 rpm |
| Bore | 80 mm | 83 mm | ||
| Stroke | 81 mm | 93 mm | ||
| Valve Train | Single overhead camshaft SOHC | |||
| Compression Ratio | 10 | |||
| Engine block material | ||||
| Cylinder head material | ||||
| Fuel System | mpfi | |||
| Coolant | Water | |||
| Engine Data accuracy | ||||
|
Megane Scenic RN 1.6
1
|
Megane Scenic RT 1.6e
1
Megane Scenic RT 1.6e Automatic 1 |
Megane 2.0 Scenic
0
|
Megane Scenic
1
|
| Variants | #HAT | #MPV | #MPV | #MPV | #SED |
|---|---|---|---|---|---|
| Body style | Hatchback | Multi Purpose Vehicle | Multi Purpose Vehicle | Multi Purpose Vehicle | Sedan |
| no.Doors | |||||
| Wheelbase | 2490 mm | 2580 mm | 2580 mm | 2564 mm | 2460 mm |
| Lenght | 4134 mm | 4134 mm | 4169 mm | 4140 mm | |
| Width | 1960 mm | 1719 mm | 1719 mm | 1730 mm | |
| Height | 1600 mm | 1600 mm | 1675 mm | 1610 mm | |
| Curb Weight | |||||
| Wheel Drive | |||||
| Engine Location | Front | Front | Front | Front | Front |
| Chassis | |||||
| Seating capacity (number) | |||||
| Track Tread (front) | 1450 mm | 1450 mm | 1450 mm | ||
| Track Tread (rear) | 1471 mm | 1485 mm | 1471 mm | ||
| Luggage capacity (min) | |||||
| Luggage capacity (max) | |||||
| Weight distribution (FRONT) | |||||
| Engine Alignment | Transverse | Transverse | Transverse | ||
| Drag Coefficient | |||||
| Equipment | |||||
|
Megane Scenic 1.4 RTE
|
Megane Scenic
|
Megane Scenic RT 1.6e
Megane Scenic RN 1.6 Megane Scenic RN 1.9 dTi Megane Scenic RT 1.6e Automatic |
Scenic 1.9 dTi
|
Megane 2.0 Scenic
|