1999 > 2003
1999 > 2003
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1999 | 1999 Renault Scenic RX4 1.9 dCi | Diesel | Multi Purpose Vehicle | AWD | 0 | 0 | 160 km/h |
|
|
| 1999 | 1999 Renault Scenic RX4 2.0i 16v | Petrol | Multi Purpose Vehicle | AWD | 0 | 0 | 180 km/h |
|
|
| 1999 | 1999 Renault Scenic 2.0 16v Automatic | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - |
|
|
| 1999 | 1999 Renault Scenic 1.6 16v | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - |
|
|
| 1999 | 1999 Renault Scenic 1.6 16v Automatic | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - |
|
|
| 1999 | 1999 Renault Scenic 2.0 16v | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - |
|
|
| 1999 | 1999 Renault Scenic 1.9 dCi | Diesel | Multi Purpose Vehicle | FWD | 0 | 0 | - |
|
|
| 1999 | 1999 Renault Scenic 1.4 16v | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - |
|
|
| 1999 | Renault Scenic 1.8 16v | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - |
|
| Id.Engine | 1870 cc | 1870 cc |
|---|---|---|
| Kind of Engine | Turbocharged | |
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1870 cc | 1870 cc |
| Cylinders number | 4 | 4 |
| Fuel | Diesel | Diesel |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 208 N-m | 200 N-m |
| Torque @ r.p.m. | 2000 rpm | 1500 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 100 hp | |
| Power (PS) | 101 ps | 101 ps |
| Power kW | 75 kW | |
| Power @ rounds per minute | 4000 rpm | 4000 rpm |
| Bore | 80 mm | 80 mm |
| Stroke | 93 mm | 93 mm |
| Valve Train | Single overhead camshaft SOHC | |
| Compression Ratio | ||
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | direct diesel injection | |
| Coolant | Water | |
| Engine Data accuracy | ||
|
Scenic RX4 1.9 dCi
1
|
Scenic 1.9 dCi
1
|
| Id.Engine | 1390 cc | 1598 cc | 1783 cc | 1998 cc | 1998 cc |
|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | |||
| Identificative engine | |||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1390 cc | 1598 cc | 1783 cc | 1998 cc | 1998 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||
| Battery kind | |||||
| Peak Power (hp) | |||||
| Peak Power (kW) | |||||
| Battery power | |||||
| Operating Voltage | |||||
| Battery: Operating Temperature | |||||
| Battery: System Voltage | |||||
| Battery: Cell Configuration | |||||
| Battery: 0-80% Charge time | |||||
| Torque | 127 N-m | 148 N-m | 164 N-m | 190 N-m | 180 N-m |
| Torque @ r.p.m. | 3750 rpm | 3750 rpm | 3750 rpm | 4000 rpm | 4200 rpm |
| Cylinders angle | |||||
| Maximum Power (HP) | 93 hp | 113 hp | |||
| Power (PS) | 94 ps | 105 ps | 115 ps | 136 ps | 137 ps |
| Power kW | 69 kW | 84 kW | |||
| Power @ rounds per minute | 6000 rpm | 5750 rpm | 5750 rpm | 5500 rpm | 5500 rpm |
| Bore | 75.8 mm | 82.7 mm | 90 mm | 86 mm | |
| Stroke | 77 mm | 83 mm | 79 mm | 86 mm | |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |||
| Compression Ratio | 9.8:1 | 11 | 10 | ||
| Engine block material | |||||
| Cylinder head material | |||||
| Fuel System | efi | efi | |||
| Coolant | Water | Water | |||
| Engine Data accuracy |
D
| ||||
|
Scenic 1.4 16v
1
|
Scenic 1.6 16v
1
Scenic 1.6 16v Automatic 1 |
Scenic 1.8 16v
1
|
Scenic 2.0 16v Automatic
1
Scenic 2.0 16v 1 |
Scenic RX4 2.0i 16v
1
|
| Variants | #MPV | #MPV | #MPV |
|---|---|---|---|
| Body style | Multi Purpose Vehicle | Multi Purpose Vehicle | Multi Purpose Vehicle |
| no.Doors | |||
| Wheelbase | 2564 mm | 2564 mm | 2624 mm |
| Lenght | 4169 mm | 4169 mm | 4444 mm |
| Width | 1719 mm | 1719 mm | 1785 mm |
| Height | 1675 mm | 1675 mm | 1730 mm |
| Curb Weight | |||
| Wheel Drive | |||
| Engine Location | Front | Front | Front |
| Chassis | |||
| Seating capacity (number) | |||
| Track Tread (front) | 1450 mm | 1505 mm | |
| Track Tread (rear) | 1471 mm | 1485 mm | |
| Luggage capacity (min) | |||
| Luggage capacity (max) | |||
| Weight distribution (FRONT) | |||
| Engine Alignment | Transverse | Transverse | Transverse |
| Drag Coefficient | |||
| Equipment | |||
|
Scenic 2.0 16v Automatic
Scenic 1.6 16v Scenic 2.0 16v Scenic 1.9 dCi Scenic 1.4 16v Scenic 1.8 16v |
Scenic 1.6 16v Automatic
|
Scenic RX4 1.9 dCi
Scenic RX4 2.0i 16v |