2006 > 2009
2006 > 2009
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2006 | 2006 Renault Grand Scenic II 1.5 dCi JMGED6 | Diesel | Multi Purpose Vehicle | FWD | 0 | 0 | - |
|
|
| 2006 | 2006 Renault Grand Scenic II 1.6 16v JM1RD6 | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - |
|
|
| 2006 | 2006 Renault Grand Scenic II 1.6 16v JM1RN6 | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - |
|
|
| 2006 | 2006 Renault Grand Scenic II 2.0 16v JMAUN6 | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - |
|
|
| 2006 | 2006 Renault Grand Scenic II 2.0 16v Automatic JMAUNA | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - |
|
|
| 2006 | 2006 Renault Grand Scenic II 2.0 16v Automatic JM0UDA | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - |
|
|
| 2006 | 2006 Renault Grand Scenic II 2.0 16v JM0UD6 | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - |
|
|
| 2006 | 2006 Renault Grand Scenic II 2.0 16v Turbo JM0WD6 | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - |
|
|
| 2007 | 2007 Renault Scenic Conquest 2.0 16V | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - |
|
|
| 2007 | 2007 Renault Scenic Conquest 1.8 dCi FAP | Diesel | Multi Purpose Vehicle | FWD | 0 | 0 | - |
|
|
| 2006 | 2006 Renault Scenic II 2.0 16v Turbo JM0U06 | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - |
|
|
| 2006 | 2006 Renault Scenic II 2.0 dCi Automatic JMSK0B | Diesel | Multi Purpose Vehicle | FWD | 0 | 0 | - |
|
|
| 2006 | 2006 Renault Scenic II 2.0 16v Automatic JM0U0A | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - |
|
|
| 2006 | 2006 Renault Scenic II 1.9 dCi JMS706 | Diesel | Multi Purpose Vehicle | FWD | 0 | 0 | - |
|
|
| 2006 | 2006 Renault Scenic II 2.0 16v JM0U06 | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - |
|
|
| 2006 | 2006 Renault Scenic II 2.0 dCi JMSK06 | Diesel | Multi Purpose Vehicle | FWD | 0 | 0 | - |
|
|
| 2006 | 2006 Renault Scenic II 1.9 dCi Automatic JMSD0A | Diesel | Multi Purpose Vehicle | FWD | 0 | 0 | - |
|
|
| 2006 | 2006 Renault Scenic II 1.6 16v Automatic JM1R0A | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - |
|
|
| 2006 | 2006 Renault Scenic II 1.9 dCi JMS406 | Diesel | Multi Purpose Vehicle | FWD | 0 | 0 | - |
|
|
| 2006 | 2006 Renault Scenic II 1.9 dCi Automatic JMS40A | Diesel | Multi Purpose Vehicle | FWD | 0 | 0 | - |
|
|
| 2006 | 2006 Renault Scenic II 1.9 dCi JMSD06 | Diesel | Multi Purpose Vehicle | FWD | 0 | 0 | - |
|
|
| 2006 | 2006 Renault Scenic II 1.5 dCi JMSF05 | Diesel | Multi Purpose Vehicle | FWD | 0 | 0 | - |
|
|
| 2006 | 2006 Renault Scenic II 1.5 dCi JMSE06 | Diesel | Multi Purpose Vehicle | FWD | 0 | 0 | - |
|
|
| 2006 | 2006 Renault Scenic II 1.4 16v JM1S0H | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - |
|
|
| 2006 | 2006 Renault Scenic II 1.6 16v JM1R06 | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - |
|
|
| 2006 | 2006 Renault Grand Scenic II 2.0 16v Turbo JMAWN6 | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - |
|
| Id.Engine | 1461 cc | 1461 cc | 1870 cc | 1870 cc | 1870 cc | 1870 cc | 1995 cc |
|---|---|---|---|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | Turbocharged | Turbocharged | |||
| Identificative engine | f9q | f9qt | |||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1461 cc | 1461 cc | 1870 cc | 1870 cc | 1870 cc | 1870 cc | 1995 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Electric engine - kind | |||||||
| Battery kind | |||||||
| Peak Power (hp) | |||||||
| Peak Power (kW) | |||||||
| Battery power | |||||||
| Operating Voltage | |||||||
| Battery: Operating Temperature | |||||||
| Battery: System Voltage | |||||||
| Battery: Cell Configuration | |||||||
| Battery: 0-80% Charge time | |||||||
| Torque | 200 N-m | 240 N-m | 250 N-m | 255 N-m | 300 N-m | 300 N-m | 383 N-m |
| Torque @ r.p.m. | 1750 rpm | 2000 rpm | 1600 rpm | 1750 rpm | 2000 rpm | 2000 rpm | 1800-2500 rpm |
| Cylinders angle | |||||||
| Maximum Power (HP) | 113 hp | 108 hp | 128 hp | 148 hp | |||
| Power (PS) | 84 ps | 104 ps | 110 ps | 113 ps | 130 ps | 150 ps | |
| Power kW | 84 kW | 81 kW | 95 kW | 110 kW | |||
| Power @ rounds per minute | 4000 rpm | 4000 rpm | 4250 rpm | 4000 rpm | 4000 rpm | 4000 rpm | 4000 rpm |
| Bore | 76 mm | 76 mm | 80 mm | 80 mm | 80 mm | 80 mm | 84 mm |
| Stroke | 81 mm | 81 mm | 93 mm | 93 mm | 93 mm | 93 mm | 90 mm |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Double overhead camshaft DOHC | |||
| Compression Ratio | 19 | 19 | 17:1 | 18 | 17:1 | 16.5:1 | |
| Engine block material | |||||||
| Cylinder head material | |||||||
| Fuel System | common rail direct diesel injectrion | common rail diesel injection | common rail direct diesel injectrion | common rail direct diesel injectrion | |||
| Coolant | Water | Water | Water | Water | |||
| Engine Data accuracy | |||||||
|
Scenic II 1.5 dCi
1
|
Grand Scenic II 1.5 dCi
1
Scenic II 1.5 dCi 1 |
Scenic II 1.9 dCi Automatic
1
|
Scenic II 1.9 dCi
1
|
Scenic II 1.9 dCi
1
|
Scenic Conquest 1.8 dCi FAP
1
Scenic II 1.9 dCi 1 Scenic II 1.9 dCi Automatic 1 |
Scenic II 2.0 dCi Automatic
1
Scenic II 2.0 dCi 1 |
| Id.Engine | 1390 cc | 1598 cc | 1998 cc | 1998 cc |
|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Turbocharged | ||
| Identificative engine | f4rt | |||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1390 cc | 1598 cc | 1998 cc | 1998 cc |
| Cylinders number | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||
| Battery kind | ||||
| Peak Power (hp) | ||||
| Peak Power (kW) | ||||
| Battery power | ||||
| Operating Voltage | ||||
| Battery: Operating Temperature | ||||
| Battery: System Voltage | ||||
| Battery: Cell Configuration | ||||
| Battery: 0-80% Charge time | ||||
| Torque | 127 N-m | 146 N-m | 270 N-m | 191 N-m |
| Torque @ r.p.m. | 3750 rpm | 3600 rpm | 3250 rpm | 3750 rpm |
| Cylinders angle | ||||
| Maximum Power (HP) | 108 hp | 161 hp | ||
| Power (PS) | 99 ps | 110 ps | 133 ps | |
| Power kW | 81 kW | 120 kW | ||
| Power @ rounds per minute | 6000 rpm | 6000 rpm | 5000 rpm | 5500 rpm |
| Bore | 80 mm | 79 mm | 82.7 mm | 83 mm |
| Stroke | 70 mm | 81.5 mm | 93 mm | 93 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | ||
| Compression Ratio | 10 | 9.5:1 | 10 | |
| Engine block material | ||||
| Cylinder head material | ||||
| Fuel System | efi | mpfi | ||
| Coolant | Water | Water | ||
| Engine Data accuracy |
D
| |||
|
Scenic II 1.4 16v
1
|
Grand Scenic II 1.6 16v
1
Grand Scenic II 1.6 16v 1 Scenic II 1.6 16v Automatic 1 Scenic II 1.6 16v 1 |
Grand Scenic II 2.0 16v Turbo
1
Grand Scenic II 2.0 16v Turbo 1 |
Grand Scenic II 2.0 16v
1
Grand Scenic II 2.0 16v Automatic 1 Grand Scenic II 2.0 16v Automatic 1 Grand Scenic II 2.0 16v 1 Scenic Conquest 2.0 16V 1 Scenic II 2.0 16v Turbo 1 Scenic II 2.0 16v Automatic 1 Scenic II 2.0 16v 1 |
| Variants | #MPV | #MPV | #MPV | #MPV |
|---|---|---|---|---|
| Body style | Multi Purpose Vehicle | Multi Purpose Vehicle | Multi Purpose Vehicle | Multi Purpose Vehicle |
| no.Doors | ||||
| Wheelbase | 2685 mm | 2685 mm | 2685 mm | 2736 mm |
| Lenght | 4259 mm | 4264 mm | 4264 mm | 4498 mm |
| Width | 1810 mm | 1805 mm | 1805 mm | 1810 mm |
| Height | 1620 mm | 1620 mm | 1620 mm | 1627 mm |
| Curb Weight | ||||
| Wheel Drive | ||||
| Engine Location | Front | Front | Front | Front |
| Chassis | ||||
| Seating capacity (number) | ||||
| Track Tread (front) | 1514 mm | 1514 mm | 1506 mm | 1510 mm |
| Track Tread (rear) | 1514 mm | 1514 mm | 1506 mm | 1506 mm |
| Luggage capacity (min) | ||||
| Luggage capacity (max) | ||||
| Weight distribution (FRONT) | ||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse |
| Drag Coefficient | ||||
| Equipment | ||||
|
Scenic Conquest 2.0 16V
Scenic Conquest 1.8 dCi FAP |
Scenic II 1.6 16v Automatic
Scenic II 1.5 dCi Scenic II 1.5 dCi Scenic II 1.4 16v Scenic II 1.6 16v |
Scenic II 2.0 16v Turbo
Scenic II 2.0 dCi Automatic Scenic II 2.0 16v Automatic Scenic II 1.9 dCi Scenic II 2.0 16v Scenic II 2.0 dCi Scenic II 1.9 dCi Automatic Scenic II 1.9 dCi Scenic II 1.9 dCi Automatic Scenic II 1.9 dCi |
Grand Scenic II 1.5 dCi
Grand Scenic II 1.6 16v Grand Scenic II 1.6 16v Grand Scenic II 2.0 16v Grand Scenic II 2.0 16v Automatic Grand Scenic II 2.0 16v Automatic Grand Scenic II 2.0 16v Grand Scenic II 2.0 16v Turbo Grand Scenic II 2.0 16v Turbo |