1977 > 1980
1977 > 1980
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1978 | Alfa Romeo Alfasud | Petrol | Sedan | UNK | 0 | 0 | - |
|
|
| 1978 | Alfa Romeo Alfasud 1.3 Super | Petrol | Sedan | UNK | 0 | 0 | - |
|
|
| 1978 | 1978 Alfa Romeo Alfasud 1.5 SC | Petrol | Sedan | UNK | 0 | 0 | - |
|
|
| 1979 | Alfa Romeo Alfasud 1.5 (1979) | Petrol | - | FWD | 0 | 0 | - |
|
|
| 1979 | Alfa Romeo Alfasud Giardinetta | Petrol | Station Wagon / Estate | UNK | 0 | 0 | - |
|
|
| 1980 | Alfa Romeo Alfasud 1.3 | Petrol | Sedan | UNK | 0 | 0 | 159 km/h |
|
|
| 1980 | 1980 Alfa Romeo Alfasud 1.5 Ti | Petrol | Sedan | UNK | 0 | 0 | - |
|
| Id.Engine | 1287 cc | 1351 cc | 1351 cc | 1490 cc | 1490 cc |
|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Identificative engine | |||||
| Cylinders Configuration | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine |
| Displacement | 1287 cc | 1351 cc | 1351 cc | 1490 cc | 1490 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||
| Battery kind | |||||
| Peak Power (hp) | |||||
| Peak Power (kW) | |||||
| Battery power | |||||
| Operating Voltage | |||||
| Battery: Operating Temperature | |||||
| Battery: System Voltage | |||||
| Battery: Cell Configuration | |||||
| Battery: 0-80% Charge time | |||||
| Torque | 99 N-m | 105 N-m | 104 N-m | 120 N-m | 131 N-m |
| Torque @ r.p.m. | 3500 rpm | 3000 rpm | 3000 rpm | 3500 rpm | 4000 rpm |
| Cylinders angle | |||||
| Maximum Power (HP) | 68 hp | 70 hp | 79 hp | 84 hp | 93 hp |
| Power (PS) | 69 ps | 71 ps | 80 ps | 85 ps | 94 ps |
| Power kW | 51 kW | 52 kW | 59 kW | 63 kW | 69 kW |
| Power @ rounds per minute | 6000 rpm | 5800 rpm | 5800 rpm | 5800 rpm | 5800 rpm |
| Bore | 80 mm | 80 mm | 80 mm | 84 mm | 84 mm |
| Stroke | 64 mm | 67.2 mm | 67.2 mm | 67.2 mm | 67.2 mm |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC |
| Compression Ratio | 8.8:1 | 9:1 | 9:1 | 9:1 | 9.5:1 |
| Engine block material | |||||
| Cylinder head material | |||||
| Fuel System | 1 solex carburettor | 1 solex c32 dis/41 carburettor | 1 de carburettor | 1 weber carburettor | 2 weber 36 idf 44 aie carburettors |
| Coolant | Water | Water | Water | Water | Water |
| Engine Data accuracy | |||||
|
Alfasud
1
|
Alfasud 1.3 Super
1
Alfasud Giardinetta 1 |
Alfasud 1.3
1
|
Alfasud 1.5 SC
1
Alfasud 1.5 0 |
Alfasud 1.5 Ti
1
|
| Variants | # | #SED | #SED | #SED | #SED | #SED | #SWG |
|---|---|---|---|---|---|---|---|
| Body style | Sedan | Sedan | Sedan | Sedan | Sedan | Station Wagon / Estate | |
| no.Doors | |||||||
| Wheelbase | 2460 mm | 2455 mm | 2455 mm | 2455 mm | 2455 mm | 2455 mm | 2455 mm |
| Lenght | 3900 mm | 3930 mm | 3934 mm | 3934 mm | 3978 mm | 3978 mm | 3975 mm |
| Width | 1600 mm | 1587 mm | 1590 mm | 1615 mm | 1590 mm | 1615 mm | 1590 mm |
| Height | 1380 mm | 1370 mm | 1370 mm | 1369 mm | 1369 mm | 1369 mm | 1370 mm |
| Curb Weight | |||||||
| Wheel Drive | |||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||
| Seating capacity (number) | |||||||
| Track Tread (front) | 1384 mm | 1384 mm | 1397 mm | 1392 mm | 1392 mm | 1384 mm | |
| Track Tread (rear) | 1351 mm | 1351 mm | 1364 mm | 1359 mm | 1359 mm | 1351 mm | |
| Luggage capacity (min) | |||||||
| Luggage capacity (max) | |||||||
| Weight distribution (FRONT) | |||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
| Drag Coefficient | |||||||
| Equipment | |||||||
|
Alfasud 1.5
|
Alfasud 1.3 Super
|
Alfasud
|
Alfasud 1.5 SC
|
Alfasud 1.3
|
Alfasud 1.5 Ti
|
Alfasud Giardinetta
|