1972 > 1977
1972 > 1977
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1976 | Alfa Romeo Alfasud Trofeo | Petrol | Sedan | RWD | 0 | 0 | 185 km/h | 1 |
C
|
| 1975 | Alfa Romeo Alfasud 1.2 (1975) | Petrol | Sedan | RWD | 1975 | 1977 | 155 km/h | 1 |
B
|
| 1971 | Alfa Romeo Alfasud 1.2 (1971) | Petrol | Sedan | RWD | 1972 | 1975 | 152 km/h | 1 |
B
|
| 1973 | Alfa Romeo Alfasud Ti (1973) | Petrol | Coupé | RWD | 1973 | 1977 | 161 km/h | 1 |
B
|
| 1974 | Alfa Romeo Alfasud L | Petrol | Sedan | RWD | 0 | 0 | - |
|
|
| 1975 | Alfa Romeo Alfasud Giardinetta 5M | Petrol | Station Wagon / Estate | RWD | 1975 | 1977 | 156 km/h | 1 |
E
|
| 1977 | Alfa Romeo Alfasud 1.3 Giardinetta (1977) | Petrol | Station Wagon / Estate | RWD | 0 | 0 | - | 1 |
E
|
| 1975 | Alfa Romeo Alfasud Giardinetta (1975) | Petrol | Station Wagon / Estate | RWD | 1975 | 1977 | 153 km/h | 1 |
E
|
| 1973 | Alfa Romeo Alfasud Super | Petrol | Sedan | RWD | 0 | 0 | - |
|
| Id.Engine | 1186 cc | 1186 cc | 1286 cc | 1286 cc |
|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | |
| Identificative engine | 301.00 | |||
| Cylinders Configuration | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine |
| Displacement | 1186 cc | 1186 cc | 1286 cc | 1286 cc |
| Cylinders number | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||
| Battery kind | ||||
| Peak Power (hp) | ||||
| Peak Power (kW) | ||||
| Battery power | ||||
| Operating Voltage | ||||
| Battery: Operating Temperature | ||||
| Battery: System Voltage | ||||
| Battery: Cell Configuration | ||||
| Battery: 0-80% Charge time | ||||
| Torque | 88 N-m | 90 N-m | 137 N-m | 100 N-m |
| Torque @ r.p.m. | 3200 rpm | 3200 rpm | 4500 rpm | 3500 rpm |
| Cylinders angle | ||||
| Maximum Power (HP) | 62 hp | 126 hp | ||
| Power (PS) | 63 ps | 68 ps | 68 ps | |
| Power kW | 46 kW | |||
| Power @ rounds per minute | 6000 rpm | 6000 rpm | 6500 rpm | 6000 rpm |
| Bore | 80 mm | 80 mm | 80 mm | |
| Stroke | 59 mm | 59 mm | 64 mm | |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | |
| Compression Ratio | 8.8:1 | 9:1 | 11:1 | |
| Engine block material | Cast Iron | |||
| Cylinder head material | Light alloy | |||
| Fuel System | 1 solex c32 disa/21 carburettor | 1 weber 32 dir carburettor | 2 carburettors | |
| Coolant | Water | Water | Water | |
| Engine Data accuracy |
D
|
C
| ||
|
Alfasud 1.2
1
Alfasud 1.2 0 Alfasud L 1 Alfasud Giardinetta 5M 0 Alfasud Giardinetta 0 Alfasud Super 1 |
Alfasud Ti (1973)
0
|
Alfasud Trofeo
5
|
Alfasud 1.3 Giardinetta
0
|
| Variants | #COU | #SED | #SED | #SED | #SED | #SWG |
|---|---|---|---|---|---|---|
| Body style | Coupé | Sedan | Sedan | Sedan | Sedan | Station Wagon / Estate |
| no.Doors | ||||||
| Wheelbase | 2455 mm | 2455 mm | 2455 mm | 2455 mm | 2455 mm | 2455 mm |
| Lenght | 3926 mm | 3880 mm | 3890 mm | 3890 mm | 3924 mm | 3935 mm |
| Width | 1590 mm | 1590 mm | 1590 mm | 1590 mm | 1590 mm | 1590 mm |
| Height | 1370 mm | 1340 mm | 1370 mm | 1370 mm | 1372 mm | 1370 mm |
| Curb Weight | ||||||
| Wheel Drive | ||||||
| Engine Location | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||
| Seating capacity (number) | ||||||
| Track Tread (front) | 1384 mm | 1384 mm | 1384 mm | 1384 mm | 1384 mm | 1384 mm |
| Track Tread (rear) | 1351 mm | 1351 mm | 1351 mm | 1351 mm | 1351 mm | 1351 mm |
| Luggage capacity (min) | ||||||
| Luggage capacity (max) | ||||||
| Weight distribution (FRONT) | ||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Drag Coefficient | ||||||
| Equipment | ||||||
|
Alfasud Ti (1973)
|
Alfasud Trofeo
|
Alfasud 1.2
|
Alfasud 1.2
Alfasud Super |
Alfasud L
|
Alfasud Giardinetta 5M
Alfasud 1.3 Giardinetta Alfasud Giardinetta |