1980 > 1984
1980 > 1984
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1980 | Alfa Romeo Alfasud 1.5 | Petrol | Hatchback | FWD | 0 | 0 | 165 km/h | 1 |
D
|
| 1981 | Alfa Romeo Alfasud GTA | Petrol | Hatchback | FWD | 1981 | 1984 | 183 km/h | 1 |
E
|
| 1982 | Alfa Romeo Alfasud 1.3 (1982) | Petrol | Hatchback | FWD | 0 | 0 | 159 km/h |
|
|
| 1983 | 1983 Alfa Romeo Alfasud 1.5 Ti QV | Petrol | Hatchback | FWD | 0 | 0 | 180 km/h |
|
|
| 1980 | Alfa Romeo Alfasud 1.3 Ti (1980) | Petrol | Hatchback | FWD | 0 | 0 | 173 km/h | 1 |
D
|
| 1981 | Alfa Romeo Alfasud 1.2 (1981) | Petrol | - | FWD | 0 | 0 | 160 km/h |
|
| Id.Engine | 1186 cc | 1350 cc | 1351 cc | 1490 cc | 1490 cc | 1490 cc |
|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | |
| Identificative engine | ||||||
| Cylinders Configuration | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine |
| Displacement | 1186 cc | 1350 cc | 1351 cc | 1490 cc | 1490 cc | 1490 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||
| Battery kind | ||||||
| Peak Power (hp) | ||||||
| Peak Power (kW) | ||||||
| Battery power | ||||||
| Operating Voltage | ||||||
| Battery: Operating Temperature | ||||||
| Battery: System Voltage | ||||||
| Battery: Cell Configuration | ||||||
| Battery: 0-80% Charge time | ||||||
| Torque | 88 N-m | 113 N-m | 119 N-m | 120 N-m | 133 N-m | 135 N-m |
| Torque @ r.p.m. | 3200 rpm | 3500 rpm | 4000 rpm | 3500 rpm | 4000 rpm | 4000 rpm |
| Cylinders angle | ||||||
| Maximum Power (HP) | 84 hp | 84 hp | 104 hp | 105 hp | ||
| Power (PS) | 63 ps | 79 ps | 85 ps | 85 ps | 105 ps | 106 ps |
| Power kW | 63 kW | 63 kW | 78 kW | 78 kW | ||
| Power @ rounds per minute | 6000 rpm | 6000 rpm | 5800 rpm | 5800 rpm | 6000 rpm | 6000 rpm |
| Bore | 80 mm | 80 mm | 80 mm | 84 mm | 84 mm | 84 mm |
| Stroke | 59 mm | 67 mm | 67.2 mm | 67.2 mm | 67.2 mm | 67.2 mm |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | ||
| Compression Ratio | 9.7:1 | 9:1 | 9.5:1 | 9.4:1 | ||
| Engine block material | ||||||
| Cylinder head material | ||||||
| Fuel System | solex 32 didta carburettor | 2 de drla 36d carburettors | 1 weber carburettor | 2 weber 36 idf 53/52 carburettors | 2 weber carburettors | |
| Coolant | Water | Water | Water | Water | ||
| Engine Data accuracy | ||||||
|
Alfasud 1.2
0
|
Alfasud 1.3
0
|
Alfasud 1.3 Ti
5
|
Alfasud 1.5
5
|
Alfasud 1.5 Ti QV
1
|
Alfasud GTA
0
|
| Variants | #HAT | #HAT |
|---|---|---|
| Body style | Hatchback | Hatchback |
| no.Doors | ||
| Wheelbase | 2460 mm | 2460 mm |
| Lenght | 3978 mm | 3995 mm |
| Width | 1616 mm | 1590 mm |
| Height | 1370 mm | 1370 mm |
| Curb Weight | ||
| Wheel Drive | ||
| Engine Location | Front | Front |
| Chassis | ||
| Seating capacity (number) | ||
| Track Tread (front) | 1392 mm | 1392 mm |
| Track Tread (rear) | 1359 mm | 1359 mm |
| Luggage capacity (min) | 400 litres | 400 litres |
| Luggage capacity (max) | ||
| Weight distribution (FRONT) | ||
| Engine Alignment | ||
| Drag Coefficient | ||
| Equipment | ||
|
Alfasud 1.3 Ti
|
Alfasud 1.5
Alfasud GTA Alfasud 1.3 Alfasud 1.5 Ti QV |