1976 > 1982
1976 > 1982
| Id.Engine | 1351 cc |
|---|---|
| Kind of Engine | |
| Identificative engine | |
| Cylinders Configuration | Boxer/Flat Engine |
| Displacement | 1351 cc |
| Cylinders number | 4 |
| Fuel | |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 120 N-m |
| Torque @ r.p.m. | 4000 rpm |
| Cylinders angle | |
| Maximum Power (HP) | |
| Power (PS) | 85 ps |
| Power kW | |
| Power @ rounds per minute | 5800 rpm |
| Bore | 80 mm |
| Stroke | 67 mm |
| Valve Train | |
| Compression Ratio | |
| Engine block material | |
| Cylinder head material | |
| Fuel System | |
| Coolant | |
| Engine Data accuracy |
F
|
|
Alfasud Sprint Veloce 1.5 Coupe
0
Alfasud Sprint Veloce 1.3 Coupe 0 Alfasud Sprint 1.3 Coupe 0 Alfasud 1300 Sprint 0 |
| Id.Engine | 1186 cc | 1287 cc | 1349 cc | 1350 cc | 1351 cc | 1351 cc | 1351 cc | 1490 cc | 1490 cc | 1490 cc | 1490 cc | 1712 cc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | ||||||
| Identificative engine | ||||||||||||
| Cylinders Configuration | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1186 cc | 1287 cc | 1349 cc | 1350 cc | 1351 cc | 1351 cc | 1351 cc | 1490 cc | 1490 cc | 1490 cc | 1490 cc | 1712 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||||||||
| Battery kind | ||||||||||||
| Peak Power (hp) | ||||||||||||
| Peak Power (kW) | ||||||||||||
| Battery power | ||||||||||||
| Operating Voltage | ||||||||||||
| Battery: Operating Temperature | ||||||||||||
| Battery: System Voltage | ||||||||||||
| Battery: Cell Configuration | ||||||||||||
| Battery: 0-80% Charge time | ||||||||||||
| Torque | 91 N-m | 103 N-m | 111 N-m | 111 N-m | 121 N-m | 119 N-m | 111 N-m | 120 N-m | 131 N-m | 133 N-m | 147 N-m | |
| Torque @ r.p.m. | 3200 rpm | 3500 rpm | 3500 rpm | 3500 rpm | 3500 rpm | 4000 rpm | 3500 rpm | 3500 rpm | 4000 rpm | 4000 rpm | 3500 rpm | |
| Cylinders angle | ||||||||||||
| Maximum Power (HP) | 67 hp | 75 hp | 77 hp | 84 hp | 84 hp | 93 hp | ||||||
| Power (PS) | 68 ps | 76 ps | 86 ps | 86 ps | 78 ps | 85 ps | 86 ps | 85 ps | 94 ps | 107 ps | 118 ps | |
| Power kW | 50 kW | 56 kW | 57 kW | 63 kW | 63 kW | 69 kW | ||||||
| Power @ rounds per minute | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 5800 rpm | 6000 rpm | 5800 rpm | 5800 rpm | 6000 rpm | 5800 rpm | |
| Bore | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 84 mm | 84 mm | 84 mm | ||
| Stroke | 59 mm | 64 mm | 67 mm | 67 mm | 67.2 mm | 67.2 mm | 67 mm | 67.2 mm | 67.2 mm | 67 mm | ||
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | ||||||
| Compression Ratio | 9:1 | 9:1 | 9:1 | 9.7:1 | 9:1 | 9.5:1 | 10 | |||||
| Engine block material | Cast Iron | |||||||||||
| Cylinder head material | Light alloy | |||||||||||
| Fuel System | 1 weber carburettor | 1 solex c32 disa/21 carburettor | 1 weber 32 dir 81/250 carburettor | 2 de drla 36d carburettors | 1 weber carburettor | 2 weber 36 idf 44 aie carburettors | ||||||
| Coolant | Water | Water | Water | Water | Water | Water | ||||||
| Engine Data accuracy |
C
|
D
| ||||||||||
|
Alfasud Sprint Ti
1
|
Alfasud 1300 Sprint
1
|
Alfasud Sprint
0
|
Alfasud Sprint
0
|
Alfasud Sprint 1.3 Coupé
1
|
Alfasud Sprint Veloce 1.3 Coupé
1
|
Alfasud Sprint
0
Alfasud Sprint 0 Alfasud 1.3 Sprint 0 Alfasud Sprint 0 Alfasud Sprint 1.3 0 |
Alfasud 1.5 Sprint
0
|
Alfasud Sprint 1.5
1
|
Alfasud Sprint Veloce 1.5 Coupé
1
|
Alfasud 1.5 Sprint
0
|
Alfasud 1.7 Sprint
0
|
| Variants | # | # | # | #COU | #COU | #COU | #COU | #COU | #COU | #COU |
|---|---|---|---|---|---|---|---|---|---|---|
| Body style | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | |||
| no.Doors | ||||||||||
| Wheelbase | 2460 mm | 2460 mm | 2470 mm | 2455 mm | 2455 mm | 2455 mm | 2450 mm | 2455 mm | 2520 mm | 2460 mm |
| Lenght | 4030 mm | 4030 mm | 4030 mm | 4020 mm | 4020 mm | 4020 mm | 4020 mm | 4020 mm | 4030 mm | 4030 mm |
| Width | 1620 mm | 1630 mm | 1630 mm | 1620 mm | 1610 mm | 1610 mm | 1610 mm | 1610 mm | 1620 mm | 1630 mm |
| Height | 1310 mm | 1310 mm | 1310 mm | 1300 mm | 1260 mm | 1306 mm | 1260 mm | 1306 mm | 1270 mm | 1310 mm |
| Curb Weight | ||||||||||
| Wheel Drive | ||||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||||||
| Seating capacity (number) | ||||||||||
| Track Tread (front) | 1400 mm | 1380 mm | 1397 mm | 1380 mm | 1384 mm | |||||
| Track Tread (rear) | 1360 mm | 1350 mm | 1364 mm | 1350 mm | 1351 mm | |||||
| Luggage capacity (min) | ||||||||||
| Luggage capacity (max) | ||||||||||
| Weight distribution (FRONT) | ||||||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |||||
| Drag Coefficient | ||||||||||
| Equipment | ||||||||||
|
Alfasud 1300 Sprint
|
Alfasud Sprint
Alfasud Sprint Alfasud Sprint Alfasud 1.3 Sprint Alfasud Sprint Alfasud Sprint Alfasud Sprint 1.3 |
Alfasud 1.5 Sprint
Alfasud 1.7 Sprint Alfasud 1.5 Sprint |
Alfasud Sprint Veloce 1.5 Coupé
Alfasud Sprint Veloce 1.3 Coupé |
Alfasud Sprint 1.3 Coupé
|
Alfasud Sprint 1.5
|
Alfasud 1300 Sprint
|
Alfasud Sprint Ti
|
Alfasud Sprint 1.3 Coupe
|
Alfasud Sprint Veloce 1.5 Coupe
Alfasud Sprint Veloce 1.3 Coupe |