1983 > 1989
1983 > 1989
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1985 | Alfa Romeo Alfasud Sprint (1985) | Petrol | - | FWD | 0 | 0 | - |
|
|
| 1984 | Alfa Romeo Alfasud Sprint (1984) | Petrol | - | FWD | 0 | 0 | - |
|
|
| 1983 | 1983 Alfa Romeo Sprint Quadrofoglio Verde | Petrol | Coupé | UNK | 0 | 0 | 185 km/h |
|
|
| 1983 | Alfa Romeo Sprint Quadrofoglio Verde (1983) | Petrol | - | FWD | 0 | 0 | - |
|
|
| 1983 | Alfa Romeo Alfasud Sprint (1983) | Petrol | - | FWD | 0 | 0 | - |
|
|
| 1986 | Alfa Romeo Alfasud Sprint (1986) | Petrol | - | FWD | 0 | 0 | - |
|
|
| 1987 | Alfa Romeo Alfasud Sprint (1987) | Petrol | - | FWD | 0 | 0 | - |
|
|
| 1988 | Alfa Romeo Alfasud Sprint (1988) | Petrol | - | FWD | 0 | 0 | - |
|
|
| 1988 | Alfa Romeo Sprint 1.7 QV (1988) | Petrol | - | FWD | 0 | 0 | 185 km/h |
|
|
| 1989 | Alfa Romeo Alfasud Sprint (1989) | Petrol | - | FWD | 0 | 0 | - |
|
|
| 1989 | 1988 Alfa Romeo Sprint 1.7 QV | Petrol | Coupé | UNK | 0 | 0 | 185 km/h |
|
| Id.Engine | 1349 cc | 1350 cc | 1351 cc | 1490 cc | 1490 cc | 1712 cc | 1712 cc |
|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | ||||||
| Identificative engine | |||||||
| Cylinders Configuration | Boxer/Flat Engine | Boxer/Flat Engine | Boxer/Flat Engine | Straight/Inline Engine | Straight/Inline Engine | Boxer/Flat Engine | Boxer/Flat Engine |
| Displacement | 1349 cc | 1350 cc | 1351 cc | 1490 cc | 1490 cc | 1712 cc | 1712 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||||
| Battery kind | |||||||
| Peak Power (hp) | |||||||
| Peak Power (kW) | |||||||
| Battery power | |||||||
| Operating Voltage | |||||||
| Battery: Operating Temperature | |||||||
| Battery: System Voltage | |||||||
| Battery: Cell Configuration | |||||||
| Battery: 0-80% Charge time | |||||||
| Torque | 111 N-m | 111 N-m | 111 N-m | 136 N-m | 133 N-m | 148 N-m | 148 N-m |
| Torque @ r.p.m. | 3500 rpm | 3500 rpm | 3500 rpm | 4900 rpm | 4000 rpm | 3500 rpm | 3500 rpm |
| Cylinders angle | |||||||
| Maximum Power (HP) | 116 hp | ||||||
| Power (PS) | 86 ps | 86 ps | 86 ps | 105 ps | 107 ps | 118 ps | 118 ps |
| Power kW | 87 kW | ||||||
| Power @ rounds per minute | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm |
| Bore | 80 mm | 80 mm | 80 mm | 78 mm | 84 mm | 87 mm | 87 mm |
| Stroke | 67 mm | 67 mm | 67 mm | 82 mm | 67 mm | 72 mm | 72 mm |
| Valve Train | Single overhead camshaft SOHC | ||||||
| Compression Ratio | 9 | 10 | 10 | 9.5:1 | |||
| Engine block material | |||||||
| Cylinder head material | |||||||
| Fuel System | 2 weber carburettors | ||||||
| Coolant | Water | ||||||
| Engine Data accuracy |
D
| ||||||
|
Alfasud Sprint
0
|
Alfasud Sprint
0
|
Alfasud Sprint
0
Alfasud Sprint 0 Alfasud Sprint 0 Alfasud Sprint 0 Alfasud Sprint 0 |
Sprint Quadrofoglio Verde
1
|
Sprint Quadrofoglio Verde
0
|
Sprint 1.7 QV
0
|
Sprint 1.7 QV
1
|
| Variants | # | # | #COU | #COU |
|---|---|---|---|---|
| Body style | Coupé | Coupé | ||
| no.Doors | ||||
| Wheelbase | 2460 mm | 2460 mm | 2456 mm | 2456 mm |
| Lenght | 4030 mm | 4030 mm | 4021 mm | 4021 mm |
| Width | 1630 mm | 1630 mm | 1621 mm | 1621 mm |
| Height | 1310 mm | 1300 mm | 1295 mm | 1295 mm |
| Curb Weight | ||||
| Wheel Drive | ||||
| Engine Location | Front | Front | Front | Front |
| Chassis | ||||
| Seating capacity (number) | ||||
| Track Tread (front) | 1397 mm | 1365 mm | ||
| Track Tread (rear) | 1364 mm | 1365 mm | ||
| Luggage capacity (min) | ||||
| Luggage capacity (max) | ||||
| Weight distribution (FRONT) | ||||
| Engine Alignment | Longitudinal | Longitudinal | ||
| Drag Coefficient | ||||
| Equipment | ||||
|
Alfasud Sprint
Alfasud Sprint Alfasud Sprint Alfasud Sprint Alfasud Sprint Alfasud Sprint Alfasud Sprint |
Sprint Quadrofoglio Verde
Sprint 1.7 QV |
Sprint Quadrofoglio Verde
|
Sprint 1.7 QV
|