1998 > 2003
1998 > 2003
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1998 | 1998 Fiat Multipla 100 16v blupower SX | Gas (Liquefied petroleum gas) | Multi Purpose Vehicle | UNK | 0 | 0 | 160 km/h |
F
|
|
| 1998 | Fiat Multipla 100 SX (1998) | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | 170 km/h |
F
|
|
| 1998 | Fiat Multipla 100 Blupower SX (1998) | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | 160 km/h |
F
|
|
| 1998 | 1998 Fiat Multipla JTD 105 SX | Diesel | Multi Purpose Vehicle | UNK | 0 | 0 | 170 km/h |
F
|
|
| 1998 | 1998 Fiat Multipla 100 16v SX | Petrol | Multi Purpose Vehicle | UNK | 0 | 0 | 170 km/h |
F
|
|
| 2001 | Fiat Multipla 1.9 D (2001) | Diesel | Multi Purpose Vehicle | FWD | 0 | 0 | - |
F
|
|
| 2002 | Fiat Multipla 115 JTD SX | Diesel | Multi Purpose Vehicle | 0 | 0 | - |
F
|
||
| 2002 | Fiat Multipla 100 16v Gpower SX | Petrol | Multi Purpose Vehicle | 0 | 0 | - |
F
|
||
| 2002 | Fiat Multipla 100 16v SX | Petrol | Multi Purpose Vehicle | 0 | 0 | - |
F
|
||
| 2003 | Fiat Multipla (2003) | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - |
F
|
| Id.Engine | 1910 cc | 1910 cc | 1910 cc |
|---|---|---|---|
| Kind of Engine | Turbocharged | ||
| Identificative engine | |||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1910 cc | 1910 cc | 1910 cc |
| Cylinders number | 4 | 4 | 4 |
| Fuel | Diesel | Diesel | Diesel |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 256 N-m | 206 N-m | 280 N-m |
| Torque @ r.p.m. | 2000 rpm | 1500 rpm | 2000 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | 113 hp | ||
| Power (PS) | 104 ps | 110 ps | 115 ps |
| Power kW | 84 kW | ||
| Power @ rounds per minute | 4000 rpm | 4000 rpm | 4000 rpm |
| Bore | 82 mm | 82 mm | |
| Stroke | 90 mm | 90.4 mm | |
| Valve Train | Single overhead camshaft SOHC | ||
| Compression Ratio | 19 | 18:1 | |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | common rail direct diesel injectrion | ||
| Coolant | Water | ||
| Engine Data accuracy |
D
| ||
|
Multipla JTD 105 SX
1
|
Multipla 1.9 D
0
|
Multipla 115 JTD SX
1
|
| Id.Engine | 1581 cc |
|---|---|
| Kind of Engine | Naturally aspirated |
| Identificative engine | |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1581 cc |
| Cylinders number | 4 |
| Fuel | Gas (Liquefied petroleum gas) |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 133 N-m |
| Torque @ r.p.m. | 4000 rpm |
| Cylinders angle | |
| Maximum Power (HP) | 94 hp |
| Power (PS) | 95 ps |
| Power kW | 70 kW |
| Power @ rounds per minute | 5750 rpm |
| Bore | 86.4 mm |
| Stroke | 67.46 mm |
| Valve Train | Double overhead camshaft DOHC |
| Compression Ratio | 12.5:1 |
| Engine block material | |
| Cylinder head material | |
| Fuel System | efi |
| Coolant | Water |
| Engine Data accuracy | |
|
Multipla 100 16v blupower SX
1
|
| Id.Engine | 1581 cc | 1581 cc | 1596 cc |
|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | |
| Identificative engine | |||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1581 cc | 1581 cc | 1596 cc |
| Cylinders number | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 133 N-m | 144 N-m | 145 N-m |
| Torque @ r.p.m. | 4000 rpm | 4000 rpm | 4000 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | 102 hp | 102 hp | |
| Power (PS) | 96 ps | 103 ps | 103 ps |
| Power kW | 76 kW | 76 kW | |
| Power @ rounds per minute | 5750 rpm | 5750 rpm | 5750 rpm |
| Bore | 86 mm | 86.4 mm | 80.5 mm |
| Stroke | 68 mm | 67.46 mm | 78.4 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |
| Compression Ratio | 13 | 10.5:1 | 10.5:1 |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | efi | mpfi | |
| Coolant | Water | Water | |
| Engine Data accuracy | |||
|
Multipla 100 Blupower SX
0
|
Multipla 100 SX
0
Multipla 100 16v SX 1 |
Multipla 100 16v Gpower SX
1
Multipla 100 16v SX 1 Multipla 0 |
| Variants | #MPV | #MPV | #MPV | #MPV | #MPV |
|---|---|---|---|---|---|
| Body style | Multi Purpose Vehicle | Multi Purpose Vehicle | Multi Purpose Vehicle | Multi Purpose Vehicle | Multi Purpose Vehicle |
| no.Doors | |||||
| Wheelbase | 2666 mm | 2666 mm | 2550 mm | 2670 mm | 2610 mm |
| Lenght | 3994 mm | 3994 mm | 4000 mm | 4000 mm | 4000 mm |
| Width | 1871 mm | 1871 mm | 1880 mm | 1880 mm | 1880 mm |
| Height | 1670 mm | 1700 mm | 1710 mm | 1700 mm | 1680 mm |
| Curb Weight | |||||
| Wheel Drive | |||||
| Engine Location | Front | Front | Front | Front | Front |
| Chassis | |||||
| Seating capacity (number) | |||||
| Track Tread (front) | 1511 mm | 1511 mm | |||
| Track Tread (rear) | 1520 mm | 1520 mm | |||
| Luggage capacity (min) | |||||
| Luggage capacity (max) | |||||
| Weight distribution (FRONT) | |||||
| Engine Alignment | Transverse | Transverse | |||
| Drag Coefficient | |||||
| Equipment | |||||
|
Multipla JTD 105 SX
Multipla 100 16v SX Multipla 115 JTD SX Multipla 100 16v Gpower SX Multipla 100 16v SX |
Multipla 100 16v blupower SX
|
Multipla 100 Blupower SX
|
Multipla 1.9 D
Multipla |
Multipla 100 SX
|