2004 > 2006
2004 > 2006
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2004 | 2004 Fiat Multipla 1.9 JTD | Diesel | Multi Purpose Vehicle | FWD | 0 | 0 | 176 km/h |
F
|
|
| 2004 | 2004 Fiat Multipla 1.6 16v | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - |
F
|
|
| 2004 | Fiat Multipla (2004) | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - |
F
|
|
| 2005 | Fiat Multipla 1.6 Natural Power (2005) | Petrol / Methane | Multi Purpose Vehicle | FWD | 0 | 0 | 168 km/h |
F
|
|
| 2005 | Fiat Multipla 1.6 Active (2005) | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | 170 km/h |
F
|
|
| 2006 | Fiat Multipla 1.6 SX (2006) | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | 170 km/h |
F
|
| Id.Engine | 1910 cc |
|---|---|
| Kind of Engine | Turbocharged |
| Identificative engine | |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1910 cc |
| Cylinders number | 4 |
| Fuel | Diesel |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 280 N-m |
| Torque @ r.p.m. | 2000 rpm |
| Cylinders angle | |
| Maximum Power (HP) | 113 hp |
| Power (PS) | 115 ps |
| Power kW | 84 kW |
| Power @ rounds per minute | 4000 rpm |
| Bore | 82 mm |
| Stroke | 90.4 mm |
| Valve Train | Single overhead camshaft SOHC |
| Compression Ratio | 18:1 |
| Engine block material | |
| Cylinder head material | |
| Fuel System | common rail direct diesel injectrion |
| Coolant | Water |
| Engine Data accuracy |
D
|
|
Multipla 1.9 JTD
1
|
| Id.Engine | 1580 cc | 1581 cc | 1596 cc | 1596 cc |
|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | |||
| Identificative engine | ||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1580 cc | 1581 cc | 1596 cc | 1596 cc |
| Cylinders number | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||
| Battery kind | ||||
| Peak Power (hp) | ||||
| Peak Power (kW) | ||||
| Battery power | ||||
| Operating Voltage | ||||
| Battery: Operating Temperature | ||||
| Battery: System Voltage | ||||
| Battery: Cell Configuration | ||||
| Battery: 0-80% Charge time | ||||
| Torque | 145 N-m | 145 N-m | 145 N-m | 145 N-m |
| Torque @ r.p.m. | 4000 rpm | 4000 rpm | 4000 rpm | 4000 rpm |
| Cylinders angle | ||||
| Maximum Power (HP) | 102 hp | |||
| Power (PS) | 100 ps | 103 ps | 103 ps | 103 ps |
| Power kW | 76 kW | |||
| Power @ rounds per minute | 5750 rpm | 5750 rpm | 5750 rpm | 5750 rpm |
| Bore | 81 mm | 81 mm | 81 mm | 80.5 mm |
| Stroke | 78 mm | 78 mm | 78 mm | 78.4 mm |
| Valve Train | Double overhead camshaft DOHC | |||
| Compression Ratio | 11 | 11 | 11 | 10.5:1 |
| Engine block material | ||||
| Cylinder head material | ||||
| Fuel System | mpfi | |||
| Coolant | Water | |||
| Engine Data accuracy | ||||
|
Multipla 1.6 Active
0
|
Multipla
0
|
Multipla 1.6 SX
0
|
Multipla 1.6 16v
1
|
| Id.Engine | 1580 cc |
|---|---|
| Kind of Engine | |
| Identificative engine | |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1580 cc |
| Cylinders number | 4 |
| Fuel | Petrol / Methane |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 145 N-m |
| Torque @ r.p.m. | 4000 rpm |
| Cylinders angle | |
| Maximum Power (HP) | |
| Power (PS) | 103 ps |
| Power kW | |
| Power @ rounds per minute | 5750 rpm |
| Bore | 81 mm |
| Stroke | 78 mm |
| Valve Train | |
| Compression Ratio | 11 |
| Engine block material | |
| Cylinder head material | |
| Fuel System | |
| Coolant | |
| Engine Data accuracy |
F
|
|
Multipla 1.6 Natural Power
0
|
| Variants | #MPV | #MPV | #MPV |
|---|---|---|---|
| Body style | Multi Purpose Vehicle | Multi Purpose Vehicle | Multi Purpose Vehicle |
| no.Doors | |||
| Wheelbase | 2550 mm | 2670 mm | 2666 mm |
| Lenght | 4000 mm | 4000 mm | 4089 mm |
| Width | 1880 mm | 1880 mm | 1871 mm |
| Height | 1700 mm | 1700 mm | 1695 mm |
| Curb Weight | |||
| Wheel Drive | |||
| Engine Location | Front | Front | Front |
| Chassis | |||
| Seating capacity (number) | |||
| Track Tread (front) | 1515 mm | ||
| Track Tread (rear) | 1520 mm | ||
| Luggage capacity (min) | |||
| Luggage capacity (max) | |||
| Weight distribution (FRONT) | |||
| Engine Alignment | Transverse | ||
| Drag Coefficient | |||
| Equipment | |||
|
Multipla 1.6 Active
|
Multipla
Multipla 1.6 Natural Power Multipla 1.6 SX |
Multipla 1.9 JTD
Multipla 1.6 16v |