1997 > 2002
1997 > 2002
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1997 | Nissan March E | Petrol | Hatchback | FWD | 0 | 0 | 140 km/h |
E
|
|
| 1999 | 1999 Nissan March i.z CVT GH-K11 | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 1999 | 1999 Nissan March A# GH-AK11 | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 1999 | 1999 Nissan March A# Automatic GH-AK11 | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 1999 | 1999 Nissan March A# CVT GH-AK11 | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 1999 | 1999 Nissan March Autostrada | Petrol | Hatchback | FWD | 0 | 0 | - | 1 |
E
|
| 1999 | 1999 Nissan March Box 1.0 GH-WK11 | Petrol | Hatchback | FWD | 0 | 0 | - | 1 |
E
|
| 1999 | 1999 Nissan March Box 1.0 CVT GH-WK11 | Petrol | Hatchback | FWD | 0 | 0 | - | 1 |
E
|
| 1999 | 1999 Nissan March Box 1.3 | Petrol | Hatchback | FWD | 0 | 0 | - | 1 |
E
|
| 1999 | 1999 Nissan March Box 1.3 CVT | Petrol | Hatchback | FWD | 0 | 0 | - | 1 |
E
|
| 1999 | 1999 Nissan March Collet 1.3 CVT 4WD | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 1999 | 1999 Nissan March i.z GH-K11 | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 1999 | 1999 Nissan March i.z Automatic GH-K11 | Petrol | Hatchback | FWD | 0 | 0 | 220 km/h |
E
|
| Id.Engine | 988 cc | 997 cc | 1348 cc |
|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Identificative engine | cg10de | CGA3DE | |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 988 cc | 997 cc | 1348 cc |
| Cylinders number | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 78 N-m | 84 N-m | 120 N-m |
| Torque @ r.p.m. | 3600 rpm | 4000 rpm | 4000 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | 57 hp | 59 hp | 84 hp |
| Power (PS) | 58 ps | 60 ps | 85 ps |
| Power kW | 43 kW | 44 kW | 63 kW |
| Power @ rounds per minute | 6000 rpm | 6000 rpm | 6000 rpm |
| Bore | 68 mm | 71 mm | 72 mm |
| Stroke | 68 mm | 63 mm | 82.8 mm |
| Valve Train | Single overhead camshaft SOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 9.5:1 | 9.8:1 | 9.5:1 |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | 1 hi carburettor | efi | efi |
| Coolant | Water | Water | Water |
| Engine Data accuracy |
D
| ||
|
March E
1
|
March i.z CVT
1
March Box 1.0 1 March Box 1.0 CVT 1 March i.z 1 March i.z Automatic 1 |
March A#
1
March A# Automatic 1 March A# CVT 1 March Autostrada 1 March Box 1.3 1 March Box 1.3 CVT 1 March Collet 1.3 CVT 4WD 1 |
| Variants | #HAT | #HAT | #HAT | #HAT |
|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Hatchback |
| no.Doors | ||||
| Wheelbase | 2300 mm | 2360 mm | 2360 mm | 2360 mm |
| Lenght | 3640 mm | 3720 mm | 3720 mm | 3980 mm |
| Width | 1560 mm | 1585 mm | 1585 mm | 1585 mm |
| Height | 1390 mm | 1425 mm | 1430 mm | 1450 mm |
| Curb Weight | ||||
| Wheel Drive | ||||
| Engine Location | Front | Front | Front | Front |
| Chassis | ||||
| Seating capacity (number) | ||||
| Track Tread (front) | 1340 mm | 1365 mm | 1365 mm | 1365 mm |
| Track Tread (rear) | 1330 mm | 1325 mm | 1325 mm | 1325 mm |
| Luggage capacity (min) | ||||
| Luggage capacity (max) | ||||
| Weight distribution (FRONT) | ||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse |
| Drag Coefficient | ||||
| Equipment | ||||
|
March E
|
March i.z CVT
March A# March A# Automatic March A# CVT March Autostrada March i.z March i.z Automatic |
March Collet 1.3 CVT 4WD
|
March Box 1.0
March Box 1.0 CVT March Box 1.3 March Box 1.3 CVT |