2010 > 2013
2010 > 2013
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2010 | 2010 Nissan March 12X Four K13 DBA-NK13 | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2010 | 2010 Nissan March 12S K13 DBA-K13 | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2013 | 2013 Nissan March X V Selection K13 | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2013 | 2013 Nissan March X FOUR V Selection K13 | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2013 | 2013 Nissan March X FOUR G K13 | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2013 | 2013 Nissan March X FOUR K13 | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2013 | 2013 Nissan March X K13 | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2013 | 2013 Nissan March S K13 | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2013 | 2013 Nissan March NISMO S K13 | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2013 | 2013 Nissan March NISMO K13 | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
|
| 2013 | 2013 Nissan March G K13 | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
| Id.Engine | 1198 cc | 1498 cc |
|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated |
| Identificative engine | hr12de | hr15de nismo |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1198 cc | 1498 cc |
| Cylinders number | 3 | 4 |
| Fuel | Petrol | Petrol |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 108 N-m | 156 N-m |
| Torque @ r.p.m. | 4400 rpm | 3600 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 78 hp | 114 hp |
| Power (PS) | 79 ps | 116 ps |
| Power kW | 58 kW | 85 kW |
| Power @ rounds per minute | 6000 rpm | 6000 rpm |
| Bore | 78 mm | 78 mm |
| Stroke | 83.6 mm | 78.4 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 10.2:1 | 10.5:1 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | efi | efi |
| Coolant | Water | Water |
| Engine Data accuracy | ||
|
March 12X Four
1
March 12S 1 March X V Selection 1 March X FOUR V Selection 1 March X FOUR G 1 March X FOUR 1 March X 1 March S 1 March NISMO 1 March G 1 |
March NISMO S
1
|
| Variants | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT |
|---|---|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| no.Doors | ||||||
| Wheelbase | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm |
| Lenght | 3780 mm | 3780 mm | 3825 mm | 3825 mm | 3870 mm | 3870 mm |
| Width | 1665 mm | 1665 mm | 1665 mm | 1665 mm | 1690 mm | 1690 mm |
| Height | 1515 mm | 1525 mm | 1515 mm | 1525 mm | 1500 mm | 1495 mm |
| Curb Weight | ||||||
| Wheel Drive | ||||||
| Engine Location | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||
| Seating capacity (number) | ||||||
| Track Tread (front) | 1470 mm | 1470 mm | 1470 mm | 1470 mm | 1470 mm | 1470 mm |
| Track Tread (rear) | 1475 mm | 1475 mm | 1475 mm | 1475 mm | 1475 mm | 1475 mm |
| Luggage capacity (min) | ||||||
| Luggage capacity (max) | ||||||
| Weight distribution (FRONT) | ||||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Drag Coefficient | ||||||
| Equipment | ||||||
|
March 12S
|
March 12X Four
|
March X V Selection
March X March S March G |
March X FOUR V Selection
March X FOUR G March X FOUR |
March NISMO
|
March NISMO S
|