About this car
Trim Levels/Versions
4| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1969 | 1969 Iso Lele | Petrol | Coupé | RWD | 0 | 0 | 230 km/h |
E
|
|
| 1969 | 1969 Iso Lele | Petrol | Coupé | RWD | 0 | 0 | 250 km/h |
E
|
|
| 1969 | 1969 Iso Lele Automatic | Petrol | Coupé | RWD | 0 | 0 | - |
E
|
|
| 1969 | Iso Lele Sport | Petrol | Coupé | RWD | 0 | 0 | - |
E
|
Engines
4
»
Petrol Engines
| Id.Engine | 5358 cc | 5766 cc | 5766 cc | 5766 cc |
|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Identificative engine | ||||
| Cylinders Configuration | V Engine | V Engine | V Engine | V Engine |
| Displacement | 5358 cc | 5766 cc | 5766 cc | 5766 cc |
| Cylinders number | 8 | 8 | 8 | 8 |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||
| Battery kind | ||||
| Peak Power (hp) | ||||
| Peak Power (kW) | ||||
| Battery power | ||||
| Operating Voltage | ||||
| Battery: Operating Temperature | ||||
| Battery: System Voltage | ||||
| Battery: Cell Configuration | ||||
| Battery: 0-80% Charge time | ||||
| Torque | 490 N-m | 515 N-m | 475 N-m | |
| Torque @ r.p.m. | 3600 rpm | 3200 rpm | 3800 rpm | |
| Cylinders angle | 90 | 90 | ||
| Maximum Power (HP) | 350 hp | 300 hp | 325 hp | 360 hp |
| Power (PS) | 355 ps | 304 ps | 330 ps | 365 ps |
| Power kW | 261 kW | 224 kW | 242 kW | 268 kW |
| Power @ rounds per minute | 5800 rpm | 4800 rpm | 5800 rpm | 5800 rpm |
| Bore | 101.6 mm | 101.6 mm | 101.6 mm | 101.6 mm |
| Stroke | 82.6 mm | 88.9 mm | 88.9 mm | 88.9 mm |
| Valve Train | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV |
| Compression Ratio | 11:1 | 10.2:1 | 8.6:1 | |
| Engine block material | ||||
| Cylinder head material | ||||
| Fuel System | 1 rochester carburettor | 1 ro carburettor | 1 ho carburettor | |
| Coolant | Water | Water | Water | Water |
| Engine Data accuracy | ||||
|
Lele
1
|
Lele
1
|
Lele Automatic
1
|
Lele Sport
1
|
Car body variants
1 COU| Variants | #COU | #COU | #COU |
|---|---|---|---|
| Body style | Coupé | Coupé | Coupé |
| no.Doors | |||
| Wheelbase | 2700 mm | 2700 mm | 2700 mm |
| Lenght | 4650 mm | 4650 mm | 4650 mm |
| Width | 1750 mm | 1750 mm | 1750 mm |
| Height | 1350 mm | 1350 mm | 1350 mm |
| Curb Weight | |||
| Wheel Drive | |||
| Engine Location | Front | Front | Front |
| Chassis | |||
| Seating capacity (number) | |||
| Track Tread (front) | 1410 mm | 1448 mm | |
| Track Tread (rear) | 1410 mm | 1448 mm | |
| Luggage capacity (min) | |||
| Luggage capacity (max) | |||
| Weight distribution (FRONT) | |||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal |
| Drag Coefficient | |||
| Equipment | |||
|
Lele
Lele |
Lele Automatic
|
Lele Sport
|
Linked Cars
Assembly site(s)
Sales figures
Discussion
Subscribe
Login
0 Comments
Oldest


You may like
Apperson Anniversary
Argonne
Argus 45-50 hp
Argyll 12/18