1966 > 1972
1966 > 1972
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1966 | Opel Rekord | Petrol | Sedan | UNK | 0 | 0 | 143 km/h |
E
|
|
| 1966 | Opel Rekord | Petrol | Sedan | UNK | 0 | 0 | 146 km/h |
E
|
|
| 1966 | Opel Rekord 1.5 | Petrol | Sedan | UNK | 0 | 0 | 135 km/h |
E
|
|
| 1966 | Opel Rekord Caravan 1500 (1966) | Petrol | - | RWD | 0 | 0 | - |
E
|
|
| 1966 | Opel Rekord 2.6 De Luxe | Petrol | Sedan | UNK | 0 | 0 | 165 km/h |
E
|
|
| 1966 | Opel Rekord Caravan 1700 (1966) | Petrol | - | RWD | 0 | 0 | - |
E
|
|
| 1966 | Opel Rekord 1900 Caravan (1966) | Petrol | - | RWD | 0 | 0 | - |
E
|
|
| 1966 | Opel Rekord 1.9 Automatic | Petrol | Sedan | UNK | 0 | 0 | 160 km/h |
E
|
|
| 1966 | Opel Rekord 1900 (1966) | Petrol | - | RWD | 0 | 0 | - |
E
|
|
| 1966 | Opel Rekord 1.9 | Petrol | Sedan | UNK | 0 | 0 | 160 km/h |
E
|
|
| 1966 | Opel Rekord 1.7 | Petrol | Sedan | UNK | 0 | 0 | 148 km/h |
E
|
|
| 1967 | Opel Rekord 2200 (1967) | Petrol | - | RWD | 0 | 0 | - |
E
|
|
| 1967 | Opel Rekord Caravan 1500 (1967) | Petrol | - | RWD | 0 | 0 | - |
E
|
|
| 1968 | Opel Rekord Caravan (1968) | Petrol | - | RWD | 0 | 0 | - |
E
|
|
| 1968 | Opel Rekord (1968) | Petrol | - | RWD | 0 | 0 | - |
E
|
|
| 1969 | Opel Rekord 1900 D (1969) | Petrol | - | RWD | 0 | 0 | - |
E
|
|
| 1969 | Opel Rekord (1969) | Petrol | - | RWD | 0 | 0 | - |
E
|
|
| 1969 | Opel Rekord Caravan (1969) | Petrol | - | RWD | 0 | 0 | - |
E
|
|
| 1970 | Opel Rekord D (1970) | Petrol | - | RWD | 0 | 0 | - |
E
|
|
| 1970 | Opel Rekord C Caravan (1970) | Petrol | - | RWD | 0 | 0 | - |
E
|
|
| 1970 | Opel Rekord Caravan (1970) | Petrol | - | RWD | 0 | 0 | - |
E
|
|
| 1971 | Opel Rekord C (1971) | Petrol | - | RWD | 0 | 0 | - |
E
|
|
| 1971 | Opel Rekord 2.1 D D (1971) | Diesel | - | RWD | 0 | 0 | - |
E
|
|
| 1971 | Opel Rekord Diesel (1971) | Diesel | - | RWD | 0 | 0 | - |
E
|
|
| 1971 | Opel Rekord C Caravan (1971) | Petrol | - | RWD | 0 | 0 | - |
E
|
|
| 1971 | Opel Rekord 2.1 D Caravan (1971) | Diesel | - | RWD | 0 | 0 | - |
E
|
| Id.Engine | 1698 cc | 2068 cc | 2068 cc |
|---|---|---|---|
| Kind of Engine | |||
| Identificative engine | |||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1698 cc | 2068 cc | 2068 cc |
| Cylinders number | 4 | 4 | 4 |
| Fuel | Diesel | Diesel | Diesel |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 120 N-m | 120 N-m | 120 N-m |
| Torque @ r.p.m. | 2000 rpm | 2400 rpm | 2400 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | |||
| Power (PS) | 67 ps | 60 ps | 60 ps |
| Power kW | |||
| Power @ rounds per minute | 5300 rpm | ||
| Bore | 87 mm | 87 mm | |
| Stroke | 85 mm | 85 mm | |
| Valve Train | |||
| Compression Ratio | |||
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | |||
| Coolant | |||
| Engine Data accuracy | |||
|
Rekord Diesel
0
|
Rekord 2.1 D Caravan
0
|
Rekord 2.1 D D
0
|
| Id.Engine | 1490 cc | 1490 cc | 1492 cc | 1492 cc | 1492 cc | 1696 cc | 1696 cc | 1698 cc | 1698 cc | 1698 cc | 1698 cc | 1895 cc | 1897 cc | 1897 cc | 1995 cc | 2239 cc | 2605 cc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | ||||||||||||
| Identificative engine | |||||||||||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1490 cc | 1490 cc | 1492 cc | 1492 cc | 1492 cc | 1696 cc | 1696 cc | 1698 cc | 1698 cc | 1698 cc | 1698 cc | 1895 cc | 1897 cc | 1897 cc | 1995 cc | 2239 cc | 2605 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||||||||||||||
| Battery kind | |||||||||||||||||
| Peak Power (hp) | |||||||||||||||||
| Peak Power (kW) | |||||||||||||||||
| Battery power | |||||||||||||||||
| Operating Voltage | |||||||||||||||||
| Battery: Operating Temperature | |||||||||||||||||
| Battery: System Voltage | |||||||||||||||||
| Battery: Cell Configuration | |||||||||||||||||
| Battery: 0-80% Charge time | |||||||||||||||||
| Torque | 105 N-m | 105 N-m | 106 N-m | 105 N-m | 111 N-m | 118 N-m | 120 N-m | 112 N-m | 120 N-m | 118 N-m | 137 N-m | 146 N-m | 157 N-m | 156 N-m | 149 N-m | 157 N-m | 197 N-m |
| Torque @ r.p.m. | 2500 rpm | 2500 rpm | 2500 rpm | 2500 rpm | 2800-3500 rpm | 5300 rpm | 2000 rpm | 2200-3000 rpm | 2000 rpm | 2000-3100 rpm | 2600-3000 rpm | 2800 rpm | 3600 rpm | 2800 rpm | 2800 rpm | 3200 rpm | 3000 rpm |
| Cylinders angle | |||||||||||||||||
| Maximum Power (HP) | 67 hp | 60 hp | 66 hp | 84 hp | 115 hp | ||||||||||||
| Power (PS) | 58 ps | 60 ps | 58 ps | 60 ps | 68 ps | 60 ps | 67 ps | 61 ps | 67 ps | 67 ps | 85 ps | 89 ps | 97 ps | 102 ps | 90 ps | 95 ps | 117 ps |
| Power kW | 50 kW | 45 kW | 49 kW | 63 kW | 86 kW | ||||||||||||
| Power @ rounds per minute | 5800 rpm | 5200 rpm | 5800 rpm | 5200 rpm | 5000 rpm | 4600 rpm | 5300 rpm | 4800 rpm | 5300 rpm | 5300 rpm | 5600 rpm | 5400 rpm | 5200 rpm | 5400 rpm | 5300 rpm | 4800 rpm | 4700 rpm |
| Bore | 82.5 mm | 88 mm | 88 mm | 88 mm | 93 mm | 85 mm | |||||||||||
| Stroke | 69.8 mm | 69.8 mm | 69.8 mm | 69.8 mm | 70 mm | 76.5 mm | |||||||||||
| Valve Train | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | ||||||||||||
| Compression Ratio | 10 | 10 | 8.2:1 | 9 | 8:1 | 8.2:1 | 8.8:1 | 9 | 9 | 10 | 8.2:1 | ||||||
| Engine block material | |||||||||||||||||
| Cylinder head material | |||||||||||||||||
| Fuel System | 1 solex carburettor | 1 solex carburettor | |||||||||||||||
| Coolant | Water | Water | Water | Water | Water | ||||||||||||
| Engine Data accuracy |
D
| ||||||||||||||||
|
Rekord Caravan 1500
0
|
Rekord
0
Rekord Caravan 0 |
Rekord Caravan 1500
0
|
Rekord Caravan
0
Rekord 0 Rekord C Caravan 0 Rekord C 0 Rekord C Caravan 0 |
Rekord 1.5
1
|
Rekord Caravan 1700
0
|
Rekord D
0
|
Rekord
1
|
Rekord Caravan
0
|
Rekord
1
|
Rekord 1.7
1
|
Rekord 1900 Caravan
0
|
Rekord 1900 D
0
|
Rekord 1.9 Automatic
1
Rekord 1.9 1 |
Rekord 1900
0
|
Rekord 2200
0
|
Rekord 2.6 De Luxe
1
|
| Variants | # | # | # | # | # | # | # | # | #SED | #SED | #SED | #SED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body style | Sedan | Sedan | Sedan | Sedan | ||||||||
| no.Doors | ||||||||||||
| Wheelbase | 2640 mm | 2670 mm | 2640 mm | 2670 mm | 2640 mm | 2670 mm | 2680 mm | 2680 mm | 2640 mm | 2668 mm | 2640 mm | 2670 mm |
| Lenght | 4500 mm | 4500 mm | 4560 mm | 4560 mm | 4560 mm | 4560 mm | 4580 mm | 4640 mm | 4529 mm | 4550 mm | 4550 mm | 4590 mm |
| Width | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1760 mm | 1730 mm | 1730 mm | 1690 mm | 1754 mm | 1690 mm | 1730 mm |
| Height | 1470 mm | 1470 mm | 1500 mm | 1470 mm | 1470 mm | 1460 mm | 1420 mm | 1420 mm | 1440 mm | 1445 mm | 1440 mm | 1410 mm |
| Curb Weight | ||||||||||||
| Wheel Drive | ||||||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||||||||
| Seating capacity (number) | ||||||||||||
| Track Tread (front) | 1330 mm | 1412 mm | 1330 mm | 1430 mm | ||||||||
| Track Tread (rear) | 1350 mm | 1410 mm | 1350 mm | 1410 mm | ||||||||
| Luggage capacity (min) | ||||||||||||
| Luggage capacity (max) | ||||||||||||
| Weight distribution (FRONT) | ||||||||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | ||||||||
| Drag Coefficient | ||||||||||||
| Equipment | ||||||||||||
|
Rekord C Caravan
|
Rekord Caravan
Rekord Caravan Rekord C Caravan |
Rekord Caravan 1500
|
Rekord Caravan 1500
Rekord 1900 Caravan |
Rekord Caravan 1700
|
Rekord 1900
Rekord 2200 Rekord Rekord Rekord C |
Rekord 1900 D
Rekord D Rekord 2.1 D D Rekord Diesel |
Rekord Caravan
Rekord 2.1 D Caravan |
Rekord 1.5
Rekord 1.9 Automatic Rekord 1.9 Rekord 1.7 |
Rekord
|
Rekord 2.6 De Luxe
|
Rekord
|