1982 > 1986
1982 > 1986
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1982 | Opel Rekord Caravan | Petrol | Station Wagon / Estate | UNK | 0 | 0 | 176 km/h |
E
|
|
| 1982 | Opel Rekord Berlina | Petrol | Sedan | UNK | 0 | 0 | 179 km/h |
E
|
|
| 1982 | Opel Rekord Caravan (1982) | Petrol | - | RWD | 0 | 0 | - |
E
|
|
| 1983 | Opel Rekord 2.2 Caravan (1983) | Petrol | - | RWD | 0 | 0 | - |
E
|
|
| 1983 | 1983 Opel Rekord Berlina 2.0 GL | Petrol | Sedan | UNK | 0 | 0 | 184 km/h |
E
|
|
| 1983 | Opel Rekord Caravan (1983) | Petrol | - | RWD | 0 | 0 | 176 km/h |
E
|
|
| 1983 | Opel Rekord 2.3 D Caravan (1983) | Diesel | - | RWD | 0 | 0 | - |
E
|
|
| 1983 | Opel Rekord 2.0 GL Berlina (1983) | - | - | RWD | 0 | 0 | 179 km/h |
E
|
|
| 1984 | Opel Rekord Caravan Automatic (1984) | Petrol | Station Wagon / Estate | RWD | 0 | 0 | - |
D
|
|
| 1984 | Opel Rekord Caravan (1984) | Petrol | Station Wagon / Estate | RWD | 0 | 0 | - |
D
|
|
| 1984 | Opel Rekord Caravan (1984) | Petrol | Station Wagon / Estate | RWD | 0 | 0 | - |
D
|
|
| 1984 | Opel Rekord Automatic (1984) | Petrol | Sedan | RWD | 0 | 0 | - |
D
|
|
| 1984 | Opel Rekord Caravan (1984) | Petrol | Station Wagon / Estate | RWD | 0 | 0 | - |
D
|
|
| 1984 | Opel Rekord Caravan (1984) | Petrol | Station Wagon / Estate | RWD | 0 | 0 | - |
D
|
|
| 1984 | Opel Rekord (1984) | Petrol | Sedan | RWD | 0 | 0 | - |
D
|
|
| 1984 | Opel Rekord Caravan (1984) | Petrol | Station Wagon / Estate | RWD | 0 | 0 | - |
D
|
|
| 1984 | Opel Rekord (1984) | Petrol | Sedan | RWD | 0 | 0 | - |
D
|
|
| 1984 | Opel Rekord Caravan (1984) | Petrol | - | RWD | 0 | 0 | - |
E
|
|
| 1984 | Opel Rekord Caravan (1984) | Petrol | Station Wagon / Estate | RWD | 0 | 0 | - |
D
|
|
| 1984 | Opel Rekord (1984) | Petrol | Sedan | RWD | 0 | 0 | - |
D
|
|
| 1984 | Opel Rekord Caravan Automatic (1984) | Petrol | Station Wagon / Estate | RWD | 0 | 0 | - |
D
|
|
| 1985 | Opel Rekord Caravan (1985) | Petrol | - | RWD | 0 | 0 | - |
E
|
|
| 1986 | Opel Rekord 2.2 Automatic (1986) | - | - | RWD | 0 | 0 | 181 km/h |
E
|
|
| 1986 | Opel Rekord Caravan (1986) | Petrol | - | RWD | 0 | 0 | - |
E
|
|
| 1989 | Opel Rekord 2.0i GLE (1989) | - | - | RWD | 0 | 0 | - |
E
|
|
| 1991 | 1991 Opel Rekord 380 GSi | Petrol | Sedan | 0 | 0 | - |
E
|
| Id.Engine | 1979 cc | 1998 cc | 2196 cc |
|---|---|---|---|
| Kind of Engine | |||
| Identificative engine | |||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1979 cc | 1998 cc | 2196 cc |
| Cylinders number | 4 | 4 | 4 |
| Fuel | |||
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 182 N-m | ||
| Torque @ r.p.m. | 2800 rpm | ||
| Cylinders angle | |||
| Maximum Power (HP) | |||
| Power (PS) | 116 ps | ||
| Power kW | |||
| Power @ rounds per minute | 4800 rpm | ||
| Bore | 95 mm | ||
| Stroke | 78 mm | ||
| Valve Train | |||
| Compression Ratio | 9 | 10 | 9 |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | |||
| Coolant | |||
| Engine Data accuracy |
F
| ||
|
Rekord 2.0 GL Berlina
0
|
Rekord 2.0i GLE
0
|
Rekord 2.2 Automatic
0
|
| Id.Engine | 2258 cc |
|---|---|
| Kind of Engine | |
| Identificative engine | |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 2258 cc |
| Cylinders number | 4 |
| Fuel | Diesel |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 193 N-m |
| Torque @ r.p.m. | 2300 rpm |
| Cylinders angle | |
| Maximum Power (HP) | |
| Power (PS) | 86 ps |
| Power kW | |
| Power @ rounds per minute | 4200 rpm |
| Bore | |
| Stroke | |
| Valve Train | |
| Compression Ratio | |
| Engine block material | |
| Cylinder head material | |
| Fuel System | |
| Coolant | |
| Engine Data accuracy | |
|
Rekord 2.3 D Caravan
0
|
| Id.Engine | 1689 cc | 1795 cc | 1796 cc | 1796 cc | 1796 cc | 1796 cc | 1979 cc | 1979 cc | 2197 cc | 3791 cc |
|---|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | ||||||
| Identificative engine | ||||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | V Engine |
| Displacement | 1689 cc | 1795 cc | 1796 cc | 1796 cc | 1796 cc | 1796 cc | 1979 cc | 1979 cc | 2197 cc | 3791 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||||||
| Battery kind | ||||||||||
| Peak Power (hp) | ||||||||||
| Peak Power (kW) | ||||||||||
| Battery power | ||||||||||
| Operating Voltage | ||||||||||
| Battery: Operating Temperature | ||||||||||
| Battery: System Voltage | ||||||||||
| Battery: Cell Configuration | ||||||||||
| Battery: 0-80% Charge time | ||||||||||
| Torque | 146 N-m | 135 N-m | 140 N-m | 140 N-m | 143 N-m | 156 N-m | 162 N-m | 186 N-m | 290 N-m | |
| Torque @ r.p.m. | 3200 rpm | 3000 rpm | 3500 rpm | 3500 rpm | 3500 rpm | 3800 rpm | 3400 rpm | 2800 rpm | 3200 rpm | |
| Cylinders angle | 90 | |||||||||
| Maximum Power (HP) | 74 hp | 89 hp | 99 hp | 175 hp | ||||||
| Power (PS) | 90 ps | 75 ps | 90 ps | 90 ps | 91 ps | 110 ps | 116 ps | |||
| Power kW | 55 kW | 66 kW | 74 kW | 130 kW | ||||||
| Power @ rounds per minute | 5400 rpm | 5400 rpm | 5400 rpm | 5400 rpm | 5400 rpm | 5400 rpm | 5400 rpm | 4800 rpm | 4800 rpm | |
| Bore | 85 mm | 84.8 mm | 86.2 mm | 95 mm | 93 mm | 95 mm | 96.5 mm | |||
| Stroke | 80 mm | 79.5 mm | 76.95 mm | 69.8 mm | 70 mm | 78 mm | 86.4 mm | |||
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Overhead valves OHV | Overhead valves OHV | ||||||
| Compression Ratio | 9 | 8.2:1 | 9.5:1 | 9.1:1 | 9 | 8.5:1 | ||||
| Engine block material | ||||||||||
| Cylinder head material | ||||||||||
| Fuel System | 1 carburettor | mpfi | ||||||||
| Coolant | Water | Water | Water | Water | ||||||
| Engine Data accuracy | ||||||||||
|
Rekord Caravan
0
|
Rekord Caravan
0
|
Rekord Caravan
1
Rekord Caravan 1 Rekord 1 |
Rekord Caravan
0
|
Rekord Caravan Automatic
1
Rekord Caravan 1 Rekord Automatic 1 Rekord Caravan 1 Rekord 1 Rekord Caravan 1 Rekord Caravan 1 Rekord 1 Rekord Caravan Automatic 1 |
Rekord Caravan
0
Rekord Caravan 0 |
Rekord Berlina 2.0 GL
1
|
Rekord Caravan
1
Rekord Berlina 1 |
Rekord 2.2 Caravan
0
|
Rekord 380 GSi
1
|
| Variants | # | # | # | # | #SED | #SED | #SED | #SED | #SWG | #SWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Body style | Sedan | Sedan | Sedan | Sedan | Station Wagon / Estate | Station Wagon / Estate | ||||
| no.Doors | ||||||||||
| Wheelbase | 2680 mm | 2680 mm | 2740 mm | 2600 mm | 2670 mm | 2668 mm | 2668 mm | 2668 mm | 2670 mm | 2668 mm |
| Lenght | 4630 mm | 4630 mm | 4660 mm | 4660 mm | 4590 mm | 4652 mm | 4652 mm | 4652 mm | 4620 mm | 4652 mm |
| Width | 1740 mm | 1740 mm | 1730 mm | 1730 mm | 1730 mm | 1726 mm | 1728 mm | 1726 mm | 1730 mm | 1728 mm |
| Height | 1450 mm | 1480 mm | 1430 mm | 1430 mm | 1410 mm | 1420 mm | 1420 mm | 1386 mm | 1440 mm | 1470 mm |
| Curb Weight | ||||||||||
| Wheel Drive | ||||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||||||
| Seating capacity (number) | ||||||||||
| Track Tread (front) | 1430 mm | 1447 mm | 1431 mm | 1475 mm | 1430 mm | 1431 mm | ||||
| Track Tread (rear) | 1410 mm | 1443 mm | 1412 mm | 1500 mm | 1410 mm | 1432 mm | ||||
| Luggage capacity (min) | ||||||||||
| Luggage capacity (max) | ||||||||||
| Weight distribution (FRONT) | ||||||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | ||||
| Drag Coefficient | ||||||||||
| Equipment | ||||||||||
|
Rekord Caravan
|
Rekord Caravan
Rekord 2.2 Caravan Rekord 2.3 D Caravan Rekord Caravan Rekord Caravan Rekord Caravan |
Rekord 2.0 GL Berlina
Rekord 2.0i GLE |
Rekord 2.2 Automatic
|
Rekord Berlina
|
Rekord Berlina 2.0 GL
|
Rekord Automatic
Rekord Rekord Rekord |
Rekord 380 GSi
|
Rekord Caravan
|
Rekord Caravan Automatic
Rekord Caravan Rekord Caravan Rekord Caravan Rekord Caravan Rekord Caravan Rekord Caravan Rekord Caravan Automatic |