2000 > 2003
2000 > 2003
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2002 | 2001 Acura CL | Petrol | Coupé | FWD | 0 | 0 | - |
E
|
|
| 2002 | 2001 Acura CL Type S | Petrol | Coupé | FWD | 0 | 0 | - |
E
|
| Id.Engine | 3210 cc | 3210 cc |
|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated |
| Identificative engine | ||
| Cylinders Configuration | V Engine | V Engine |
| Displacement | 3210 cc | 3210 cc |
| Cylinders number | 6 | 6 |
| Fuel | Petrol | Petrol |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 294 N-m | 317 N-m |
| Torque @ r.p.m. | 4700 rpm | 3500-5500 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 225 hp | 260 hp |
| Power (PS) | 228 ps | 264 ps |
| Power kW | 168 kW | 194 kW |
| Power @ rounds per minute | 5600 rpm | 6100 rpm |
| Bore | 89 mm | 89 mm |
| Stroke | 86 mm | 86 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 9.8:1 | 10.5:1 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | honda pgm-fi | honda pgm-fi |
| Coolant | Water | Water |
| Engine Data accuracy | ||
|
CL
1
|
CL Type S
1
|
| Variants | #COU |
|---|---|
| Body style | Coupé |
| no.Doors | |
| Wheelbase | 2715 mm |
| Lenght | 4877 mm |
| Width | 1793 mm |
| Height | 1410 mm |
| Curb Weight | |
| Wheel Drive | |
| Engine Location | Front |
| Chassis | |
| Seating capacity (number) | |
| Track Tread (front) | 1552 mm |
| Track Tread (rear) | 1549 mm |
| Luggage capacity (min) | |
| Luggage capacity (max) | |
| Weight distribution (FRONT) | |
| Engine Alignment | Transverse |
| Drag Coefficient | |
| Equipment | |
|
CL
CL Type S |