1996 > 1998
1996 > 1998
| Id.Engine | 2451 cc | 3206 cc |
|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated |
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | V Engine |
| Displacement | 2451 cc | 3206 cc |
| Cylinders number | 5 | 6 |
| Fuel | Petrol | Petrol |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 230 N-m | 285 N-m |
| Torque @ r.p.m. | 3900 rpm | 4500 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 176 hp | 200 hp |
| Power (PS) | 178 ps | 203 ps |
| Power kW | 131 kW | 149 kW |
| Power @ rounds per minute | 6300 rpm | 5300 rpm |
| Bore | 85 mm | 90 mm |
| Stroke | 86.4 mm | 84 mm |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC |
| Compression Ratio | 9.6:1 | 9.6:1 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | honda pgm-fi fuel injection | honda pgm-fi fuel injection |
| Coolant | Water | Water |
| Engine Data accuracy | ||
|
TL
1
|
TL
1
|
| Variants | #SED | #SED |
|---|---|---|
| Body style | Sedan | Sedan |
| no.Doors | ||
| Wheelbase | 2840 mm | 2840 mm |
| Lenght | 4865 mm | 4870 mm |
| Width | 1786 mm | 1786 mm |
| Height | 1405 mm | 1415 mm |
| Curb Weight | ||
| Wheel Drive | ||
| Engine Location | Front | Front |
| Chassis | ||
| Seating capacity (number) | ||
| Track Tread (front) | 1520 mm | 1550 mm |
| Track Tread (rear) | 1510 mm | 1510 mm |
| Luggage capacity (min) | ||
| Luggage capacity (max) | ||
| Weight distribution (FRONT) | ||
| Engine Alignment | Transverse | Transverse |
| Drag Coefficient | ||
| Equipment | ||
|
TL
|
TL
|