| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2020 | Acura TLX V6 SH-AWD Technology Package (2020) | Petrol | Sedan | AWD | 0 | 0 | - |
D
|
|
| 2020 | Acura TLX V6 Technology Package (2020) | Petrol | Sedan | FWD | 0 | 0 | - |
D
|
|
| 2020 | Acura TLX V6 (2020) | Petrol | Sedan | FWD | 0 | 0 | - |
D
|
|
| 2020 | Acura TLX Technology Package (2020) | Petrol | Sedan | FWD | 0 | 0 | - |
D
|
|
| 2020 | Acura TLX V6 SH-AWD (2020) | Petrol | Sedan | AWD | 0 | 0 | - |
D
|
|
| 2020 | Acura TLX V6 SH-AWD Advanced Package (2020) | Petrol | Sedan | AWD | 0 | 0 | - |
D
|
|
| 2020 | Acura TLX V6 A-Spec (2020) | Petrol | Sedan | FWD | 0 | 0 | - |
D
|
|
| 2020 | Acura TLX A-Spec (2020) | Petrol | Sedan | FWD | 0 | 0 | - |
D
|
|
| 2020 | Acura TLX (2020) | Petrol | Sedan | FWD | 0 | 0 | - |
D
|
|
| 2020 | Acura TLX V6 SH-AWD A-Spec (2020) | Petrol | Sedan | AWD | 0 | 0 | - |
D
|
| Id.Engine | 2354 cc | 3471 cc |
|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated |
| Identificative engine | k24 | |
| Cylinders Configuration | Straight/Inline Engine | V Engine |
| Displacement | 2354 cc | 3471 cc |
| Cylinders number | 4 | 6 |
| Fuel | Petrol | Petrol |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 244 N-m | 362 N-m |
| Torque @ r.p.m. | 4500 rpm | 4500 rpm |
| Cylinders angle | 60 | |
| Maximum Power (HP) | 206 hp | 286 hp |
| Power (PS) | 209 ps | 290 ps |
| Power kW | 154 kW | 213 kW |
| Power @ rounds per minute | 6800 rpm | 6200 rpm |
| Bore | 87 mm | 89 mm |
| Stroke | 99 mm | 93 mm |
| Valve Train | Double overhead camshaft DOHC | Single overhead camshaft SOHC |
| Compression Ratio | 11.6:1 | 11.5:1 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | direct petrol injection | direct petrol injection |
| Coolant | Water | Water |
| Engine Data accuracy | ||
|
TLX Technology Package
1
TLX A-Spec 1 TLX 1 |
TLX V6 SH-AWD Technology Package
1
TLX V6 Technology Package 1 TLX V6 1 TLX V6 SH-AWD 1 TLX V6 SH-AWD Advanced Package 1 TLX V6 A-Spec 1 TLX V6 SH-AWD A-Spec 1 |
| Variants | #SED | #SED |
|---|---|---|
| Body style | Sedan | Sedan |
| no.Doors | ||
| Wheelbase | 2776 mm | 2776 mm |
| Lenght | 4844 mm | 4851 mm |
| Width | 1854 mm | 1854 mm |
| Height | 1448 mm | 1448 mm |
| Curb Weight | ||
| Wheel Drive | ||
| Engine Location | Front | Front |
| Chassis | ||
| Seating capacity (number) | ||
| Track Tread (front) | 1595 mm | 1595 mm |
| Track Tread (rear) | 1603 mm | 1603 mm |
| Luggage capacity (min) | ||
| Luggage capacity (max) | ||
| Weight distribution (FRONT) | ||
| Engine Alignment | Transverse | Transverse |
| Drag Coefficient | ||
| Equipment | ||
|
TLX V6 SH-AWD Technology Package
TLX V6 Technology Package TLX V6 TLX Technology Package TLX V6 SH-AWD TLX V6 SH-AWD Advanced Package TLX |
TLX V6 A-Spec
TLX A-Spec TLX V6 SH-AWD A-Spec |