1938 > 1952
1938 > 1952
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1939 | 1939 Alfa Romeo 6C 2500 | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 1939 | 1939 Alfa Romeo 6C 2500 Sport 6C 2500 | Petrol | Coupé | UNK | 0 | 0 | 155 km/h |
E
|
|
| 1946 | Alfa Romeo 6C 2500 (1946) | Petrol | - | RWD | 0 | 0 | - |
E
|
|
| 1946 | Alfa Romeo 6C 2500 Super Sport Corsa (1946) | Petrol | - | RWD | 0 | 0 | 165 km/h |
E
|
|
| 1946 | Alfa Romeo 6C 2500 Freccia D\'oro | Petrol | Coupé | UNK | 0 | 0 | 155 km/h | 1 |
C
|
| 1946 | 1946 Alfa Romeo 6C 2500 Sport Motore Avanzato | Petrol | Sedan | RWD | 0 | 0 | 160 km/h | 1 |
C
|
| 1947 | 1947 Alfa Romeo 6C 2500 Super Sport 6C 2500 | Petrol | Coupé | UNK | 0 | 0 | 165 km/h |
E
|
|
| 1947 | 1947 Alfa Romeo 6C 2500 Super Sport Villa d'Este 6C 2500 | Petrol | Coupé | UNK | 0 | 0 | 165 km/h |
E
|
|
| 1948 | Alfa Romeo 6C 2500 Super Sport Corsa (1948) | Petrol | - | RWD | 0 | 0 | 165 km/h |
E
|
|
| 1948 | Alfa Romeo 6C 2500 Sport (1948) | Petrol | - | RWD | 0 | 0 | - |
E
|
|
| 1948 | Alfa Romeo 6C 2500 (1948) | Petrol | - | RWD | 0 | 0 | - |
E
|
|
| 1949 | Alfa Romeo 6C 2500 (1949) | Petrol | - | RWD | 0 | 0 | - |
E
|
|
| 1949 | Alfa Romeo 6C 2500 Super Sport Corsa (1949) | Petrol | - | RWD | 0 | 0 | 165 km/h |
E
|
|
| 1949 | Alfa Romeo 6C 2500 Sport (1949) | Petrol | - | RWD | 0 | 0 | - |
E
|
|
| 1949 | Alfa Romeo 6C 2500 Freccia d`Oro (1949) | Petrol | - | RWD | 0 | 0 | - |
E
|
|
| 1950 | Alfa Romeo 6C 2500 Super Sport Corsa (1950) | Petrol | - | RWD | 0 | 0 | 165 km/h |
E
|
|
| 1952 | Alfa Romeo 6C 2500 Super Sport Corsa (1952) | Petrol | - | RWD | 0 | 0 | 165 km/h |
E
|
|
| 1953 | Alfa Romeo 6C 2500 Super Sport Corsa (1953) | Petrol | - | RWD | 0 | 0 | 165 km/h |
E
|
| Id.Engine | 2442 cc | 2442 cc | 2443 cc | 2443 cc | 2443 cc | 2443 cc | 2443 cc |
|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | ||||||
| Identificative engine | |||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 2442 cc | 2442 cc | 2443 cc | 2443 cc | 2443 cc | 2443 cc | 2443 cc |
| Cylinders number | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||||
| Battery kind | |||||||
| Peak Power (hp) | |||||||
| Peak Power (kW) | |||||||
| Battery power | |||||||
| Operating Voltage | |||||||
| Battery: Operating Temperature | |||||||
| Battery: System Voltage | |||||||
| Battery: Cell Configuration | |||||||
| Battery: 0-80% Charge time | |||||||
| Torque | 206 N-m | ||||||
| Torque @ r.p.m. | 3200 rpm | ||||||
| Cylinders angle | |||||||
| Maximum Power (HP) | 104 hp | ||||||
| Power (PS) | 90 ps | 105 ps | 90 ps | 95 ps | 105 ps | 105 ps | 106 ps |
| Power kW | 78 kW | ||||||
| Power @ rounds per minute | 4600 rpm | 4800 rpm | 4600 rpm | 4600 rpm | 4800 rpm | 4800 rpm | 4800 rpm |
| Bore | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | |
| Stroke | 100 mm | 100 mm | 100 mm | 100 mm | 100 mm | 100 mm | |
| Valve Train | Double overhead camshaft DOHC | ||||||
| Compression Ratio | 7.5:1 | ||||||
| Engine block material | |||||||
| Cylinder head material | |||||||
| Fuel System | 3 weber 36 do 2 carburettors | ||||||
| Coolant | Water | ||||||
| Engine Data accuracy |
D
|
D
|
D
| ||||
|
6C 2500
0
|
6C 2500 Super Sport Corsa
0
|
6C 2500
1
6C 2500 0 6C 2500 Freccia D\'oro 1 6C 2500 Sport Motore Avanzato 5 6C 2500 0 6C 2500 Freccia d`Oro 0 |
6C 2500 Sport
1
6C 2500 Sport 0 6C 2500 Sport 0 |
6C 2500 Super Sport
1
6C 2500 Super Sport Corsa 0 6C 2500 Super Sport Corsa 0 6C 2500 Super Sport Corsa 0 |
6C 2500 Super Sport Villa d'Este
1
|
6C 2500 Super Sport Corsa
0
6C 2500 Super Sport Corsa 0 |
| Variants | # | # | # | # | #COU | #COU | #COU | #COU | #SED | #SED |
|---|---|---|---|---|---|---|---|---|---|---|
| Body style | Coupé | Coupé | Coupé | Coupé | Sedan | Sedan | ||||
| no.Doors | ||||||||||
| Wheelbase | 2710 mm | 3010 mm | 3010 mm | 3010 mm | 2700 mm | 2700 mm | 3000 mm | 3000 mm | 3250 mm | 3000 mm |
| Lenght | 4690 mm | 4880 mm | 4930 mm | 5010 mm | 4580 mm | 4680 mm | 4920 mm | 5000 mm | 4877 mm | |
| Width | 1910 mm | 1840 mm | 1960 mm | 1840 mm | 1780 mm | 1900 mm | 1950 mm | 1830 mm | 1830 mm | |
| Height | 1510 mm | 1510 mm | 1610 mm | 1580 mm | 1500 mm | 1500 mm | 1600 mm | 1570 mm | ||
| Curb Weight | ||||||||||
| Wheel Drive | ||||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||||||
| Seating capacity (number) | ||||||||||
| Track Tread (front) | 1460 mm | 1450 mm | 1460 mm | 1450 mm | 1460 mm | |||||
| Track Tread (rear) | 1480 mm | 1470 mm | 1480 mm | 1470 mm | 1480 mm | |||||
| Luggage capacity (min) | ||||||||||
| Luggage capacity (max) | ||||||||||
| Weight distribution (FRONT) | ||||||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | ||||
| Drag Coefficient | ||||||||||
| Equipment | ||||||||||
|
6C 2500 Super Sport Corsa
6C 2500 Super Sport Corsa 6C 2500 Super Sport Corsa 6C 2500 Super Sport Corsa 6C 2500 Super Sport Corsa 6C 2500 Super Sport Corsa |
6C 2500
6C 2500 6C 2500 |
6C 2500 Freccia d`Oro
|
6C 2500 Sport
6C 2500 Sport |
6C 2500 Super Sport Villa d'Este
|
6C 2500 Super Sport
|
6C 2500 Freccia D\'oro
|
6C 2500 Sport
|
6C 2500 Sport Motore Avanzato
|
6C 2500
|