1974 > 1980
1974 > 1980
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1974 | 1974 Alfa Romeo Alfetta Coupé 1.6 | Petrol | Coupé | UNK | 0 | 0 | 164 km/h |
E
|
|
| 1974 | 1974 Alfa Romeo Alfetta Coupé 1.8 | Petrol | Coupé | UNK | 0 | 0 | 182 km/h |
E
|
|
| 1977 | 1977 Alfa Romeo Alfetta GTV 2.6i V8 | Petrol | Coupé | UNK | 0 | 0 | 222 km/h |
E
|
|
| 1978 | Alfa Romeo Alfetta GTV 2000 | Petrol | Coupé | UNK | 0 | 0 | - |
E
|
|
| 1973 | 1973 Alfa Romeo GTV 2000 | Petrol | Coupé | UNK | 0 | 0 | 195 km/h |
E
|
|
| 1978 | 1978 Alfa Romeo GTV 2000 | Petrol | Coupé | UNK | 0 | 0 | 193 km/h |
E
|
| Id.Engine | 1570 cc | 1779 cc | 1962 cc | 1962 cc | 1962 cc | 2594 cc |
|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | ||
| Identificative engine | ||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | V Engine |
| Displacement | 1570 cc | 1779 cc | 1962 cc | 1962 cc | 1962 cc | 2594 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 8 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||
| Battery kind | ||||||
| Peak Power (hp) | ||||||
| Peak Power (kW) | ||||||
| Battery power | ||||||
| Operating Voltage | ||||||
| Battery: Operating Temperature | ||||||
| Battery: System Voltage | ||||||
| Battery: Cell Configuration | ||||||
| Battery: 0-80% Charge time | ||||||
| Torque | 143 N-m | 170 N-m | 175 N-m | 178 N-m | 182 N-m | 270 N-m |
| Torque @ r.p.m. | 4300 rpm | 4400 rpm | 4000 rpm | 4000 rpm | 3000 rpm | 4750 rpm |
| Cylinders angle | 90 | |||||
| Maximum Power (HP) | 122 hp | 130 hp | 131 hp | 197 hp | ||
| Power (PS) | 109 ps | 122 ps | 124 ps | 132 ps | 133 ps | 200 ps |
| Power kW | 91 kW | 97 kW | 98 kW | 147 kW | ||
| Power @ rounds per minute | 5600 rpm | 5500 rpm | 5300 rpm | 5400 rpm | 5500 rpm | 6500 rpm |
| Bore | 78 mm | 80 mm | 84 mm | 84 mm | 84 mm | 80 mm |
| Stroke | 82 mm | 89 mm | 88.5 mm | 88.5 mm | 88.5 mm | 64.5 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |||
| Compression Ratio | 9 | 10 | 9:1 | 9:1 | 9:1 | 9:1 |
| Engine block material | ||||||
| Cylinder head material | ||||||
| Fuel System | 2 de carburettors | 2 de carburettors | 2 de carburettors | spica fuel injection | ||
| Coolant | Water | Water | Water | |||
| Engine Data accuracy |
C
| |||||
|
Alfetta Coupé 1.6
1
|
Alfetta Coupé 1.8
1
|
Alfetta GTV 2000
1
|
GTV 2000
1
|
GTV 2000
1
|
Alfetta GTV 2.6i V8
1
|
| Variants | #COU | #COU | #COU | #COU | #COU | #COU |
|---|---|---|---|---|---|---|
| Body style | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé |
| no.Doors | ||||||
| Wheelbase | 2350 mm | 2413 mm | 2400 mm | 2400 mm | 2400 mm | 2400 mm |
| Lenght | 4089 mm | 4153 mm | 4153 mm | 4190 mm | 4210 mm | 4260 mm |
| Width | 1575 mm | 1664 mm | 1664 mm | 1660 mm | 1660 mm | 1664 mm |
| Height | 1321 mm | 1334 mm | 1334 mm | 1334 mm | 1330 mm | 1330 mm |
| Curb Weight | ||||||
| Wheel Drive | ||||||
| Engine Location | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||
| Seating capacity (number) | ||||||
| Track Tread (front) | 1324 mm | 1359 mm | 1359 mm | 1360 mm | 1360 mm | 1373 mm |
| Track Tread (rear) | 1274 mm | 1367 mm | 1359 mm | 1360 mm | 1358 mm | 1352 mm |
| Luggage capacity (min) | ||||||
| Luggage capacity (max) | ||||||
| Weight distribution (FRONT) | ||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Drag Coefficient | ||||||
| Equipment | ||||||
|
GTV 2000
|
Alfetta GTV 2000
|
Alfetta Coupé 1.8
|
Alfetta Coupé 1.6
|
Alfetta GTV 2.6i V8
|
GTV 2000
|