2013 > 2016
2013 > 2016
| Id.Engine | 1598 cc | 1956 cc | 1956 cc | 1956 cc | 1956 cc |
|---|---|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | |||
| Identificative engine | 940 a 4000 | 940 b 4000 | |||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1598 cc | 1956 cc | 1956 cc | 1956 cc | 1956 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 |
| Fuel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Electric engine - kind | |||||
| Battery kind | |||||
| Peak Power (hp) | |||||
| Peak Power (kW) | |||||
| Battery power | |||||
| Operating Voltage | |||||
| Battery: Operating Temperature | |||||
| Battery: System Voltage | |||||
| Battery: Cell Configuration | |||||
| Battery: 0-80% Charge time | |||||
| Torque | 320 N-m | 380 N-m | 350 N-m | 380 N-m | 350 N-m |
| Torque @ r.p.m. | 1750 rpm | 1750 rpm | 1750 rpm | 1750 rpm | 1750 rpm |
| Cylinders angle | |||||
| Maximum Power (HP) | 150 hp | 175 hp | 148 hp | 173 hp | |
| Power (PS) | 105 ps | 150 ps | 175 ps | ||
| Power kW | 110 kW | 129 kW | 110 kW | 129 kW | |
| Power @ rounds per minute | 4000 rpm | 4000 rpm | 3750 rpm | 3750 rpm | 3750 rpm |
| Bore | 83 mm | 83 mm | |||
| Stroke | 90.4 mm | 90.4 mm | |||
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |||
| Compression Ratio | 16.5:1 | 16.5:1 | |||
| Engine block material | |||||
| Cylinder head material | |||||
| Fuel System | common rail direct diesel injectrion | common rail direct diesel injectrion | |||
| Coolant | Water | Water | |||
| Engine Data accuracy |
D
| ||||
|
Giulietta 1.6 JTDm-2 105 CV Exclusive
4
Giulietta 1.6 JTDm-2 105 CV Riders 4 Giulietta 1.6 JTDm-2 105 CV Distinctive 4 Giulietta 1.6 JTDm-2 105 CV Progression 4 Giulietta 1.6 JTDm-2 105 CV Business 4 |
Giulietta 2.0 JTDm-2 150 CV Distinctive
4
Giulietta 2.0 JTDm-2 150 CV Exclusive 4 |
Giulietta 2.0 JTDm-2 175 CV TCT Dist.
4
Giulietta 2.0 JTDm-2 175 CV TCT Excl. 4 |
Giulietta 2.0 JTDM 16v
1
|
Giulietta 2.0 JTDM 16v TCT
1
|
| Id.Engine | 1368 cc | 1368 cc | 1368 cc | 1368 cc | 1368 cc | 1742 cc | 1742 cc |
|---|---|---|---|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | Turbocharged | Turbocharged | |||
| Identificative engine | 940 b 8000 | 940 a 2000 | 940 b 2000 | ||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1368 cc | 1368 cc | 1368 cc | 1368 cc | 1368 cc | 1742 cc | 1742 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||||
| Battery kind | |||||||
| Peak Power (hp) | |||||||
| Peak Power (kW) | |||||||
| Battery power | |||||||
| Operating Voltage | |||||||
| Battery: Operating Temperature | |||||||
| Battery: System Voltage | |||||||
| Battery: Cell Configuration | |||||||
| Battery: 0-80% Charge time | |||||||
| Torque | 215 N-m | 206 N-m | 206 N-m | 250 N-m | 250 N-m | 340 N-m | 340 N-m |
| Torque @ r.p.m. | 2500 rpm | 1750 rpm | 1750 rpm | 2500 rpm | 2500 rpm | 1900 rpm | 2000 rpm |
| Cylinders angle | |||||||
| Maximum Power (HP) | 120 hp | 103.5 hp | 148 hp | 168 hp | 241 hp | 237 hp | |
| Power (PS) | 105 ps | 105 ps | 150 ps | 170 ps | 240 ps | ||
| Power kW | 88 kW | 77 kW | 110 kW | 125 kW | 177 kW | 177 kW | |
| Power @ rounds per minute | 5000 rpm | 5000 rpm | 5000 rpm | 5500 rpm | 5500 rpm | 5500 rpm | 5750 rpm |
| Bore | 72 mm | 72 mm | 72 mm | 83 mm | |||
| Stroke | 84 mm | 84 mm | 84 mm | 80.5 mm | |||
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |||
| Compression Ratio | 9.8:1 | 9.8:1 | 9.8:1 | 9.25:1 | |||
| Engine block material | |||||||
| Cylinder head material | |||||||
| Fuel System | mpfi | mpfi | mpfi | direct petrol injection | |||
| Coolant | Water | Water | Water | Water | |||
| Engine Data accuracy |
D
| ||||||
|
Giulietta 1.4 Turbo 120 CV Progression
4
Giulietta 1.4 Turbo 120 CV Distinctive 4 Giulietta 1.4 Turbo 120 CV Riders 4 |
Giulietta 1.4 Turbo 105 CV Impression
4
Giulietta 1.4 Turbo 105 CV Progression 4 |
Giulietta 1.4 TB 16v
1
|
Giulietta Sprint 1.4
1
|
Giulietta 1.4 Turbo MultiAir Distinctive
4
Giulietta 1.4 Turbo MultiAir Exclusive 4 |
Giulietta 1750 Turbo TCT Quadr. Verde
4
|
Giulietta 1.8 TBi Quadrifoglio Verde
1
|
| Id.Engine | 1368 cc |
|---|---|
| Kind of Engine | |
| Identificative engine | |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1368 cc |
| Cylinders number | 4 |
| Fuel | Petrol / LPG |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 215 N-m |
| Torque @ r.p.m. | 2500 rpm |
| Cylinders angle | |
| Maximum Power (HP) | 120 hp |
| Power (PS) | |
| Power kW | 88 kW |
| Power @ rounds per minute | 5000 rpm |
| Bore | |
| Stroke | |
| Valve Train | |
| Compression Ratio | |
| Engine block material | |
| Cylinder head material | |
| Fuel System | |
| Coolant | |
| Engine Data accuracy |
D
|
|
Giulietta 1.4 Turbo 120 HP LPG Dist.
4
Giulietta 1.4 Turbo 120 HP LPG Riders 4 Giulietta 1.4 Turbo 120 HP LPG Prog. 4 |
| Variants | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| no.Doors | ||||||||||||||||||||||
| Wheelbase | 2630 mm | 2630 mm | 2630 mm | 2630 mm | 2630 mm | 2630 mm | 2630 mm | 2630 mm | 2630 mm | 2630 mm | 2630 mm | 2630 mm | 2630 mm | 2630 mm | 2630 mm | 2630 mm | 2630 mm | 2630 mm | 2630 mm | 2630 mm | 2634 mm | 2634 mm |
| Lenght | 4350 mm | 4350 mm | 4350 mm | 4350 mm | 4350 mm | 4350 mm | 4350 mm | 4350 mm | 4350 mm | 4350 mm | 4350 mm | 4350 mm | 4350 mm | 4350 mm | 4350 mm | 4350 mm | 4350 mm | 4350 mm | 4350 mm | 4350 mm | 4351 mm | 4351 mm |
| Width | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1798 mm | 1798 mm |
| Height | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1465 mm | 1465 mm |
| Curb Weight | ||||||||||||||||||||||
| Wheel Drive | ||||||||||||||||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||||||||||||||||||
| Seating capacity (number) | ||||||||||||||||||||||
| Track Tread (front) | 1554 mm | |||||||||||||||||||||
| Track Tread (rear) | 1554 mm | |||||||||||||||||||||
| Luggage capacity (min) | 350 litres | 350 litres | 350 litres | 350 litres | 350 litres | 350 litres | 350 litres | 350 litres | 350 litres | 350 litres | 350 litres | 350 litres | 350 litres | 350 litres | 350 litres | 350 litres | 350 litres | 350 litres | 350 litres | 350 litres | ||
| Luggage capacity (max) | 1150 litres | 1150 litres | 1150 litres | 1150 litres | 1150 litres | 1150 litres | 1150 litres | 1150 litres | 1150 litres | 1150 litres | 1150 litres | 1150 litres | 1150 litres | 1150 litres | 1150 litres | 1150 litres | 1150 litres | 1150 litres | 1150 litres | 1150 litres | ||
| Weight distribution (FRONT) | ||||||||||||||||||||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Drag Coefficient | ||||||||||||||||||||||
| Equipment | ||||||||||||||||||||||
|
Giulietta 2.0 JTDm-2 175 CV TCT Dist.
|
Giulietta 2.0 JTDm-2 175 CV TCT Excl.
|
Giulietta 1.4 Turbo 105 CV Impression
|
Giulietta 1.4 Turbo 105 CV Progression
|
Giulietta 1.4 Turbo 120 CV Progression
|
Giulietta 1.4 Turbo 120 CV Distinctive
|
Giulietta 1.4 Turbo 120 CV Riders
|
Giulietta 1.4 Turbo MultiAir Distinctive
|
Giulietta 1.4 Turbo MultiAir Exclusive
|
Giulietta 1750 Turbo TCT Quadr. Verde
|
Giulietta 1.4 Turbo 120 HP LPG Prog.
|
Giulietta 1.4 Turbo 120 HP LPG Dist.
|
Giulietta 1.4 Turbo 120 HP LPG Riders
|
Giulietta 1.6 JTDm-2 105 CV Progression
|
Giulietta 1.6 JTDm-2 105 CV Business
|
Giulietta 1.6 JTDm-2 105 CV Distinctive
|
Giulietta 1.6 JTDm-2 105 CV Riders
|
Giulietta 1.6 JTDm-2 105 CV Exclusive
|
Giulietta 2.0 JTDm-2 150 CV Distinctive
|
Giulietta 2.0 JTDm-2 150 CV Exclusive
|
Giulietta 2.0 JTDM 16v TCT
Giulietta 2.0 JTDM 16v Giulietta 1.4 TB 16v Giulietta 1.8 TBi Quadrifoglio Verde |
Giulietta Sprint 1.4
|