| Id.Engine | 999 cc | 1197 cc | 1197 cc | 1395 cc | 1395 cc | 1395 cc | 1395 cc | 1395 cc | 1395 cc | 1395 cc | 1400 cc | 1798 cc | 1798 cc | 1798 cc | 1798 cc | 1800 cc | 1984 cc | 1984 cc | 1984 cc | 2000 cc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | ||||||||
| Identificative engine | ||||||||||||||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 999 cc | 1197 cc | 1197 cc | 1395 cc | 1395 cc | 1395 cc | 1395 cc | 1395 cc | 1395 cc | 1395 cc | 1400 cc | 1798 cc | 1798 cc | 1798 cc | 1798 cc | 1800 cc | 1984 cc | 1984 cc | 1984 cc | 2000 cc |
| Cylinders number | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||||||||||||||||
| Battery kind | ||||||||||||||||||||
| Peak Power (hp) | ||||||||||||||||||||
| Peak Power (kW) | ||||||||||||||||||||
| Battery power | ||||||||||||||||||||
| Operating Voltage | ||||||||||||||||||||
| Battery: Operating Temperature | ||||||||||||||||||||
| Battery: System Voltage | ||||||||||||||||||||
| Battery: Cell Configuration | ||||||||||||||||||||
| Battery: 0-80% Charge time | ||||||||||||||||||||
| Torque | 200 N-m | 175 N-m | 175 N-m | 200 N-m | 200 N-m | 200 N-m | 250 N-m | 250 N-m | 250 N-m | 250 N-m | 250 N-m | 280 N-m | 271 N-m | 250 N-m | 200 N-m | 380 N-m | 320 N-m | 350 N-m | 258 N-m | |
| Torque @ r.p.m. | 2000 rpm | 1400 rpm | 1550-4100 rpm | 1400 rpm | 1400-4000 rpm | 1400-4000 rpm | 1500-3500 rpm | 1500-3500 rpm | 1600-3500 rpm | 1250 rpm | 1350 rpm | 1600-4400 rpm | 1250-5000 rpm | 1800 rpm | 1500-4200 rpm | 1600-4400 rpm | ||||
| Cylinders angle | ||||||||||||||||||||
| Maximum Power (HP) | 115 hp | 110 hp | 103.5 hp | 125 hp | 120.5 hp | 120.5 hp | 138 hp | 138 hp | 148 hp | 150 hp | 180 hp | 180 hp | 170 hp | 177.5 hp | 300 hp | 187.5 hp | 220 hp | |||
| Power (PS) | 115 ps | 105 ps | 122 ps | 122 ps | 140 ps | 140 ps | 150 ps | 152 ps | 150 ps | 172 ps | 180 ps | 170 ps | 190 ps | 223 ps | 220 ps | |||||
| Power kW | 85 kW | 81 kW | 77 kW | 92 kW | 90 kW | 90 kW | 103 kW | 103 kW | 110 kW | 112 kW | 132 kW | 132 kW | 127 kW | 132 kW | 221 kW | 140 kW | 164 kW | |||
| Power @ rounds per minute | 5000 rpm | 4600 rpm | 5000 rpm | 5000 rpm | 5000-6000 rpm | 5000 rpm | 5000 rpm | 5000-6000 rpm | 5000-6000 rpm | 5100 rpm | 4500 rpm | 4500-6200 rpm | 5100-6200 rpm | 5500 rpm | 4200-6000 rpm | 4500-6200 rpm | ||||
| Bore | 74.5 mm | 71 mm | 74.5 mm | 74.5 mm | 74.5 mm | 74.5 mm | 74.5 mm | 74.5 mm | 82.5 mm | 82.5 mm | 82.5 mm | 82.5 mm | ||||||||
| Stroke | 76.4 mm | 75.6 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 84.1 mm | 84.1 mm | 92.8 mm | 92.8 mm | ||||||||
| Valve Train | Double overhead camshaft DOHC | Single overhead camshaft SOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | ||||||||
| Compression Ratio | 10.5:1 | 10:1 | 10.5:1 | 10.5:1 | 10:1 | 10.5:1 | 10:1 | 9.6:1 | 10.5:1 | 10 | 11.65:1 | 9.6:1 | 10 | |||||||
| Engine block material | cast aluminium | Cast Iron | aluminum alloy | |||||||||||||||||
| Cylinder head material | cast aluminium | Cast Iron | aluminum alloy | |||||||||||||||||
| Fuel System | direct petrol injection | direct petrol injection | direct petrol injection | direct petrol injection | direct petrol injection | direct petrol injection | direct petrol injection | direct petrol injection | direct petrol injection | direct petrol injection | direct petrol injection | direct petrol injection | ||||||||
| Coolant | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | ||||||||
| Engine Data accuracy |
D
|
D
| ||||||||||||||||||
|
A3 Sportback 1.0 TFSI
1
A3 1.0 TFSI S-tronic 1 A3 1.0 TFSI 1 A3 Sportback 1.0 TFSI S-tronic 1 A3 Saloon 1.0 TFSI S-tronic 1 A3 Saloon 1.0 TFSI 1 |
A3 SPB 1.2 TFSI 110 CV Young
4
A3 1.2 TFSI 110 CV Young 4 |
A3 Sportback 1.2 TFSI S-Tronic
1
A3 Sportback 1.2 TFSI 1 A3 1.2 TFSI 1 A3 1.2 TFSI S-Tronic 1 |
A3 Cabrio 1.4 TFSI Young
4
A3 SPB 1.4 TFSI 125 CV Young 4 A3 Sedan 1.4 TFSI Attraction 4 A3 1.4 TFSI 125 CV Young 4 |
A3 1.4 TFSI
1
A3 Sportback 1.4 TFSI 1 A3 Sportback 1.4 TFSI S-Tronic 1 |
A3 1.4 TFSI S-Tronic
1
|
A3 Limousine 1.4 TFSI
1
|
A3 1.4 TFSI COD
1
A3 1.4 TFSI S-Tronic COD 1 A3 Sportback 1.4 TFSI COD 1 A3 Sportback 1.4 TFSI COD S-Tronic 1 |
A3 Cabrio 1.4 TFSI COD ultra Attraction
4
A3 SPB 1.4 TFSI COD ultra Attraction 4 A3 Sedan 1.4 TFSI COD ultra Attraction 4 A3 1.4 TFSI COD ultra Attraction 4 A3 Saloon 1.4 TFSI COD ultra S-tronic 1 A3 Sportback1.4 TFSI COD ultra S-tronic 1 A3 1.4 TFSI COD ultra 1 A3 Sportback 1.4 TFSI COD ultra 1 A3 Sportback 1.4 TFSI COD ultra S-Tronic 1 A3 Saloon 1.4 TFSI COD ultra 1 A3 1.4 TFSI COD ultra S-tronic 1 |
A3 Sportback e-tron
1
|
A3 e-tron 4dr Hatchback (1.4L 4cyl gas/electric hybrid 6AM)
0
|
A3 Cabrio 1.8 TFSI Attraction
4
A3 SPB 1.8 TFSI quattro S tr. Attraction 4 A3 SPB 1.8 TFSI Attraction 4 A3 Sedan 1.8 TFSI Attraction 4 A3 1.8 TFSI Attraction 4 |
A3 Sedan 1.8 TFSI qu. S tr. Attraction
4
|
A3 1.8T Cabriolet
1
A3 1.8T 1 |
A3 Limousine 1.8 TFSI S-Tronic
1
A3 1.8 TFSI 1 A3 1.8 TFSI quattro S-Tronic 1 A3 1.8 TFSI S-Tronic 1 A3 Sportback 1.8 TFSI 1 A3 Sportback 1.8 TFSI quattro S-Tronic 1 A3 Sportback 1.8 TFSI S-Tronic 1 |
A3 1.8 TFSI Prestige 4dr Sedan (1.8L 4cyl Turbo 6AM)
0
A3 1.8 TFSI Premium Plus 4dr Sedan (1.8L 4cyl Turbo 6AM) 0 A3 1.8 TFSI Prestige 2dr Convertible (1.8L 4cyl Turbo 6AM) 0 A3 1.8 TFSI Premium Plus 2dr Convertible (1.8L 4cyl Turbo 6AM) 0 A3 1.8 TFSI Premium 4dr Sedan (1.8L 4cyl Turbo 6AM) 0 A3 1.8 TFSI Premium 2dr Convertible (1.8L 4cyl Turbo 6AM) 0 |
A3 Cabrio S3 Cabrio 2.0 TFSI quattro S tronic
4
A3 S3 SPB 2.0 TFSI quattro 4 A3 S3 Sedan 2.0 TFSI quattro 4 A3 S3 2.0 TFSI quattro 4 |
A3 2.0 TFSI quattro S-tronic
1
A3 Sportback 2.0 TFSI quattro S-tronic 1 A3 2.0 TFSI 1 A3 Saloon 2.0 TFSI quattro S-tronic 1 A3 Sportback 2.0 TFSI S-tronic 1 A3 2.0 TFSI S-tronic 1 A3 Sportback 2.0 TFSI 1 A3 Saloon 2.0 TFSI S-tronic 1 A3 Saloon 2.0 TFSI 1 |
A3 2.0T
1
A3 2.0T Cabriolet 1 |
A3 2.0 TFSI Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM)
0
A3 2.0 TFSI Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) 0 A3 2.0 TFSI Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM 0 A3 2.0 TFSI Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6 0 A3 2.0 TFSI Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6A 0 A3 2.0 TFSI Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Tur 0 |
| Id.Engine | 1395 cc |
|---|---|
| Kind of Engine | |
| Identificative engine | |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1395 cc |
| Cylinders number | 4 |
| Fuel | Petrol / Methane |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 200 N-m |
| Torque @ r.p.m. | 1500 rpm |
| Cylinders angle | |
| Maximum Power (HP) | 110 hp |
| Power (PS) | |
| Power kW | 81 kW |
| Power @ rounds per minute | 4800 rpm |
| Bore | |
| Stroke | |
| Valve Train | |
| Compression Ratio | |
| Engine block material | |
| Cylinder head material | |
| Fuel System | |
| Coolant | |
| Engine Data accuracy |
D
|
|
A3 SPB 1.4 TFSI g-tron Ambition
4
A3 SPB 1.4 TFSI g-tron Ambiente 4 A3 SPB 1.4 TFSI g-tron Attraction 4 |