| Id.Engine | 1275 cc | 1485 cc | 1748 cc |
|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Identificative engine | |||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1275 cc | 1485 cc | 1748 cc |
| Cylinders number | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 92 N-m | 109 N-m | 140 N-m |
| Torque @ r.p.m. | 2700 rpm | 3100 rpm | 3100 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | 55 hp | 64 hp | 89 hp |
| Power (PS) | 56 ps | 65 ps | 90 ps |
| Power kW | 41 kW | 48 kW | 66 kW |
| Power @ rounds per minute | 5250 rpm | 5500 rpm | 5500 rpm |
| Bore | 70.6 mm | 76.2 mm | 76.2 mm |
| Stroke | 81.3 mm | 81.3 mm | 95.7 mm |
| Valve Train | Overhead valves OHV | Single overhead camshaft SOHC | Single overhead camshaft SOHC |
| Compression Ratio | 8.8:1 | 9:1 | 9.5:1 |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | 1 su hs4 carburettor | 2 su hs6 carburettors | |
| Coolant | Water | Water | Water |
| Engine Data accuracy | |||
|
Allegro 2 1300 Super De Luxe Automatic
1
Allegro 2 1300 Super De Luxe Estate 1 Allegro 2 1300 Super De Luxe Automatic 1 Allegro 2 1300 Super De Luxe Estate Automatic 1 Allegro 2 1300 Super De Luxe 1 Allegro 2 1300 Super De Luxe 1 |
Allegro 2 1500 Super De Luxe Automatic
1
Allegro 2 1500 Super De Luxe Estate Car Automatic 1 Allegro 2 1500 Super De Luxe 1 Allegro 2 1500 Super De Luxe Estate Car 1 |
Allegro 2 1750 HL Automatic
1
Allegro 2 1750 HL 1 |
| Variants | #SED | #SWG |
|---|---|---|
| Body style | Sedan | Station Wagon / Estate |
| no.Doors | ||
| Wheelbase | 2442 mm | 2442 mm |
| Lenght | 3852 mm | 3852 mm |
| Width | 1613 mm | 1613 mm |
| Height | 1391 mm | 1391 mm |
| Curb Weight | ||
| Wheel Drive | ||
| Engine Location | Front | Front |
| Chassis | ||
| Seating capacity (number) | ||
| Track Tread (front) | 1380 mm | 1380 mm |
| Track Tread (rear) | 1382 mm | 1382 mm |
| Luggage capacity (min) | ||
| Luggage capacity (max) | ||
| Weight distribution (FRONT) | ||
| Engine Alignment | Transverse | Transverse |
| Drag Coefficient | ||
| Equipment | ||
|
Allegro 2 1500 Super De Luxe Automatic
Allegro 2 1300 Super De Luxe Automatic Allegro 2 1300 Super De Luxe Automatic Allegro 2 1750 HL Automatic Allegro 2 1500 Super De Luxe Allegro 2 1300 Super De Luxe Allegro 2 1300 Super De Luxe Allegro 2 1750 HL |
Allegro 2 1500 Super De Luxe Estate Car Automatic
Allegro 2 1300 Super De Luxe Estate Allegro 2 1300 Super De Luxe Estate Automatic Allegro 2 1500 Super De Luxe Estate Car |