1969 > 1978
1969 > 1978
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1976 | Citroën Ami Super | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 1978 | Citroën Ami 8 Break | Petrol | Station Wagon / Estate | UNK | 0 | 0 | 120 km/h |
E
|
|
| 1978 | 1969 Citroën Ami 8 | Petrol | Sedan | UNK | 0 | 0 | 120 km/h |
E
|
| Id.Engine | 602 cc | 1015 cc |
|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated |
| Identificative engine | m 28 | |
| Cylinders Configuration | Boxer/Flat Engine | Boxer/Flat Engine |
| Displacement | 602 cc | 1015 cc |
| Cylinders number | 2 | 4 |
| Fuel | Petrol | Petrol |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 412 N-m | 68 N-m |
| Torque @ r.p.m. | 4000 rpm | 3500 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 31.5 hp | 54 hp |
| Power (PS) | 31.9 ps | 55 ps |
| Power kW | 23.5 kW | 40 kW |
| Power @ rounds per minute | 5750 rpm | 6500 rpm |
| Bore | 74 mm | 74 mm |
| Stroke | 70 mm | 59 mm |
| Valve Train | Overhead valves OHV | Single overhead camshaft SOHC |
| Compression Ratio | 9:1 | 9:1 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | 1 solex carburettor | 1 solex carburettor |
| Coolant | Air | Air |
| Engine Data accuracy | ||
|
Ami 8 Break
1
Ami 8 1 |
Ami Super
1
|
| Variants | #SED | #SED | #SWG |
|---|---|---|---|
| Body style | Sedan | Sedan | Station Wagon / Estate |
| no.Doors | |||
| Wheelbase | 2388 mm | 2400 mm | 2400 mm |
| Lenght | 3970 mm | 3990 mm | 3990 mm |
| Width | 1550 mm | 1520 mm | 1520 mm |
| Height | 1486 mm | 1490 mm | 1520 mm |
| Curb Weight | |||
| Wheel Drive | |||
| Engine Location | Front | Front | Front |
| Chassis | |||
| Seating capacity (number) | |||
| Track Tread (front) | 1257 mm | 1260 mm | 1260 mm |
| Track Tread (rear) | 1220 mm | 1220 mm | 1220 mm |
| Luggage capacity (min) | |||
| Luggage capacity (max) | |||
| Weight distribution (FRONT) | |||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal |
| Drag Coefficient | |||
| Equipment | |||
|
Ami Super
|
Ami 8
|
Ami 8 Break
|