2002 > 2005
2002 > 2005
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1999 | 1999 Citroën C3 | Petrol | Sedan | FWD | 0 | 0 | - |
|
|
| 2001 | 2001 Citroën C3 1.6 16V | Petrol | Hatchback | FWD | 0 | 0 | - |
|
|
| 2001 | 2001 Citroën C3 1.4i | Petrol | Hatchback | FWD | 0 | 0 | - |
|
|
| 2001 | 2001 Citroën C3 1.4 HDi 16v | Diesel | Hatchback | FWD | 0 | 0 | - |
|
|
| 2001 | 2001 Citroën C3 1.1i | Petrol | Hatchback | FWD | 0 | 0 | - |
|
|
| 2001 | 2001 Citroën C3 1.4 HDi | Diesel | Hatchback | FWD | 0 | 0 | - |
|
|
| 2001 | 2001 Citroën C3 1.4i Automatic | Petrol | Hatchback | FWD | 0 | 0 | - |
|
| Id.Engine | 1399 cc | 1399 cc |
|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged |
| Identificative engine | dv4td | dv4ted4 |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1399 cc | 1399 cc |
| Cylinders number | 4 | 4 |
| Fuel | Diesel | Diesel |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 150 N-m | 200 N-m |
| Torque @ r.p.m. | 1750 rpm | 1750 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 67 hp | 89 hp |
| Power (PS) | ||
| Power kW | 50 kW | 66 kW |
| Power @ rounds per minute | 4000 rpm | 4000 rpm |
| Bore | 73.7 mm | 73.7 mm |
| Stroke | 82 mm | 82 mm |
| Valve Train | Single overhead camshaft SOHC | Double overhead camshaft DOHC |
| Compression Ratio | ||
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | common rail direct diesel injectrion | common rail direct diesel injectrion |
| Coolant | Water | Water |
| Engine Data accuracy | ||
|
C3 1.4 HDi
1
|
C3 1.4 HDi 16v
1
|
| Id.Engine | 1124 cc | 1360 cc | 1587 cc | 1587 cc |
|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | |||
| Identificative engine | tu3jp | |||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1124 cc | 1360 cc | 1587 cc | 1587 cc |
| Cylinders number | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||
| Battery kind | ||||
| Peak Power (hp) | ||||
| Peak Power (kW) | ||||
| Battery power | ||||
| Operating Voltage | ||||
| Battery: Operating Temperature | ||||
| Battery: System Voltage | ||||
| Battery: Cell Configuration | ||||
| Battery: 0-80% Charge time | ||||
| Torque | 94 N-m | 115 N-m | 140 N-m | 116 N-m |
| Torque @ r.p.m. | 3200 rpm | 3300 rpm | 3000 rpm | 4000 rpm |
| Cylinders angle | ||||
| Maximum Power (HP) | 72 hp | |||
| Power (PS) | 59 ps | 90 ps | 107 ps | |
| Power kW | 54 kW | |||
| Power @ rounds per minute | 5500 rpm | 5400 rpm | 5600 rpm | 5750 rpm |
| Bore | 72 mm | 75 mm | 79 mm | 79 mm |
| Stroke | 69 mm | 77 mm | 82 mm | 82 mm |
| Valve Train | Single overhead camshaft SOHC | |||
| Compression Ratio | 10 | 10 | ||
| Engine block material | ||||
| Cylinder head material | ||||
| Fuel System | efi | |||
| Coolant | Water | |||
| Engine Data accuracy | ||||
|
C3 1.1i
1
|
C3 1.4i
1
C3 1.4i Automatic 1 |
C3
1
|
C3 1.6 16V
1
|
| Variants | #HAT | #HAT | #SED |
|---|---|---|---|
| Body style | Hatchback | Hatchback | Sedan |
| no.Doors | |||
| Wheelbase | 2460 mm | 2460 mm | 2445 mm |
| Lenght | 3850 mm | 3860 mm | 3675 mm |
| Width | 1670 mm | 1667 mm | 1730 mm |
| Height | 1520 mm | 1510 mm | 1620 mm |
| Curb Weight | |||
| Wheel Drive | |||
| Engine Location | Front | Front | Front |
| Chassis | |||
| Seating capacity (number) | |||
| Track Tread (front) | 1435 mm | 760 mm | |
| Track Tread (rear) | 1435 mm | 640 mm | |
| Luggage capacity (min) | 305 litres | ||
| Luggage capacity (max) | |||
| Weight distribution (FRONT) | |||
| Engine Alignment | Transverse | Transverse | Transverse |
| Drag Coefficient | |||
| Equipment | |||
|
C3 1.6 16V
C3 1.4i Automatic |
C3 1.4i
C3 1.4 HDi 16v C3 1.1i C3 1.4 HDi |
C3
|