2005 > 2009
2005 > 2009
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2005 | Citroën C3 1.4 HDi SX Plus (2005) | Diesel | Hatchback | FWD | 0 | 0 | 177 km/h |
|
|
| 2005 | Citroën C3 1.4 XTR (2005) | Petrol | Hatchback | FWD | 0 | 0 | 180 km/h |
|
|
| 2005 | Citroën C3 1.4 HDi X (2005) | Diesel | Hatchback | FWD | 0 | 0 | - |
|
|
| 2005 | Citroën C3 1.1 X (2005) | Petrol | Hatchback | FWD | 0 | 0 | 156 km/h |
|
|
| 2005 | Citroën C3 1.4 SX (2005) | Petrol | Hatchback | FWD | 0 | 0 | 167 km/h |
|
|
| 2005 | Citroën C3 1.6 Exclusive Senso Drive (2005) | Petrol | Hatchback | FWD | 0 | 0 | 192 km/h |
|
|
| 2005 | Citroën C3 1.6 X-TR (2005) | Petrol | Hatchback | FWD | 0 | 0 | 192 km/h |
|
|
| 2005 | Citroën C3 1.4 HDi X-TR (2005) | Diesel | Hatchback | FWD | 0 | 0 | 177 km/h |
|
|
| 2005 | Citroën C3 1.4 SX Automatic (2005) | Petrol | Hatchback | FWD | 0 | 0 | 167 km/h |
|
|
| 2006 | Citroën C3 1.4 HDi Advance (2006) | Diesel | Hatchback | FWD | 0 | 0 | 165 km/h |
|
|
| 2006 | Citroën C3 1.4 Style (2006) | Petrol | Hatchback | FWD | 0 | 0 | 167 km/h |
|
|
| 2006 | Citroën C3 1.4 16V Sensodrive Confort (2006) | Petrol | Hatchback | FWD | 0 | 0 | 180 km/h |
|
|
| 2006 | Citroën C3 1.1 Advance (2006) | Petrol | Hatchback | FWD | 0 | 0 | - |
|
|
| 2006 | Citroën C3 1.4 HDi 16V Exclusive (2006) | Diesel | Hatchback | FWD | 0 | 0 | 172 km/h |
|
|
| 2006 | Citroën C3 1.4 HDi (2006) | Diesel | Hatchback | FWD | 0 | 0 | - |
|
|
| 2006 | Citroën C3 1.6 Sensodrive (2006) | Petrol | Hatchback | FWD | 0 | 0 | 192 km/h |
|
|
| 2006 | Citroën C3 1.4 Style Automatic (2006) | Petrol | Hatchback | FWD | 0 | 0 | 167 km/h |
|
|
| 2007 | Citroën C3 1.4i HDi Furio (2007) | Diesel | Hatchback | FWD | 0 | 0 | 163 km/h |
|
|
| 2007 | Citroën C3 1.4i Furio (2007) | Petrol | Hatchback | FWD | 0 | 0 | 167 km/h |
|
|
| 2007 | Citroën C3 1.4i HDi (2007) | Diesel | Hatchback | FWD | 0 | 0 | 165 km/h |
|
|
| 2007 | Citroën C3 1.6i Furio Automatic (2007) | Petrol | Hatchback | FWD | 0 | 0 | 188 km/h |
|
|
| 2007 | Citroën C3 1.6i Furio (2007) | Petrol | Hatchback | FWD | 0 | 0 | 190 km/h |
|
|
| 2008 | Citroën C3 1.4 Confort (2008) | Petrol | Hatchback | FWD | 0 | 0 | 180 km/h |
|
|
| 2008 | Citroën C3 1.4 HDi 70 Advance (2008) | Diesel | Hatchback | FWD | 0 | 0 | - |
|
|
| 2008 | Citroën C3 1.4 Confort Automatic (2008) | Petrol | Hatchback | FWD | 0 | 0 | 180 km/h |
|
|
| 2008 | Citroën C3 1.4 HDi 70 Advance Automatic (2008) | Diesel | Hatchback | FWD | 0 | 0 | - |
|
| Id.Engine | 1359 cc | 1360 cc | 1397 cc | 1398 cc | 1398 cc | 1398 cc | 1398 cc |
|---|---|---|---|---|---|---|---|
| Kind of Engine | |||||||
| Identificative engine | |||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1359 cc | 1360 cc | 1397 cc | 1398 cc | 1398 cc | 1398 cc | 1398 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Electric engine - kind | |||||||
| Battery kind | |||||||
| Peak Power (hp) | |||||||
| Peak Power (kW) | |||||||
| Battery power | |||||||
| Operating Voltage | |||||||
| Battery: Operating Temperature | |||||||
| Battery: System Voltage | |||||||
| Battery: Cell Configuration | |||||||
| Battery: 0-80% Charge time | |||||||
| Torque | 200 N-m | 147 N-m | 150 N-m | 151 N-m | 147 N-m | 200 N-m | 200 N-m |
| Torque @ r.p.m. | 1750 rpm | 1750 rpm | 1750 rpm | 1750 rpm | 1750 rpm | 1750 rpm | 1750 rpm |
| Cylinders angle | |||||||
| Maximum Power (HP) | |||||||
| Power (PS) | 90 ps | 68 ps | 68 ps | 68 ps | 71 ps | 88 ps | 90 ps |
| Power kW | |||||||
| Power @ rounds per minute | 4000 rpm | 4000 rpm | 4000 rpm | 4000 rpm | 4000 rpm | 4000 rpm | 4000 rpm |
| Bore | 74 mm | 74 mm | 74 mm | 74 mm | 74 mm | 74 mm | 74 mm |
| Stroke | 82 mm | 82 mm | 82 mm | 82 mm | 82 mm | 82 mm | 82 mm |
| Valve Train | |||||||
| Compression Ratio | 18 | 18 | 18 | 18 | 18 | 18 | |
| Engine block material | |||||||
| Cylinder head material | |||||||
| Fuel System | |||||||
| Coolant | |||||||
| Engine Data accuracy |
D
| ||||||
|
C3 1.4 HDi X-TR
0
|
C3 1.4 HDi X
0
|
C3 1.4 HDi Advance
0
|
C3 1.4 HDi
0
C3 1.4i HDi 0 C3 1.4 HDi 70 Advance 0 C3 1.4 HDi 70 Advance Automatic 0 |
C3 1.4i HDi Furio
0
|
C3 1.4 HDi SX Plus
0
|
C3 1.4 HDi 16V Exclusive
0
|
| Id.Engine | 1124 cc | 1358 cc | 1359 cc | 1360 cc | 1360 cc | 1360 cc | 1398 cc | 1587 cc | 1587 cc |
|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | |||||||||
| Identificative engine | |||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1124 cc | 1358 cc | 1359 cc | 1360 cc | 1360 cc | 1360 cc | 1398 cc | 1587 cc | 1587 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||||||
| Battery kind | |||||||||
| Peak Power (hp) | |||||||||
| Peak Power (kW) | |||||||||
| Battery power | |||||||||
| Operating Voltage | |||||||||
| Battery: Operating Temperature | |||||||||
| Battery: System Voltage | |||||||||
| Battery: Cell Configuration | |||||||||
| Battery: 0-80% Charge time | |||||||||
| Torque | 110 N-m | 133 N-m | 115 N-m | 118 N-m | 115 N-m | 133 N-m | 134 N-m | 147 N-m | 147 N-m |
| Torque @ r.p.m. | 3200 rpm | 3250 rpm | 3300 rpm | 3300 rpm | 3300 rpm | 3250 rpm | 3250 rpm | 4000 rpm | 4000 rpm |
| Cylinders angle | |||||||||
| Maximum Power (HP) | |||||||||
| Power (PS) | 61 ps | 88 ps | 73 ps | 73 ps | 76 ps | 88 ps | 90 ps | 109 ps | 110 ps |
| Power kW | |||||||||
| Power @ rounds per minute | 5500 rpm | 5250 rpm | 5400 rpm | 5250 rpm | 5250 rpm | 5750 rpm | 5750 rpm | ||
| Bore | 72 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 79 mm | 79 mm |
| Stroke | 69 mm | 77 mm | 77 mm | 77 mm | 77 mm | 77 mm | 77 mm | 82 mm | 82 mm |
| Valve Train | |||||||||
| Compression Ratio | 11 | 10 | 10 | 10 | 11 | 11 | 10 | 10 | |
| Engine block material | |||||||||
| Cylinder head material | |||||||||
| Fuel System | |||||||||
| Coolant | |||||||||
| Engine Data accuracy |
D
|
D
|
D
| ||||||
|
C3 1.1 X
0
C3 1.1 Advance 0 |
C3 1.4 Confort
0
C3 1.4 Confort Automatic 0 |
C3 1.4 SX
0
C3 1.4 SX Automatic 0 |
C3 1.4 Style
0
C3 1.4 Style Automatic 0 |
C3 1.4i Furio
0
|
C3 1.4 16V Sensodrive Confort
0
|
C3 1.4 XTR
0
|
C3 1.6 Sensodrive
0
|
C3 1.6 Exclusive Senso Drive
0
C3 1.6 X-TR 0 C3 1.6i Furio Automatic 0 C3 1.6i Furio 0 |
| Variants | #HAT | #HAT | #HAT | #HAT | #HAT |
|---|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| no.Doors | |||||
| Wheelbase | 2470 mm | 2320 mm | 2470 mm | 2460 mm | 2470 mm |
| Lenght | 3860 mm | 3860 mm | 3860 mm | 3860 mm | 3870 mm |
| Width | 1670 mm | 1670 mm | 1530 mm | 1670 mm | 1670 mm |
| Height | 1540 mm | 1530 mm | 1670 mm | 1540 mm | 1520 mm |
| Curb Weight | |||||
| Wheel Drive | |||||
| Engine Location | Front | Front | Front | Front | Front |
| Chassis | |||||
| Seating capacity (number) | |||||
| Track Tread (front) | |||||
| Track Tread (rear) | |||||
| Luggage capacity (min) | |||||
| Luggage capacity (max) | |||||
| Weight distribution (FRONT) | |||||
| Engine Alignment | |||||
| Drag Coefficient | |||||
| Equipment | |||||
|
C3 1.4 HDi SX Plus
C3 1.4 XTR C3 1.4 HDi X C3 1.4 SX C3 1.6 Exclusive Senso Drive C3 1.6 X-TR C3 1.4 SX Automatic C3 1.4 HDi Advance C3 1.4 Style C3 1.4 16V Sensodrive Confort C3 1.1 Advance C3 1.4 HDi 16V Exclusive C3 1.4 HDi C3 1.6 Sensodrive C3 1.4 Style Automatic C3 1.4i HDi |
C3 1.4 HDi X-TR
|
C3 1.4i HDi Furio
C3 1.4i Furio C3 1.6i Furio Automatic C3 1.6i Furio |
C3 1.1 X
|
C3 1.4 Confort
C3 1.4 HDi 70 Advance C3 1.4 Confort Automatic C3 1.4 HDi 70 Advance Automatic |