2009 > 2013
2009 > 2013
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2009 | 2009 Citroën C3 1.1i | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2009 | 2009 Citroën C3 1.4i | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2009 | 2009 Citroën C3 HDi 110 FAP | Diesel | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2009 | 2009 Citroën C3 HDi 70 | Diesel | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2009 | 2009 Citroën C3 HDi 90 | Diesel | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2009 | 2009 Citroën C3 HDi 90 FAP | Diesel | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2009 | 2009 Citroën C3 VTi 120 | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2009 | 2009 Citroën C3 VTi 120 Automatic | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2009 | 2009 Citroën C3 VTi 95 | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2009 | 2009 Citroën C3 VTi 95 EGS | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
| Id.Engine | 1399 cc | 1560 cc | 1560 cc | 1560 cc |
|---|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Identificative engine | dv4td | dv6ated4 | dv6dted | dv6cted |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1399 cc | 1560 cc | 1560 cc | 1560 cc |
| Cylinders number | 4 | 4 | 4 | 4 |
| Fuel | Diesel | Diesel | Diesel | Diesel |
| Electric engine - kind | ||||
| Battery kind | ||||
| Peak Power (hp) | ||||
| Peak Power (kW) | ||||
| Battery power | ||||
| Operating Voltage | ||||
| Battery: Operating Temperature | ||||
| Battery: System Voltage | ||||
| Battery: Cell Configuration | ||||
| Battery: 0-80% Charge time | ||||
| Torque | 160 N-m | 215 N-m | 230 N-m | 270 N-m |
| Torque @ r.p.m. | 2000 rpm | 2000 rpm | 2000 rpm | 2000 rpm |
| Cylinders angle | ||||
| Maximum Power (HP) | 69 hp | 89 hp | 91 hp | 108.5 hp |
| Power (PS) | 70 ps | 90 ps | 92 ps | 110 ps |
| Power kW | 51 kW | 66 kW | 68 kW | 81 kW |
| Power @ rounds per minute | 4000 rpm | 4000 rpm | 3750 rpm | 4000 rpm |
| Bore | 73.7 mm | 75 mm | 75 mm | 75 mm |
| Stroke | 82 mm | 88.3 mm | 88.3 mm | 88.3 mm |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC |
| Compression Ratio | 17.9:1 | 18:1 | 16:1 | 16:1 |
| Engine block material | ||||
| Cylinder head material | ||||
| Fuel System | common rail direct diesel injectrion | common rail direct diesel injectrion | common rail direct diesel injectrion | common rail direct diesel injectrion |
| Coolant | Water | Water | Water | Water |
| Engine Data accuracy | ||||
|
C3 HDi 70
1
|
C3 HDi 90
1
|
C3 HDi 90 FAP
1
|
C3 HDi 110 FAP
1
|
| Id.Engine | 1124 cc | 1360 cc | 1397 cc | 1598 cc |
|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | ||
| Identificative engine | tu3a | |||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1124 cc | 1360 cc | 1397 cc | 1598 cc |
| Cylinders number | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||
| Battery kind | ||||
| Peak Power (hp) | ||||
| Peak Power (kW) | ||||
| Battery power | ||||
| Operating Voltage | ||||
| Battery: Operating Temperature | ||||
| Battery: System Voltage | ||||
| Battery: Cell Configuration | ||||
| Battery: 0-80% Charge time | ||||
| Torque | 94 N-m | 118 N-m | 130 N-m | 160 N-m |
| Torque @ r.p.m. | 3200 rpm | 3300 rpm | 3400 rpm | 4250 rpm |
| Cylinders angle | ||||
| Maximum Power (HP) | 74 hp | 118 hp | ||
| Power (PS) | 59 ps | 75 ps | 94 ps | 120 ps |
| Power kW | 55 kW | 88 kW | ||
| Power @ rounds per minute | 5500 rpm | 5400 rpm | 6000 rpm | 6000 rpm |
| Bore | 72 mm | 75 mm | 78 mm | 77 mm |
| Stroke | 69 mm | 77 mm | 73 mm | 85.8 mm |
| Valve Train | Single overhead camshaft SOHC | Double overhead camshaft DOHC | ||
| Compression Ratio | 10 | 10.5:1 | 10 | |
| Engine block material | ||||
| Cylinder head material | ||||
| Fuel System | efi | direct petrol injection | ||
| Coolant | Water | Water | ||
| Engine Data accuracy |
D
|
D
|
D
| |
|
C3 1.1i
1
|
C3 1.4i
1
|
C3 VTi 95
1
C3 VTi 95 EGS 1 |
C3 VTi 120
1
C3 VTi 120 Automatic 1 |
| Variants | #HAT |
|---|---|
| Body style | Hatchback |
| no.Doors | |
| Wheelbase | 2466 mm |
| Lenght | 3941 mm |
| Width | 1728 mm |
| Height | 1524 mm |
| Curb Weight | |
| Wheel Drive | |
| Engine Location | Front |
| Chassis | |
| Seating capacity (number) | |
| Track Tread (front) | 1465 mm |
| Track Tread (rear) | 1467 mm |
| Luggage capacity (min) | |
| Luggage capacity (max) | |
| Weight distribution (FRONT) | |
| Engine Alignment | Transverse |
| Drag Coefficient | |
| Equipment | |
|
C3 1.1i
C3 1.4i C3 HDi 110 FAP C3 HDi 70 C3 HDi 90 C3 HDi 90 FAP C3 VTi 120 C3 VTi 120 Automatic C3 VTi 95 C3 VTi 95 EGS |