1984 > 2002
1984 > 2002
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1986 | Daihatsu Rocky Wagon (1986) | Diesel | Sport Utility Vehicle | AWD | 0 | 0 | - |
E
|
|
| 1993 | Daihatsu Rocky (1993) | Petrol | Sport Utility Vehicle | AWD | 0 | 0 | - |
E
|
|
| 1999 | Daihatsu Rocky (1999) | Petrol | Sport Utility Vehicle | AWD | 0 | 0 | - |
E
|
| Id.Engine | 2765 cc |
|---|---|
| Kind of Engine | |
| Identificative engine | |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 2765 cc |
| Cylinders number | 4 |
| Fuel | Diesel |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 173 N-m |
| Torque @ r.p.m. | 2200 rpm |
| Cylinders angle | |
| Maximum Power (HP) | |
| Power (PS) | 73 ps |
| Power kW | |
| Power @ rounds per minute | 3600 rpm |
| Bore | |
| Stroke | |
| Valve Train | |
| Compression Ratio | |
| Engine block material | |
| Cylinder head material | |
| Fuel System | |
| Coolant | |
| Engine Data accuracy | |
|
Rocky Wagon
0
|
| Id.Engine | 1998 cc | 2237 cc |
|---|---|---|
| Kind of Engine | ||
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1998 cc | 2237 cc |
| Cylinders number | 4 | 4 |
| Fuel | Petrol | Petrol |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 158 N-m | 182 N-m |
| Torque @ r.p.m. | 3000 rpm | 2500 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | ||
| Power (PS) | 88 ps | 91 ps |
| Power kW | ||
| Power @ rounds per minute | 4600 rpm | 4200 rpm |
| Bore | ||
| Stroke | ||
| Valve Train | ||
| Compression Ratio | ||
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | ||
| Coolant | ||
| Engine Data accuracy |
D
| |
|
Rocky
0
|
Rocky
0
|
| Variants | #SUV | #SUV | #SUV |
|---|---|---|---|
| Body style | Sport Utility Vehicle | Sport Utility Vehicle | Sport Utility Vehicle |
| no.Doors | |||
| Wheelbase | 2210 mm | 2540 mm | 2540 mm |
| Lenght | 3780 mm | 3850 mm | 4110 mm |
| Width | 1590 mm | 1700 mm | 1590 mm |
| Height | 1850 mm | 1860 mm | 1920 mm |
| Curb Weight | |||
| Wheel Drive | |||
| Engine Location | Front | Front | Front |
| Chassis | |||
| Seating capacity (number) | |||
| Track Tread (front) | |||
| Track Tread (rear) | |||
| Luggage capacity (min) | |||
| Luggage capacity (max) | |||
| Weight distribution (FRONT) | |||
| Engine Alignment | |||
| Drag Coefficient | |||
| Equipment | |||
|
Rocky
|
Rocky
|
Rocky Wagon
|