2007 > 2015
2007 > 2015
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2010 | 2010 Fiat 500 TwinAir 85 Dualogic | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2007 | Fiat 500 | Petrol | Hatchback | FWD | 0 | 0 | 98 km/h |
E
|
|
| 2007 | Fiat 500 1.4 16v Dualogic | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2007 | Fiat 500 1.4 16v Start&Stop | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2007 | 2007 Fiat 500 1.3 Multijet (74HP) | Diesel | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2007 | 2007 Fiat 500 1.2 8v | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2009 | 2009 Fiat 500 1.3 Multijet | Diesel | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2007 | Fiat 500 1.4 16v Start&Stop Dualogic | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2007 | 2007 Fiat 500 1.4 16v | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2012 | Fiat 500C TwinAir Start&Stop | Petrol | Convertible/Cabrio/Cabriolet | FWD | 0 | 0 | - |
E
|
|
| 2012 | Fiat 500C TwinAir Start&Stop Duologic | Petrol | Convertible/Cabrio/Cabriolet | FWD | 0 | 0 | - |
E
|
|
| 2012 | 2012 Fiat 500L 1.3 16v MultiJet 2 | Diesel | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2012 | 2012 Fiat 500L 1.4 16v FIRE | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2012 | 2012 Fiat 500L TwinAir Turbo | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2012 | Fiat 500C 1.4 16v Start&Stop Duologic | Petrol | Convertible/Cabrio/Cabriolet | FWD | 0 | 0 | - |
E
|
|
| 2012 | Fiat 500C 1.4 16v Start&Stop | Petrol | Convertible/Cabrio/Cabriolet | FWD | 0 | 0 | - |
E
|
|
| 2012 | Fiat 500C 1.2 8v Start&Stop | Petrol | Convertible/Cabrio/Cabriolet | FWD | 0 | 0 | - |
E
|
|
| 2012 | Fiat 500C 1.2 8v Start&Stop Duologic | Petrol | Convertible/Cabrio/Cabriolet | FWD | 0 | 0 | - |
E
|
|
| 2012 | Fiat 500C 1.3 Multijet 16v Start&Stop | Diesel | Convertible/Cabrio/Cabriolet | FWD | 0 | 0 | - |
E
|
|
| 2012 | Fiat 500C 1.4 16v | Petrol | Convertible/Cabrio/Cabriolet | FWD | 0 | 0 | - |
E
|
|
| 2012 | Fiat 500C 1.2 8v Duologic | Petrol | Convertible/Cabrio/Cabriolet | FWD | 0 | 0 | - |
E
|
|
| 2012 | Fiat 500C 1.2 8v | Petrol | Convertible/Cabrio/Cabriolet | FWD | 0 | 0 | - |
E
|
|
| 2012 | Fiat 500C 1.4 16v Duologic | Petrol | Convertible/Cabrio/Cabriolet | FWD | 0 | 0 | - |
E
|
|
| 2011 | Fiat 500 1.2 8v Dualogic | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2010 | 2010 Fiat 500 TwinAir 85 | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2011 | Fiat 500 1.2 8v Start&Stop Dualogic | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2011 | Fiat 500 1.2 8v Start&Stop | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
| Id.Engine | 1248 cc | 1248 cc | 1248 cc |
|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | Turbocharged |
| Identificative engine | 169 a 1000 | 199 b 1000 | |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1248 cc | 1248 cc | 1248 cc |
| Cylinders number | 4 | 4 | 4 |
| Fuel | Diesel | Diesel | Diesel |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 190 N-m | 200 N-m | 200 N-m |
| Torque @ r.p.m. | 1500 rpm | 1500 rpm | 1500 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | 74 hp | 84 hp | 94 hp |
| Power (PS) | 75 ps | 85 ps | 95 ps |
| Power kW | 55 kW | 63 kW | 70 kW |
| Power @ rounds per minute | 4000 rpm | 3500 rpm | 4000 rpm |
| Bore | 69.6 mm | 69.6 mm | 69.6 mm |
| Stroke | 82 mm | 82 mm | 82 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 16.8:1 | 16.8:1 | 16.8:1 |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | common rail direct diesel injectrion | common rail direct diesel injectrion | common rail direct diesel injectrion |
| Coolant | Water | Water | Water |
| Engine Data accuracy |
D
| ||
|
500 1.3 Multijet (74HP)
1
|
500L 1.3 16v MultiJet 2
1
|
500 1.3 Multijet
1
500C 1.3 Multijet 16v Start&Stop 1 |
| Id.Engine | 479 cc | 875 cc | 875 cc | 1242 cc | 1368 cc | 1368 cc |
|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Turbocharged | Turbocharged | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Identificative engine | 312 a 2000 | 199 b 6000 | 169 a 4000 | 955 a 6000 | 169 a 3000 | |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 479 cc | 875 cc | 875 cc | 1242 cc | 1368 cc | 1368 cc |
| Cylinders number | 2 | 2 | 2 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||
| Battery kind | ||||||
| Peak Power (hp) | ||||||
| Peak Power (kW) | ||||||
| Battery power | ||||||
| Operating Voltage | ||||||
| Battery: Operating Temperature | ||||||
| Battery: System Voltage | ||||||
| Battery: Cell Configuration | ||||||
| Battery: 0-80% Charge time | ||||||
| Torque | 145 N-m | 145 N-m | 102 N-m | 125 N-m | 131 N-m | |
| Torque @ r.p.m. | 1900 rpm | 2000 rpm | 3000 rpm | 4500 rpm | 4250 rpm | |
| Cylinders angle | ||||||
| Maximum Power (HP) | 21 hp | 84 hp | 103.5 hp | 68 hp | 94 hp | 99 hp |
| Power (PS) | 21.3 ps | 85 ps | 105 ps | 69 ps | 95 ps | 100 ps |
| Power kW | 15.7 kW | 63 kW | 77 kW | 51 kW | 70 kW | 74 kW |
| Power @ rounds per minute | 4000 rpm | 5500 rpm | 5500 rpm | 5500 rpm | 6000 rpm | 6000 rpm |
| Bore | 66 mm | 80.5 mm | 80.5 mm | 70.8 mm | 72 mm | 72 mm |
| Stroke | 70 mm | 86 mm | 86 mm | 78.86 mm | 84 mm | 84 mm |
| Valve Train | Overhead valves OHV | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 7:1 | 10:1 | 10:1 | 11.1:1 | 10.8:1 | |
| Engine block material | ||||||
| Cylinder head material | ||||||
| Fuel System | 1 weber carburettor | mpfi | mpfi | smpfi | efi | mpfi |
| Coolant | Air | Water | Water | Water | Water | Water |
| Engine Data accuracy | ||||||
|
500
1
|
500 TwinAir 85 Dualogic
1
500C TwinAir Start&Stop 1 500C TwinAir Start&Stop Duologic 1 500 TwinAir 85 1 |
500L TwinAir Turbo
1
|
500 1.2 8v
1
500C 1.2 8v Start&Stop 1 500C 1.2 8v Start&Stop Duologic 1 500C 1.2 8v Duologic 1 500C 1.2 8v 1 500 1.2 8v Dualogic 1 500 1.2 8v Start&Stop Dualogic 1 500 1.2 8v Start&Stop 1 |
500L 1.4 16v FIRE
1
|
500 1.4 16v Dualogic
1
500 1.4 16v Start&Stop 1 500 1.4 16v Start&Stop Dualogic 1 500 1.4 16v 1 500C 1.4 16v Start&Stop Duologic 1 500C 1.4 16v Start&Stop 1 500C 1.4 16v 1 500C 1.4 16v Duologic 1 |
| Variants | #CVT | #HAT | #HAT | #HAT | #HAT |
|---|---|---|---|---|---|
| Body style | Convertible/Cabrio/Cabriolet | Hatchback | Hatchback | Hatchback | Hatchback |
| no.Doors | |||||
| Wheelbase | 2300 mm | 1838 mm | 2300 mm | 2300 mm | 2612 mm |
| Lenght | 3546 mm | 2972 mm | 3546 mm | 3546 mm | 4147 mm |
| Width | 1627 mm | 1320 mm | 1627 mm | 1627 mm | 1784 mm |
| Height | 1488 mm | 1320 mm | 1488 mm | 1488 mm | 1665 mm |
| Curb Weight | |||||
| Wheel Drive | |||||
| Engine Location | Front | Rear | Front | Front | Front |
| Chassis | |||||
| Seating capacity (number) | |||||
| Track Tread (front) | 1413 mm | 1118 mm | 1413 mm | 1413 mm | 1522 mm |
| Track Tread (rear) | 1407 mm | 1133 mm | 1407 mm | 1407 mm | 1519 mm |
| Luggage capacity (min) | |||||
| Luggage capacity (max) | |||||
| Weight distribution (FRONT) | |||||
| Engine Alignment | Transverse | Longitudinal | Transverse | Transverse | |
| Drag Coefficient | |||||
| Equipment | |||||
|
500C TwinAir Start&Stop
500C TwinAir Start&Stop Duologic 500C 1.4 16v Start&Stop Duologic 500C 1.4 16v Start&Stop 500C 1.2 8v Start&Stop 500C 1.2 8v Start&Stop Duologic 500C 1.3 Multijet 16v Start&Stop 500C 1.4 16v 500C 1.2 8v Duologic 500C 1.2 8v 500C 1.4 16v Duologic |
500
|
500 1.2 8v Dualogic
|
500 TwinAir 85 Dualogic
500 1.4 16v Dualogic 500 1.4 16v Start&Stop 500 1.3 Multijet (74HP) 500 1.2 8v 500 1.3 Multijet 500 1.4 16v Start&Stop Dualogic 500 1.4 16v 500 TwinAir 85 500 1.2 8v Start&Stop Dualogic 500 1.2 8v Start&Stop |
500L 1.3 16v MultiJet 2
500L 1.4 16v FIRE 500L TwinAir Turbo |