1971 > 1977
1971 > 1977
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1971 | 1971 Fiat 127 3 doors | Petrol | Hatchback | UNK | 1971 | 1975 | - |
B
|
|
| 1971 | 1971 Fiat 127 | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 1975 | 1975 Fiat 127 | Petrol | Sedan | FWD | 1975 | 0 | 135 km/h |
B
|
|
| 1975 | 1975 Fiat 127 Special 3 doors | Petrol | Hatchback | FWD | 1975 | 0 | 135 km/h | 1 |
B
|
| 1975 | 1975 Fiat 127 Special | Petrol | Sedan | FWD | 1975 | 0 | 135 km/h | 1 |
B
|
| 1976 | 1976 Fiat 127 Special 4 doors | Petrol | Sedan | FWD | 1976 | 0 | 135 km/h | 1 |
B
|
| 1975 | 1975 Fiat 127 3 doors | Petrol | Hatchback | FWD | 1975 | 0 | 135 km/h | 1 |
B
|
| Id.Engine | 903 cc | 903 cc |
|---|---|---|
| Kind of Engine | Naturally aspirated | |
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 903 cc | 903 cc |
| Cylinders number | 4 | 4 |
| Fuel | Petrol | Petrol |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 64 N-m | 63 N-m |
| Torque @ r.p.m. | 3000 rpm | 3500 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 47 hp | |
| Power (PS) | 45 ps | 47.7 ps |
| Power kW | 35 kW | |
| Power @ rounds per minute | 5600 rpm | 6200 rpm |
| Bore | 65 mm | 65 mm |
| Stroke | 68 mm | 68 mm |
| Valve Train | Overhead valves OHV | |
| Compression Ratio | 9:1 | |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | 1 weber carburettor | |
| Coolant | Water | |
| Engine Data accuracy |
D
|
D
|
|
127 (1975)
1
127 Special 3 doors (1975) 5 127 Special (1975) 5 127 Special 4 doors (1975) 5 127 3 doors (1975) 5 |
127 3 doors (1971)
5
127 1 |
| Variants | #HAT | #HAT | #SED | #SED |
|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Sedan | Sedan |
| no.Doors | ||||
| Wheelbase | 2225 mm | 2225 mm | 2225 mm | 2225 mm |
| Lenght | 3595 mm | 3635 mm | 3595 mm | 3635 mm |
| Width | 1527 mm | 1527 mm | 1527 mm | 1527 mm |
| Height | 1360 mm | 1360 mm | 1360 mm | 1360 mm |
| Curb Weight | ||||
| Wheel Drive | ||||
| Engine Location | Front | Front | Front | Front |
| Chassis | ||||
| Seating capacity (number) | ||||
| Track Tread (front) | 1280 mm | 1280 mm | 1280 mm | 1280 mm |
| Track Tread (rear) | 1290 mm | 1290 mm | 1290 mm | 1290 mm |
| Luggage capacity (min) | ||||
| Luggage capacity (max) | ||||
| Weight distribution (FRONT) | ||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse |
| Drag Coefficient | ||||
| Equipment | ||||
|
127 3 doors (1971)
127 3 doors (1975) |
127 Special 3 doors (1975)
|
127
127 (1975) |
127 Special (1975)
127 Special 4 doors (1975) |