1989 > 1995
1989 > 1995
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1989 | Fiat Uno Turbo ie | Petrol | Hatchback | 1989 | 1992 | 204 km/h |
D
|
||
| 1991 | Fiat Uno Turbo ie cat. | Petrol | Hatchback | FWD | 1991 | 1993 | 200 km/h |
D
|
|
| 1989 | 1989 Fiat Uno 1.0 Fire | Petrol | Hatchback | UNK | 0 | 0 | 145 km/h |
E
|
|
| 1989 | 1989 Fiat Uno 1.4 Turbo D | Diesel | Hatchback | UNK | 0 | 0 | 168 km/h |
E
|
|
| 1989 | 1989 Fiat Uno 1.5 S Selecta | Petrol | Hatchback | UNK | 0 | 0 | 163 km/h |
E
|
|
| 1989 | 1989 Fiat Uno 1.7 D | Diesel | Hatchback | UNK | 0 | 0 | 155 km/h |
E
|
|
| 1989 | 1989 Fiat Uno 45 Trend | Petrol | Hatchback | UNK | 0 | 0 | 140 km/h |
E
|
|
| 1989 | 1989 Fiat Uno 60 Selecta | Petrol | Hatchback | UNK | 0 | 0 | 148 km/h |
E
|
|
| 1989 | 1989 Fiat Uno 60 SX | Petrol | Hatchback | FWD | 0 | 0 | 155 km/h |
C
|
|
| 1989 | Fiat Uno 70 | Petrol | Hatchback | UNK | 1989 | 1992 | 169 km/h |
D
|
|
| 1989 | 1989 Fiat Uno Diesel | Diesel | Hatchback | UNK | 0 | 0 | 140 km/h |
E
|
|
| 1989 | Fiat Uno 1.4 ie (1989) | Petrol | Hatchback | FWD | 1989 | 1995 | 170 km/h |
D
|
| Id.Engine | 1301 cc | 1367 cc | 1697 cc |
|---|---|---|---|
| Kind of Engine | Naturally aspirated | Turbocharged | |
| Identificative engine | |||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1301 cc | 1367 cc | 1697 cc |
| Cylinders number | 4 | 4 | 4 |
| Fuel | Diesel | Diesel | Diesel |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 75 N-m | 131 N-m | 101 N-m |
| Torque @ r.p.m. | 3000 rpm | 3000 rpm | 2900 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | 46 hp | 71 hp | |
| Power (PS) | 46.6 ps | 72 ps | 58 ps |
| Power kW | 34.3 kW | 53 kW | |
| Power @ rounds per minute | 5000 rpm | 4800 rpm | 4600 rpm |
| Bore | 80.5 mm | 78 mm | 83 mm |
| Stroke | 63.9 mm | 71.5 mm | 79 mm |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | |
| Compression Ratio | 20:1 | 20:1 | |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | bosch diesel injection pump | bosch ve-r349 diesel injection pump | |
| Coolant | Water | Water | |
| Engine Data accuracy | |||
|
Uno Diesel
1
|
Uno 1.4 Turbo D
1
|
Uno 1.7 D
1
|
| Id.Engine | 903 cc | 999 cc | 1108 cc | 1116 cc | 1372 cc | 1372 cc | 1372 cc | 1372 cc | 1498 cc |
|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Turbocharged | Naturally aspirated | Naturally aspirated | Naturally aspirated | |||
| Identificative engine | 156 a.2.246 | 146.a8.000 | |||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 903 cc | 999 cc | 1108 cc | 1116 cc | 1372 cc | 1372 cc | 1372 cc | 1372 cc | 1498 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||||||
| Battery kind | |||||||||
| Peak Power (hp) | |||||||||
| Peak Power (kW) | |||||||||
| Battery power | |||||||||
| Operating Voltage | |||||||||
| Battery: Operating Temperature | |||||||||
| Battery: System Voltage | |||||||||
| Battery: Cell Configuration | |||||||||
| Battery: 0-80% Charge time | |||||||||
| Torque | 64 N-m | 75 N-m | 89 N-m | 86 N-m | 161 N-m | 106 N-m | 109 N-m | 161 N-m | 113 N-m |
| Torque @ r.p.m. | 3000 rpm | 3250 rpm | 3000 rpm | 3000 rpm | 3500 rpm | 2900 rpm | 3500 rpm | 3000 rpm | |
| Cylinders angle | |||||||||
| Maximum Power (HP) | 45 hp | 58 hp | 111 hp | 69 hp | 72 hp | 76 hp | |||
| Power (PS) | 45 ps | 45.6 ps | 57 ps | 59 ps | 69 ps | 73 ps | 118 ps | 77 ps | |
| Power kW | 33.6 kW | 43 kW | 82 kW | 51 kW | 54 kW | 57 kW | |||
| Power @ rounds per minute | 5600 rpm | 5250 rpm | 5500 rpm | 5700 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 5800 rpm |
| Bore | 65 mm | 70 mm | 70 mm | 80 mm | 80.5 mm | 80.5 mm | 86.4 mm | ||
| Stroke | 68 mm | 64.9 mm | 72 mm | 55.5 mm | 67.4 mm | 67.4 mm | 63.9 mm | ||
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | |||
| Compression Ratio | 9:1 | 10 | 9.6:1 | 7.8:1 | 9.2:1 | 9.2:1 | 9.2:1 | ||
| Engine block material | |||||||||
| Cylinder head material | |||||||||
| Fuel System | efi | 1 weber carburettor | bosch l3-jet fuel injection | bosch fuel injection | |||||
| Coolant | Water | Water | Water | Water | Water | Water | |||
| Engine Data accuracy |
D
|
D
| |||||||
|
Uno 45 Trend
1
|
Uno 1.0 Fire
1
|
Uno 60 SX
1
|
Uno 60 Selecta
1
|
Uno Turbo ie cat.
5
|
Uno 1.4 ie
0
|
Uno 70
1
|
Uno Turbo ie
1
|
Uno 1.5 S Selecta
1
|
| Variants | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT |
|---|---|---|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| no.Doors | |||||||
| Wheelbase | 2362 mm | 2362 mm | 2362 mm | 2362 mm | 2362 mm | 2370 mm | 2362 mm |
| Lenght | 3689 mm | 3689 mm | 3689 mm | 3689 mm | 3689 mm | 3690 mm | 3690 mm |
| Width | 1562 mm | 1562 mm | 1562 mm | 1558 mm | 1562 mm | 1570 mm | 1562 mm |
| Height | 1405 mm | 1405 mm | 1405 mm | 1415 mm | 1405 mm | 1430 mm | 1405 mm |
| Curb Weight | |||||||
| Wheel Drive | |||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||
| Seating capacity (number) | |||||||
| Track Tread (front) | 1353 mm | 1346 mm | 1343 mm | 1351 mm | 1345 mm | ||
| Track Tread (rear) | 1309 mm | 1300 mm | 1300 mm | 1306 mm | 1300 mm | ||
| Luggage capacity (min) | |||||||
| Luggage capacity (max) | |||||||
| Weight distribution (FRONT) | |||||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | |
| Drag Coefficient | |||||||
| Equipment | |||||||
|
Uno 1.4 Turbo D
Uno 1.7 D |
Uno 1.5 S Selecta
|
Uno 45 Trend
Uno 70 |
Uno 60 Selecta
Uno 60 SX Uno Diesel |
Uno Turbo ie
Uno Turbo ie cat. |
Uno 1.4 ie
|
Uno 1.0 Fire
|