| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2012 | Hyundai ix20 1.6 (2012) | Petrol | Passenger Van | FWD | 0 | 0 | 183 km/h |
E
|
|
| 2012 | Hyundai ix20 1.4 CRDI (2012) | Diesel | Passenger Van | FWD | 0 | 0 | 167 km/h |
E
|
|
| 2012 | Hyundai ix20 1.6 CRDI (2012) | Diesel | Passenger Van | FWD | 0 | 0 | 182 km/h |
E
|
|
| 2012 | Hyundai ix20 1.4 (2012) | Petrol | Passenger Van | FWD | 0 | 0 | 167 km/h |
E
|
|
| 2011 | Hyundai ix20 1.4 (2011) | Petrol | Passenger Van | FWD | 0 | 0 | 167 km/h |
E
|
|
| 2011 | Hyundai ix20 1.4 CRDI (2011) | Diesel | Passenger Van | FWD | 0 | 0 | 167 km/h |
E
|
|
| 2011 | Hyundai ix20 1.6 CRDI (2011) | Diesel | Passenger Van | FWD | 0 | 0 | 182 km/h |
E
|
|
| 2011 | Hyundai ix20 1.6 (2011) | Petrol | Passenger Van | FWD | 0 | 0 | 183 km/h |
E
|
|
| 2010 | Hyundai ix20 1.6 CRDI (2010) | Diesel | Passenger Van | FWD | 0 | 0 | 182 km/h |
E
|
|
| 2010 | Hyundai ix20 1.4 CRDI (2010) | Diesel | Passenger Van | FWD | 0 | 0 | 167 km/h |
E
|
|
| 2010 | Hyundai ix20 1.6 (2010) | Petrol | Passenger Van | FWD | 0 | 0 | 183 km/h |
E
|
|
| 2010 | 2010 Hyundai ix20 1.6i Blue | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2010 | 2010 Hyundai ix20 1.4 CRDi | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2010 | 2010 Hyundai ix20 1.4 CRDi Blue | Diesel | Hatchback | 0 | 0 | - |
E
|
||
| 2010 | 2010 Hyundai ix20 1.4i | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2010 | 2010 Hyundai ix20 1.4i Blue | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2010 | 2010 Hyundai ix20 1.6i Automatic | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 2010 | Hyundai ix20 1.4 (2010) | Petrol | Passenger Van | FWD | 0 | 0 | 167 km/h |
E
|
| Id.Engine | 1396 cc | 1396 cc | 1582 cc |
|---|---|---|---|
| Kind of Engine | Turbocharged | ||
| Identificative engine | |||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1396 cc | 1396 cc | 1582 cc |
| Cylinders number | 4 | 4 | 4 |
| Fuel | Diesel | Diesel | Diesel |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 200 N-m | 240 N-m | 260 N-m |
| Torque @ r.p.m. | 1750 rpm | 1500-2500 rpm | 2750 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | 89 hp | ||
| Power (PS) | 90 ps | 90 ps | 115 ps |
| Power kW | 66 kW | ||
| Power @ rounds per minute | 4000 rpm | 4000 rpm | 4000 rpm |
| Bore | 74 mm | 75 mm | 77 mm |
| Stroke | 82 mm | 79 mm | 85 mm |
| Valve Train | Double overhead camshaft DOHC | ||
| Compression Ratio | 18 | 16:1 | 17 |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | common rail direct diesel injectrion | ||
| Coolant | Water | ||
| Engine Data accuracy |
D
| ||
|
ix20 1.4 CRDI
0
ix20 1.4 CRDI 0 ix20 1.4 CRDI 0 |
ix20 1.4 CRDi
1
ix20 1.4 CRDi Blue 1 |
ix20 1.6 CRDI
0
ix20 1.6 CRDI 0 ix20 1.6 CRDI 0 |
| Id.Engine | 1396 cc | 1397 cc | 1591 cc | 1591 cc |
|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | ||
| Identificative engine | g4fa | |||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1396 cc | 1397 cc | 1591 cc | 1591 cc |
| Cylinders number | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||
| Battery kind | ||||
| Peak Power (hp) | ||||
| Peak Power (kW) | ||||
| Battery power | ||||
| Operating Voltage | ||||
| Battery: Operating Temperature | ||||
| Battery: System Voltage | ||||
| Battery: Cell Configuration | ||||
| Battery: 0-80% Charge time | ||||
| Torque | 137 N-m | 137 N-m | 156 N-m | 156 N-m |
| Torque @ r.p.m. | 5000 rpm | 4000 rpm | 4800 rpm | 4200 rpm |
| Cylinders angle | ||||
| Maximum Power (HP) | 89 hp | 123 hp | ||
| Power (PS) | 90 ps | 90 ps | 124 ps | 125 ps |
| Power kW | 66 kW | 92 kW | ||
| Power @ rounds per minute | 6000 rpm | 6000 rpm | 6300 rpm | 6300 rpm |
| Bore | 77 mm | 77 mm | 77 mm | 77 mm |
| Stroke | 75 mm | 75 mm | 85 mm | 85.44 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | ||
| Compression Ratio | 17 | 10.5:1 | 11 | 10.5:1 |
| Engine block material | ||||
| Cylinder head material | ||||
| Fuel System | mpfi | mpfi | ||
| Coolant | Water | Water | ||
| Engine Data accuracy | ||||
|
ix20 1.4
0
ix20 1.4 0 ix20 1.4 0 |
ix20 1.4i
1
ix20 1.4i Blue 1 |
ix20 1.6
0
ix20 1.6 0 ix20 1.6 0 |
ix20 1.6i Blue
1
ix20 1.6i Automatic 1 |
| Variants | #HAT | #PVA |
|---|---|---|
| Body style | Hatchback | Passenger Van |
| no.Doors | ||
| Wheelbase | 2615 mm | 2615 mm |
| Lenght | 4100 mm | 4100 mm |
| Width | 1765 mm | 1765 mm |
| Height | 1600 mm | 1600 mm |
| Curb Weight | ||
| Wheel Drive | ||
| Engine Location | Front | Front |
| Chassis | ||
| Seating capacity (number) | ||
| Track Tread (front) | 1553 mm | |
| Track Tread (rear) | 1557 mm | |
| Luggage capacity (min) | ||
| Luggage capacity (max) | ||
| Weight distribution (FRONT) | ||
| Engine Alignment | Transverse | |
| Drag Coefficient | ||
| Equipment | ||
|
ix20 1.6i Blue
ix20 1.4 CRDi ix20 1.4 CRDi Blue ix20 1.4i ix20 1.4i Blue ix20 1.6i Automatic |
ix20 1.6
ix20 1.4 CRDI ix20 1.6 CRDI ix20 1.4 ix20 1.4 ix20 1.4 CRDI ix20 1.6 CRDI ix20 1.6 ix20 1.6 CRDI ix20 1.4 CRDI ix20 1.6 ix20 1.4 |