| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2018 | Infiniti Q60 2.0t CA Premium | Petrol | Coupé | RWD | 0 | 0 | 235 km/h |
D
|
|
| 2018 | Infiniti Q60 2.0t CA S Sport | Petrol | Coupé | RWD | 0 | 0 | 235 km/h |
D
|
|
| 2018 | Infiniti Q60 2.0t CA Premium Tech | Petrol | Coupé | RWD | 0 | 0 | 235 km/h |
D
|
|
| 2018 | Infiniti Q60 2.0t CA S Sport Tech | Petrol | Coupé | RWD | 0 | 0 | 235 km/h |
D
|
|
| 2018 | Infiniti Q60 3.0t CA AWD S Sport | Petrol | Coupé | AWD | 0 | 0 | 250 km/h |
D
|
|
| 2018 | Infiniti Q60 3.0t CA AWD S Sport Tech | Petrol | Coupé | AWD | 0 | 0 | 250 km/h |
D
|
| Id.Engine | 1991 cc | 2997 cc |
|---|---|---|
| Kind of Engine | ||
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | V Engine |
| Displacement | 1991 cc | 2997 cc |
| Cylinders number | 4 | 6 |
| Fuel | Petrol | Petrol |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 350 N-m | 475 N-m |
| Torque @ r.p.m. | 1250 rpm | 1600 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 211 hp | 405 hp |
| Power (PS) | ||
| Power kW | 155 kW | 298 kW |
| Power @ rounds per minute | 5500 rpm | 6400 rpm |
| Bore | ||
| Stroke | ||
| Valve Train | ||
| Compression Ratio | ||
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | ||
| Coolant | ||
| Engine Data accuracy |
D
|
D
|
|
Q60 2.0t CA Premium
4
Q60 2.0t CA S Sport 4 Q60 2.0t CA Premium Tech 4 Q60 2.0t CA S Sport Tech 4 |
Q60
3.0t CA AWD S Sport
4
Q60 3.0t CA AWD S Sport Tech 4 |
| Variants | #COU | #COU | #COU | #COU | #COU | #COU |
|---|---|---|---|---|---|---|
| Body style | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé |
| no.Doors | ||||||
| Wheelbase | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm |
| Lenght | 4690 mm | 4690 mm | 4690 mm | 4690 mm | 4690 mm | 4690 mm |
| Width | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm |
| Height | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm |
| Curb Weight | ||||||
| Wheel Drive | ||||||
| Engine Location | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||
| Seating capacity (number) | ||||||
| Track Tread (front) | ||||||
| Track Tread (rear) | ||||||
| Luggage capacity (min) | ||||||
| Luggage capacity (max) | ||||||
| Weight distribution (FRONT) | ||||||
| Engine Alignment | ||||||
| Drag Coefficient | ||||||
| Equipment | ||||||
|
Q60 2.0t CA Premium
|
Q60
2.0t CA S Sport
|
Q60
2.0t CA Premium Tech
|
Q60
2.0t CA S Sport Tech
|
Q60
3.0t CA AWD S Sport
|
Q60
3.0t CA AWD S Sport Tech
|