1986 > 1990
1986 > 1990
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1986 | 1986 Lancia Delta HF 4WD Turbo | Petrol | Hatchback | UNK | 0 | 0 | 209 km/h |
E
|
|
| 1987 | 1987 Lancia Delta HF 4WD Integrale | Petrol | Hatchback | 0 | 0 | - |
E
|
||
| 1988 | Lancia Delta (1988) | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 1988 | Lancia Delta HF Integrale (1988) | Petrol | Hatchback | AWD | 0 | 0 | 215 km/h | 1 |
C
|
| 1989 | Lancia Delta 1.9 D (1989) | Diesel | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 1989 | Lancia Delta HF Integrale 8v Cat | Petrol | Hatchback | AWD | 0 | 0 | 212 km/h | 1 |
C
|
| 1989 | 1989 Lancia Delta HF Integrale 16v | Petrol | Hatchback | AWD | 0 | 0 | 212 km/h | 1 |
C
|
| Id.Engine | 1929 cc |
|---|---|
| Kind of Engine | |
| Identificative engine | |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1929 cc |
| Cylinders number | 4 |
| Fuel | Diesel |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 172 N-m |
| Torque @ r.p.m. | 2400 rpm |
| Cylinders angle | |
| Maximum Power (HP) | |
| Power (PS) | 80 ps |
| Power kW | |
| Power @ rounds per minute | 4200 rpm |
| Bore | 83 mm |
| Stroke | 90 mm |
| Valve Train | |
| Compression Ratio | 21 |
| Engine block material | |
| Cylinder head material | |
| Fuel System | |
| Coolant | |
| Engine Data accuracy | |
|
Delta 1.9 D
0
|
| Id.Engine | 1302 cc | 1995 cc | 1995 cc | 1995 cc | 1995 cc |
|---|---|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | |||
| Identificative engine | |||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1302 cc | 1995 cc | 1995 cc | 1995 cc | 1995 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||
| Battery kind | |||||
| Peak Power (hp) | |||||
| Peak Power (kW) | |||||
| Battery power | |||||
| Operating Voltage | |||||
| Battery: Operating Temperature | |||||
| Battery: System Voltage | |||||
| Battery: Cell Configuration | |||||
| Battery: 0-80% Charge time | |||||
| Torque | 105 N-m | 225 N-m | 294 N-m | 304 N-m | 298 N-m |
| Torque @ r.p.m. | 3400 rpm | 2500 rpm | 2750 rpm | 3500 rpm | 3000 rpm |
| Cylinders angle | |||||
| Maximum Power (HP) | 178 hp | 196 hp | |||
| Power (PS) | 76 ps | 165 ps | 180 ps | 185 ps | 200 ps |
| Power kW | 133 kW | 144 kW | |||
| Power @ rounds per minute | 5800 rpm | 5500 rpm | 5250 rpm | 5300 rpm | 5500 rpm |
| Bore | 84 mm | 84 mm | 84 mm | ||
| Stroke | 90 mm | 90 mm | 90 mm | ||
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |||
| Compression Ratio | 9 | 7.5:1 | 8 | 8:1 | |
| Engine block material | |||||
| Cylinder head material | |||||
| Fuel System | magneti-marelli weber iaw fuel injection | iaw weber fuel injection | |||
| Coolant | Water | Water | |||
| Engine Data accuracy |
D
|
C
| |||
|
Delta
0
|
Delta HF 4WD Turbo
1
|
Delta HF Integrale 8v Cat
1
|
Delta HF 4WD Integrale
1
Delta HF Integrale 0 |
Delta HF Integrale 16v
1
|
| Variants | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT |
|---|---|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| no.Doors | ||||||
| Wheelbase | 2480 mm | 2474 mm | 2474 mm | 2480 mm | 2480 mm | 2480 mm |
| Lenght | 3890 mm | 3894 mm | 3894 mm | 3900 mm | 3900 mm | 3900 mm |
| Width | 1630 mm | 1621 mm | 1621 mm | 1700 mm | 1685 mm | 1700 mm |
| Height | 1390 mm | 1379 mm | 1365 mm | 1365 mm | 1390 mm | |
| Curb Weight | ||||||
| Wheel Drive | ||||||
| Engine Location | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||
| Seating capacity (number) | ||||||
| Track Tread (front) | 1425 mm | 1426 mm | 1448 mm | 1426 mm | ||
| Track Tread (rear) | 1405 mm | 1406 mm | 1440 mm | 1406 mm | ||
| Luggage capacity (min) | ||||||
| Luggage capacity (max) | ||||||
| Weight distribution (FRONT) | ||||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse | Transverse | |
| Drag Coefficient | ||||||
| Equipment | ||||||
|
Delta
Delta 1.9 D |
Delta HF 4WD Integrale
|
Delta HF 4WD Turbo
|
Delta HF Integrale 8v Cat
|
Delta HF Integrale 16v
|
Delta HF Integrale
|