| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2017 | MINI Cooper D Countryman (2017) | Diesel | Station Wagon / Estate | 0 | 0 | - |
D
|
||
| 2017 | MINI Cooper Countryman ALL4 (2017) | Petrol | Station Wagon / Estate | 0 | 0 | - |
D
|
||
| 2017 | MINI Cooper S Countryman ALL4 Automatic (2017) | Petrol | Station Wagon / Estate | 0 | 0 | - |
D
|
||
| 2017 | MINI Cooper S Countryman ALL4 (2017) | Petrol | Station Wagon / Estate | 0 | 0 | - |
D
|
||
| 2017 | MINI Cooper S Countryman Automatic (2017) | Petrol | Station Wagon / Estate | 0 | 0 | - |
D
|
||
| 2017 | MINI Cooper D Countryman Automatic (2017) | Diesel | Station Wagon / Estate | 0 | 0 | - |
D
|
||
| 2017 | MINI Cooper S Countryman (2017) | Petrol | Station Wagon / Estate | 0 | 0 | - |
D
|
||
| 2017 | MINI Cooper Countryman (2017) | Petrol | Station Wagon / Estate | 0 | 0 | - |
D
|
||
| 2017 | MINI Cooper SD Countryman ALL4 Automatic (2017) | Diesel | Station Wagon / Estate | 0 | 0 | - |
D
|
||
| 2017 | MINI Cooper SD Countryman Automatic (2017) | Diesel | Station Wagon / Estate | 0 | 0 | - |
D
|
||
| 2017 | MINI Cooper D Countryman ALL4 (2017) | Diesel | Station Wagon / Estate | 0 | 0 | - |
D
|
||
| 2017 | MINI Cooper D Countryman ALL4 Automatic (2017) | Diesel | Station Wagon / Estate | 0 | 0 | - |
D
|
||
| 2017 | MINI Cooper Countryman Automatic (2017) | Petrol | Station Wagon / Estate | 0 | 0 | - |
D
|
||
| 2017 | MINI Cooper Countryman ALL4 Automatic (2017) | Petrol | Station Wagon / Estate | 0 | 0 | - |
D
|
| Id.Engine | 1995 cc | 1995 cc |
|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged |
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1995 cc | 1995 cc |
| Cylinders number | 4 | 4 |
| Fuel | Diesel | Diesel |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 383 N-m | 400 N-m |
| Torque @ r.p.m. | 1800-2500 rpm | 1750-2500 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 148 hp | 187.5 hp |
| Power (PS) | 150 ps | 190 ps |
| Power kW | 110 kW | 140 kW |
| Power @ rounds per minute | 4000 rpm | 4000 rpm |
| Bore | 84 mm | 84 mm |
| Stroke | 90 mm | 90 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 16.5:1 | 16.5:1 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | common rail direct diesel injectrion | common rail direct diesel injectrion |
| Coolant | Water | Water |
| Engine Data accuracy |
D
| |
|
Cooper D Countryman
1
Cooper D Countryman Automatic 1 Cooper D Countryman ALL4 1 Cooper D Countryman ALL4 Automatic 1 |
Cooper SD Countryman ALL4 Automatic
1
Cooper SD Countryman Automatic 1 |
| Id.Engine | 1499 cc | 1998 cc |
|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged |
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1499 cc | 1998 cc |
| Cylinders number | 3 | 4 |
| Fuel | Petrol | Petrol |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 230 N-m | 300 N-m |
| Torque @ r.p.m. | 1250-4000 rpm | 1250-4750 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 134 hp | 189 hp |
| Power (PS) | 136 ps | 192 ps |
| Power kW | 100 kW | 141 kW |
| Power @ rounds per minute | 6000 rpm | 4700-6000 rpm |
| Bore | 82 mm | 82 mm |
| Stroke | 94.6 mm | 94.6 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 11:1 | 11:1 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | efi | efi |
| Coolant | Water | Water |
| Engine Data accuracy | ||
|
Cooper Countryman ALL4
1
Cooper Countryman 1 Cooper Countryman Automatic 1 Cooper Countryman ALL4 Automatic 1 |
Cooper S Countryman ALL4 Automatic
1
Cooper S Countryman ALL4 1 Cooper S Countryman Automatic 1 Cooper S Countryman 1 |
| Variants | #SWG | #SWG |
|---|---|---|
| Body style | Station Wagon / Estate | Station Wagon / Estate |
| no.Doors | ||
| Wheelbase | 2670 mm | 2670 mm |
| Lenght | 4299 mm | 4299 mm |
| Width | 1822 mm | 1822 mm |
| Height | 1557 mm | 1557 mm |
| Curb Weight | ||
| Wheel Drive | ||
| Engine Location | Front | Front |
| Chassis | ||
| Seating capacity (number) | ||
| Track Tread (front) | 1563 mm | 1585 mm |
| Track Tread (rear) | 1565 mm | 1587 mm |
| Luggage capacity (min) | ||
| Luggage capacity (max) | ||
| Weight distribution (FRONT) | ||
| Engine Alignment | Transverse | Transverse |
| Drag Coefficient | ||
| Equipment | ||
|
Cooper D Countryman
Cooper S Countryman ALL4 Automatic Cooper S Countryman ALL4 Cooper S Countryman Automatic Cooper D Countryman Automatic Cooper S Countryman Cooper SD Countryman ALL4 Automatic Cooper SD Countryman Automatic |
Cooper Countryman ALL4
Cooper Countryman Cooper D Countryman ALL4 Cooper D Countryman ALL4 Automatic Cooper Countryman Automatic Cooper Countryman ALL4 Automatic |