1972 > 1984
1972 > 1984
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1976 | Renault 5 GTL 1.1 (1976) | Petrol | Hatchback | FWD | 0 | 0 | 135 km/h |
D
|
|
| 1972 | Renault 5L | Petrol | Hatchback | FWD | 0 | 0 | - | 1 |
F
|
| 1975 | Renault 5 1.4 (1975) | Petrol | Hatchback | FWD | 0 | 0 | - |
F
|
|
| 1976 | Renault 5 Gordini (1976) | Petrol | Hatchback | FWD | 0 | 0 | 172 km/h |
F
|
|
| 1976 | Renault 5 Alpine (1976) | Petrol | Sedan | FWD | 0 | 0 | 178 km/h | 1 |
C
|
| 1972 | Renault 5 0.8 (1972) | Petrol | Hatchback | FWD | 0 | 0 | 125 km/h |
C
|
|
| 1978 | Renault 5 Turbo (1978) | Petrol | Hatchback | RWD | 0 | 0 | - | 1 |
F
|
| 1979 | Renault 5 GTL | Petrol | Hatchback | FWD | 0 | 0 | 136 km/h |
F
|
|
| 1972 | Renault 5 TL (1972) | Petrol | Hatchback | FWD | 0 | 0 | 136 km/h |
C
|
|
| 1983 | Renault 5 Turbo 2 (1983) | Petrol | Hatchback | UNK | 0 | 0 | 209 km/h |
F
|
|
| 1984 | Renault 5 Alpine Turbo | Petrol | Hatchback | UNK | 0 | 0 | 186 km/h |
F
|
|
| 1977 | Renault Le Car | Petrol | Hatchback | FWD | 0 | 0 | 140 km/h | 1 |
C
|
| 1981 | Renault Le Car 5 doors | Petrol | Hatchback | FWD | 0 | 0 | 140 km/h | 1 |
C
|
| Id.Engine | 782 cc | 845 cc | 956 cc | 1108 cc | 1289 cc | 1395 cc | 1397 cc | 1397 cc | 1397 cc | 1397 cc | 1397 cc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | ||||||
| Identificative engine | |||||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 782 cc | 845 cc | 956 cc | 1108 cc | 1289 cc | 1395 cc | 1397 cc | 1397 cc | 1397 cc | 1397 cc | 1397 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||||||||
| Battery kind | |||||||||||
| Peak Power (hp) | |||||||||||
| Peak Power (kW) | |||||||||||
| Battery power | |||||||||||
| Operating Voltage | |||||||||||
| Battery: Operating Temperature | |||||||||||
| Battery: System Voltage | |||||||||||
| Battery: Cell Configuration | |||||||||||
| Battery: 0-80% Charge time | |||||||||||
| Torque | 53 N-m | 57 N-m | 69 N-m | 84 N-m | 82.4 N-m | 115 N-m | 71 N-m | 116 N-m | 115 N-m | 157 N-m | 221 N-m |
| Torque @ r.p.m. | 3000 rpm | 2500 rpm | 3500 rpm | 2000 rpm | 2500 rpm | 4000 rpm | 3000 rpm | 4000 rpm | 4000 rpm | 4000 rpm | 3250 rpm |
| Cylinders angle | |||||||||||
| Maximum Power (HP) | 42 hp | 50 hp | 93 hp | ||||||||
| Power (PS) | 33 ps | 36 ps | 44 ps | 45 ps | 42.6 ps | 92 ps | 51 ps | 94 ps | 94 ps | 110 ps | 160 ps |
| Power kW | 26.4 kW | 31.3 kW | 37 kW | 69 kW | |||||||
| Power @ rounds per minute | 5200 rpm | 5500 rpm | 5500 rpm | 4400 rpm | 5000 rpm | 6400 rpm | 5000 rpm | 6400 rpm | 6400 rpm | 6000 rpm | 6000 rpm |
| Bore | 58 mm | 65 mm | 70 mm | 73 mm | 76 mm | 76 mm | 76 mm | 76 mm | 76 mm | 76 mm | |
| Stroke | 80 mm | 72 mm | 72 mm | 77 mm | 77 mm | 77 mm | 77 mm | 77 mm | 77 mm | 77 mm | |
| Valve Train | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | |||||||
| Compression Ratio | 8:1 | 8 | 10 | 9.5:1 | 10 | 8.8:1 | 10:1 | 7 | |||
| Engine block material | |||||||||||
| Cylinder head material | |||||||||||
| Fuel System | 1 solex carburettor | 1 solex carburettor | 1 weber 32 dir carburettor | 1 weber carburettor | |||||||
| Coolant | Water | Water | Water | Water | |||||||
| Engine Data accuracy |
C
| ||||||||||
|
5 L
0
|
5 0.8
0
|
5 TL
1
|
5 GTL 1.1
5
|
5 GTL
1
|
5 1.4
0
|
Le Car
1
Le Car 5 doors 5 |
5 Gordini
0
|
5 Alpine
1
|
5 Alpine Turbo
1
|
5 Turbo
0
5 Turbo 2 1 |
| Variants | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #SED |
|---|---|---|---|---|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Sedan |
| no.Doors | |||||||||
| Wheelbase | 2404 mm | 2404 mm | 2400 mm | 2450 mm | 2440 mm | 2419 mm | 2430 mm | 2440 mm | 2440 mm |
| Lenght | 3506 mm | 3506 mm | 3510 mm | 3550 mm | 3560 mm | 3621 mm | 3664 mm | 3670 mm | 3555 mm |
| Width | 1525 mm | 1525 mm | 1550 mm | 1530 mm | 1520 mm | 1525 mm | 1752 mm | 1760 mm | 1520 mm |
| Height | 1390 mm | 1390 mm | 1400 mm | 1380 mm | 1380 mm | 1398 mm | 1323 mm | 1330 mm | 1345 mm |
| Curb Weight | |||||||||
| Wheel Drive | |||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Middle | Middle | Front |
| Chassis | |||||||||
| Seating capacity (number) | |||||||||
| Track Tread (front) | 1288 mm | 1287 mm | 1290 mm | 1290 mm | 1280 mm | 1346 mm | 1294 mm | ||
| Track Tread (rear) | 1252 mm | 1245 mm | 1240 mm | 1270 mm | 1240 mm | 1472 mm | 1267 mm | ||
| Luggage capacity (min) | 258 litres | ||||||||
| Luggage capacity (max) | 892 litres | ||||||||
| Weight distribution (FRONT) | |||||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Transverse | ||
| Drag Coefficient | |||||||||
| Equipment | |||||||||
|
5 TL
|
5 GTL 1.1
5 L 5 1.4 5 0.8 |
5 GTL
|
5 Gordini
|
5 Alpine Turbo
|
Le Car
Le Car 5 doors |
5 Turbo 2
|
5 Turbo
|
5 Alpine
|