1984 > 1996
Also known as: Renault Supercinq Renault Super5
1984 > 1996
Also known as: Renault Supercinq Renault Super5
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1984 | Renault 5 LS | Petrol | Hatchback | FWD | 0 | 0 | 155 km/h |
F
|
|
| 1984 | 1988 Renault 5 | Petrol | Hatchback | FWD | 0 | 0 | 143 km/h |
F
|
|
| 1984 | 1988 Renault 5 | Petrol | Hatchback | FWD | 0 | 0 | 155 km/h |
F
|
|
| 1984 | 1988 Renault 5 | Petrol | Hatchback | FWD | 0 | 0 | - |
F
|
|
| 1984 | Renault 5 | Petrol | Hatchback | FWD | 0 | 0 | 126 km/h |
F
|
|
| 1984 | Renault 5 Automatic | Petrol | Hatchback | FWD | 0 | 0 | 142 km/h |
F
|
|
| 1984 | Renault 5 GTL | Petrol | Hatchback | FWD | 0 | 0 | 137 km/h |
F
|
|
| 1984 | Renault 5 TL | Petrol | Hatchback | FWD | 0 | 0 | 137 km/h |
F
|
|
| 1984 | Renault 5 TS | Petrol | Hatchback | FWD | 0 | 0 | 154 km/h |
F
|
|
| 1984 | Renault 5 | Petrol | Hatchback | FWD | 0 | 0 | - |
F
|
|
| 1986 | 1986 Renault 5 GT Turbo | Petrol | Hatchback | UNK | 0 | 0 | 198 km/h |
F
|
|
| 1987 | Renault 5 GTD | Diesel | Hatchback | FWD | 0 | 0 | 151 km/h |
F
|
|
| 1987 | 1987 Renault 5 GT Turbo | Petrol | Hatchback | 0 | 0 | - |
F
|
||
| 1988 | 1988 Renault 5 GTL | Petrol | Hatchback | FWD | 0 | 0 | - |
F
|
|
| 1988 | 1988 Renault 5 GTE | Petrol | Hatchback | FWD | 0 | 0 | 185 km/h |
F
|
| Id.Engine | 1595 cc |
|---|---|
| Kind of Engine | |
| Identificative engine | |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1595 cc |
| Cylinders number | 4 |
| Fuel | Diesel |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 102 N-m |
| Torque @ r.p.m. | 2250 rpm |
| Cylinders angle | |
| Maximum Power (HP) | |
| Power (PS) | 55 ps |
| Power kW | |
| Power @ rounds per minute | 4800 rpm |
| Bore | 78 mm |
| Stroke | 84 mm |
| Valve Train | |
| Compression Ratio | |
| Engine block material | |
| Cylinder head material | |
| Fuel System | |
| Coolant | |
| Engine Data accuracy | |
|
5 GTD
1
|
| Id.Engine | 845 cc | 956 cc | 1108 cc | 1108 cc | 1237 cc | 1289 cc | 1397 cc | 1397 cc | 1397 cc | 1397 cc | 1397 cc | 1721 cc | 1721 cc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged | Naturally aspirated | Naturally aspirated | ||||
| Identificative engine | |||||||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 845 cc | 956 cc | 1108 cc | 1108 cc | 1237 cc | 1289 cc | 1397 cc | 1397 cc | 1397 cc | 1397 cc | 1397 cc | 1721 cc | 1721 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||||||||||
| Battery kind | |||||||||||||
| Peak Power (hp) | |||||||||||||
| Peak Power (kW) | |||||||||||||
| Battery power | |||||||||||||
| Operating Voltage | |||||||||||||
| Battery: Operating Temperature | |||||||||||||
| Battery: System Voltage | |||||||||||||
| Battery: Cell Configuration | |||||||||||||
| Battery: 0-80% Charge time | |||||||||||||
| Torque | 57 N-m | 69 N-m | 84 N-m | 80 N-m | 93 N-m | 99 N-m | 104 N-m | 101 N-m | 165 N-m | 165 N-m | 138 N-m | 143 N-m | |
| Torque @ r.p.m. | 2500 rpm | 3500 rpm | 2000 rpm | 2500 rpm | 3000 rpm | 3000 rpm | 2500 rpm | 3000 rpm | 3000 rpm | 3750 rpm | 3500 rpm | 3000 rpm | |
| Cylinders angle | |||||||||||||
| Maximum Power (HP) | 37 hp | 63 hp | 58 hp | 59 hp | 63 hp | 115 hp | 118 hp | 89 hp | 94 hp | ||||
| Power (PS) | 37.5 ps | 44 ps | 45 ps | 46 ps | 54 ps | 64 ps | 59 ps | 60 ps | 64 ps | 117 ps | 120 ps | 90 ps | 95 ps |
| Power kW | 27.6 kW | 47 kW | 43 kW | 44 kW | 47 kW | 86 kW | 88 kW | 66 kW | 70 kW | ||||
| Power @ rounds per minute | 5500 rpm | 5500 rpm | 4400 rpm | 5250 rpm | 5250 rpm | 6000 rpm | 5000 rpm | 5250 rpm | 5250 rpm | 5750 rpm | 5750 rpm | 5500 rpm | 5250 rpm |
| Bore | 58 mm | 65 mm | 70 mm | 70 mm | 73 mm | 76 mm | 76 mm | 76 mm | 76 mm | 76 mm | 81 mm | 81 mm | |
| Stroke | 80 mm | 72 mm | 72 mm | 72 mm | 77 mm | 77 mm | 77 mm | 77 mm | 77 mm | 77 mm | 83.5 mm | 83.5 mm | |
| Valve Train | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Single overhead camshaft SOHC | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV | Single overhead camshaft SOHC | Single overhead camshaft SOHC | ||||
| Compression Ratio | 8:1 | 8 | 10 | 10 | 9.25:1 | 9.25:1 | 9.25:1 | 7.9:1 | 7.9:1 | 10:1 | 10:1 | ||
| Engine block material | |||||||||||||
| Cylinder head material | |||||||||||||
| Fuel System | 1 solex carburettor | 1 weber carburettor | 1 weber 32drt carburettor | 1 weber carburettor | 1 solex carburettor | 1 solex 32 dis t2 carburettor | 1 solex 28-34 z10 carburettor | fuel injection | |||||
| Coolant | Water | Water | Water | Water | Water | Water | Water | Water | Water | ||||
| Engine Data accuracy | |||||||||||||
|
5
1
|
5
1
|
5 GTL
1
5 TL 1 |
5
1
|
5
1
|
5 LS
1
|
5 Automatic
1
|
5 GTL
1
|
5 TS
1
|
5 GT Turbo
1
|
5 GT Turbo
1
|
5
1
|
5 GTE
1
|
| Variants | #HAT | #HAT | #HAT |
|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback |
| no.Doors | |||
| Wheelbase | 2400 mm | 2470 mm | 2466 mm |
| Lenght | 3590 mm | 3650 mm | 3650 mm |
| Width | 1580 mm | 1580 mm | 1585 mm |
| Height | 1360 mm | 1390 mm | 1397 mm |
| Curb Weight | |||
| Wheel Drive | |||
| Engine Location | Front | Front | Front |
| Chassis | |||
| Seating capacity (number) | |||
| Track Tread (front) | 1340 mm | 1330 mm | |
| Track Tread (rear) | 1315 mm | 1290 mm | |
| Luggage capacity (min) | |||
| Luggage capacity (max) | |||
| Weight distribution (FRONT) | |||
| Engine Alignment | Transverse | Transverse | Transverse |
| Drag Coefficient | |||
| Equipment | |||
|
5 LS
5 5 5 5 Automatic 5 GTL 5 TL 5 TS 5 5 GT Turbo 5 GT Turbo 5 GTE |
5
5 GTL |
5 GTD
|