1992 > 1996
1992 > 1996
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1992 | Renault Safrane 3.0 V6 B54N02 | Petrol | Sedan | FWD | 0 | 0 | - |
E
|
|
| 1992 | Renault Safrane 2.5 20v Automatic | Petrol | Sedan | FWD | 0 | 0 | 215 km/h |
E
|
|
| 1992 | Renault Safrane 2.5 20v B54F05 | Petrol | Sedan | FWD | 0 | 0 | - |
E
|
|
| 1992 | Renault Safrane 2.2 Vi | Petrol | Sedan | FWD | 0 | 0 | 206 km/h |
E
|
|
| 1992 | Renault Safrane 2.2i | Petrol | Sedan | FWD | 0 | 0 | 189 km/h |
E
|
|
| 1992 | Renault Safrane 2.2 dT B54G0E | Diesel | Sedan | FWD | 0 | 0 | - |
E
|
|
| 1992 | Renault Safrane 2.1 dT | Diesel | Sedan | FWD | 0 | 0 | 177 km/h |
E
|
|
| 1992 | Renault Safrane 2.0 16v Automatic B45L02 | Petrol | Sedan | FWD | 0 | 0 | - |
E
|
|
| 1992 | Renault Safrane 2.0 16v B45L05 | Petrol | Sedan | FWD | 0 | 0 | - |
E
|
|
| 1993 | 1993 Renault Safrane RXE 3.0 V6 Quadra | Petrol | Sedan | FWD | 0 | 0 | 214 km/h |
E
|
|
| 1993 | 1993 Renault Safrane RXE 3.0 V6 | Petrol | Sedan | FWD | 0 | 0 | 220 km/h |
E
|
|
| 1993 | 1993 Renault Safrane RT 2.5 dT | Diesel | Sedan | FWD | 0 | 0 | 195 km/h |
E
|
|
| 1993 | 1993 Renault Safrane RT 2.0 Si | Petrol | Sedan | FWD | 0 | 0 | 203 km/h |
E
|
|
| 1995 | 1995 Renault Safrane Biturbo | Petrol | Sedan | FWD | 0 | 0 | - |
E
|
| Id.Engine | 2068 cc | 2188 cc | 2499 cc |
|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | Turbocharged |
| Identificative engine | g8t | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 2068 cc | 2188 cc | 2499 cc |
| Cylinders number | 4 | 4 | 4 |
| Fuel | Diesel | Diesel | Diesel |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 187 N-m | 250 N-m | 240 N-m |
| Torque @ r.p.m. | 2000 rpm | 2000 rpm | 2000 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | 90 hp | 113 hp | 113 hp |
| Power (PS) | 91 ps | 115 ps | 115 ps |
| Power kW | 67 kW | 84 kW | 84 kW |
| Power @ rounds per minute | 4250 rpm | 4300 rpm | 4000 rpm |
| Bore | 86 mm | 87 mm | 93 mm |
| Stroke | 89 mm | 92 mm | 92 mm |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC |
| Compression Ratio | 22:1 | 21:1 | |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | diesel injection pump | bosch diesel injection | |
| Coolant | Water | Water | Water |
| Engine Data accuracy | |||
|
Safrane 2.1 dT
1
|
Safrane 2.2 dT
1
|
Safrane RT 2.5 dT
1
|
| Id.Engine | 1948 cc | 1995 cc | 2165 cc | 2165 cc | 2435 cc | 2946 cc | 2963 cc | 2975 cc |
|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbocharged | Naturally aspirated |
| Identificative engine | n7q | n7u | es9j4 l3 | |||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | V Engine | V Engine | V Engine |
| Displacement | 1948 cc | 1995 cc | 2165 cc | 2165 cc | 2435 cc | 2946 cc | 2963 cc | 2975 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 6 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||||
| Battery kind | ||||||||
| Peak Power (hp) | ||||||||
| Peak Power (kW) | ||||||||
| Battery power | ||||||||
| Operating Voltage | ||||||||
| Battery: Operating Temperature | ||||||||
| Battery: System Voltage | ||||||||
| Battery: Cell Configuration | ||||||||
| Battery: 0-80% Charge time | ||||||||
| Torque | 182 N-m | 175 N-m | 182 N-m | 211 N-m | 267 N-m | 365 N-m | 235 N-m | |
| Torque @ r.p.m. | 4500 rpm | 2500 rpm | 4500 rpm | 4000 rpm | 4000 rpm | 2500 rpm | 4500 rpm | |
| Cylinders angle | 90 | |||||||
| Maximum Power (HP) | 134 hp | 132 hp | 110 hp | 140 hp | 162 hp | 188 hp | 258 hp | 167 hp |
| Power (PS) | 136 ps | 134 ps | 112 ps | 142 ps | 164 ps | 262 ps | 169 ps | |
| Power kW | 100 kW | 98 kW | 82 kW | 104 kW | 121 kW | 140 kW | 192 kW | 125 kW |
| Power @ rounds per minute | 6000 rpm | 6000 rpm | 5000 rpm | 5750 rpm | 6000 rpm | 5500 rpm | 5500 rpm | 5500 rpm |
| Bore | 83 mm | 84 mm | 88 mm | 88 mm | 83 mm | 87 mm | 93 mm | 93 mm |
| Stroke | 90 mm | 90 mm | 89 mm | 89 mm | 90 mm | 82.6 mm | 72.7 mm | 73 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC |
| Compression Ratio | 10.5:1 | 9.5:1 | 10.5:1 | 10.5:1 | 7.6:1 | 9.6:1 | ||
| Engine block material | ||||||||
| Cylinder head material | ||||||||
| Fuel System | mpfi | 2 weber carburettors | mpfi | efi | bendix fuel injection | |||
| Coolant | Water | Water | Water | Water | Water | Water | Water | Water |
| Engine Data accuracy | ||||||||
|
Safrane 2.0 16v Automatic
1
Safrane 2.0 16v 1 |
Safrane RT 2.0 Si
1
|
Safrane 2.2i
1
|
Safrane 2.2 Vi
1
|
Safrane 2.5 20v Automatic
1
Safrane 2.5 20v 1 |
Safrane 3.0 V6
1
|
Safrane Biturbo
1
|
Safrane RXE 3.0 V6 Quadra
1
Safrane RXE 3.0 V6 1 |
| Variants | #SED | #SED | #SED | #SED | #SED | #SED |
|---|---|---|---|---|---|---|
| Body style | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| no.Doors | ||||||
| Wheelbase | 2766 mm | 2766 mm | 2770 mm | 2770 mm | 2765 mm | 2770 mm |
| Lenght | 4736 mm | 4736 mm | 4740 mm | 4740 mm | 4768 mm | 4770 mm |
| Width | 1806 mm | 1806 mm | 1820 mm | 1820 mm | 1816 mm | 1820 mm |
| Height | 1414 mm | 1414 mm | 1440 mm | 1440 mm | 1435 mm | 1440 mm |
| Curb Weight | ||||||
| Wheel Drive | ||||||
| Engine Location | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||
| Seating capacity (number) | ||||||
| Track Tread (front) | 1530 mm | 1530 mm | 1530 mm | |||
| Track Tread (rear) | 1487 mm | 1475 mm | 1487 mm | |||
| Luggage capacity (min) | ||||||
| Luggage capacity (max) | ||||||
| Weight distribution (FRONT) | ||||||
| Engine Alignment | Longitudinal | Transverse | Transverse | Transverse | ||
| Drag Coefficient | ||||||
| Equipment | ||||||
|
Safrane RXE 3.0 V6
Safrane RT 2.5 dT Safrane RT 2.0 Si |
Safrane RXE 3.0 V6 Quadra
|
Safrane 2.1 dT
|
Safrane 2.2 Vi
Safrane 2.2i |
Safrane 3.0 V6
Safrane 2.5 20v Automatic Safrane 2.5 20v Safrane 2.2 dT Safrane 2.0 16v Automatic Safrane 2.0 16v |
Safrane Biturbo
|