No image available
No image available
MODEL YEAR: 2016
| Complete name of the car | Rolls-Royce Dawn |
|---|---|
| Model year | 2016 |
| Quality of Data | D - Average |
| Body style | Convertible/Cabrio/Cabriolet |
|---|---|
| no.Doors | 2 |
| Wheelbase | 3110 mm |
| Lenght | 5300 mm |
| Width | 1950 mm |
| Height | 1500 mm |
| Curb Weight | 2560 kg |
| Wheel Drive | Rear |
| Seating capacity (number) | 4 |
| Kind of Engine | Internal Combustion Engine |
|---|---|
| Cylinders Configuration | V Engine |
| Displacement | 6592 cc |
| Cylinders number | 12 |
| Cylinders angle | 60 |
| Maximum Power (HP) | 571 hp |
| Power kW | 420 kW |
| Power @ rounds per minute | 5250 rpm |
| Torque | 820 Nm |
| Fuel | Petrol |
| Transmission type | 8 speed automatic |
|---|---|
| Front tyres dimensions | 255/45 ZR20 101Y |
| Rear tyres dimensions | 255/45 ZR20 101Y |
| Top Speed | 250 km/h |
|---|---|
| Acceleration 0-100 km/h | 5 s |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more