| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2009 | 2009 Rolls-Royce Ghost | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2011 | 2011 Rolls-Royce Ghost Extended Wheelbase | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2013 | Rolls-Royce Ghost V-Specification EWB (2013) | Petrol | Sedan | 0 | 0 | - |
D
|
||
| 2013 | Rolls-Royce Ghost V-Specification SWB (2013) | Petrol | Sedan | 0 | 0 | - |
D
|
||
| 2016 | Rolls-Royce Ghost SWB (2016) | Petrol | Sedan | 0 | 0 | - |
D
|
||
| 2016 | Rolls-Royce Ghost Black Badge SWB (2016) | Petrol | Sedan | 0 | 0 | - |
D
|
||
| 2016 | Rolls-Royce Ghost EWB (2016) | Petrol | Sedan | 0 | 0 | - |
D
|
||
| 2016 | Rolls-Royce Ghost EWB (2016) | Petrol | Sedan | 0 | 0 | - |
D
|
||
| 2016 | Rolls-Royce Ghost SWB (2016) | Petrol | Sedan | 0 | 0 | - |
D
|
| Id.Engine | 6592 cc | 6592 cc | 6592 cc |
|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | Turbocharged |
| Identificative engine | |||
| Cylinders Configuration | V Engine | V Engine | V Engine |
| Displacement | 6592 cc | 6592 cc | 6592 cc |
| Cylinders number | 12 | 12 | 12 |
| Fuel | Petrol | Petrol | Petrol |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 780 N-m | 820 N-m | 780 N-m |
| Torque @ r.p.m. | 1500 rpm | 1500 rpm | 1500 rpm |
| Cylinders angle | 60 | ||
| Maximum Power (HP) | 562.6 hp | 563 hp | 603 hp |
| Power (PS) | 570 ps | 571 ps | 611 ps |
| Power kW | 420 kW | 420 kW | 450 kW |
| Power @ rounds per minute | 5250 rpm | 5250 rpm | 5250 rpm |
| Bore | 89 mm | 89 mm | 89 mm |
| Stroke | 88.3 mm | 88.3 mm | 88.3 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 10:1 | 10:1 | 10:1 |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | direct petrol injection | direct petrol injection | direct petrol injection |
| Coolant | Water | Water | Water |
| Engine Data accuracy | |||
|
Ghost
1
Ghost Extended Wheelbase 1 |
Ghost SWB
1
Ghost EWB 1 Ghost EWB 1 Ghost SWB 1 |
Ghost V-Specification EWB
1
Ghost V-Specification SWB 1 Ghost Black Badge SWB 1 |
| Variants | #SED | #SED | #SED |
|---|---|---|---|
| Body style | Sedan | Sedan | Sedan |
| no.Doors | |||
| Wheelbase | 3295 mm | 3465 mm | 2011 mm |
| Lenght | 5399 mm | 5569 mm | 5569 mm |
| Width | 1948 mm | 1948 mm | 1948 mm |
| Height | 1550 mm | 1550 mm | 1550 mm |
| Curb Weight | |||
| Wheel Drive | |||
| Engine Location | Front | Front | Front |
| Chassis | |||
| Seating capacity (number) | |||
| Track Tread (front) | 1622 mm | 1622 mm | |
| Track Tread (rear) | 1660 mm | 1660 mm | |
| Luggage capacity (min) | |||
| Luggage capacity (max) | |||
| Weight distribution (FRONT) | |||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal |
| Drag Coefficient | |||
| Equipment | |||
|
Ghost
Ghost V-Specification SWB Ghost SWB Ghost Black Badge SWB Ghost SWB |
Ghost V-Specification EWB
Ghost EWB Ghost EWB |
Ghost Extended Wheelbase
|