1998 > 2003
1998 > 2003
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1999 | 1999 Saab 9-3 2.0i | Petrol | Hatchback | UNK | 0 | 0 | 200 km/h |
E
|
|
| 1999 | 1999 Saab 9-3 2.0 Turbo | Petrol | Hatchback | UNK | 0 | 0 | 235 km/h |
E
|
|
| 1999 | 1999 Saab 9-3 2.0t Automatic | Petrol | Hatchback | UNK | 0 | 0 | 205 km/h |
E
|
|
| 1999 | 1999 Saab 9-3 2.0 Turbo Automatic | Petrol | Hatchback | UNK | 0 | 0 | 230 km/h |
E
|
|
| 1999 | 1999 Saab 9-3 2.0t | Petrol | Hatchback | UNK | 0 | 0 | 210 km/h |
E
|
|
| 1999 | 1999 Saab 9-3 2.0i Automatic | Petrol | Hatchback | UNK | 0 | 0 | 190 km/h |
E
|
|
| 1998 | Saab 9-3 2.0t | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 1998 | Saab 9-3 1.8t Automatic | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 1998 | Saab 9-3 1.8t | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 1998 | Saab 9-3 2.0t Automatic | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 1999 | 1999 Saab 9-3 2.2TiD | Diesel | Hatchback | UNK | 0 | 0 | 200 km/h |
E
|
|
| 1999 | 1999 Saab 9-3 Viggen | Petrol | Hatchback | UNK | 0 | 0 | 250 km/h |
E
|
|
| 2000 | 2000 Saab 9-3 Aero | Petrol | Hatchback | UNK | 0 | 0 | 230 km/h |
E
|
|
| 2001 | 2001 Saab 9-3 Aero | Petrol | Hatchback | UNK | 0 | 0 | 250 km/h |
E
|
|
| 2001 | 2001 Saab 9-3 Viggen | Petrol | Hatchback | UNK | 0 | 0 | - |
E
|
| Id.Engine | 2172 cc |
|---|---|
| Kind of Engine | Turbocharged |
| Identificative engine | |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 2172 cc |
| Cylinders number | 4 |
| Fuel | Diesel |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 260 N-m |
| Torque @ r.p.m. | 1800 rpm |
| Cylinders angle | |
| Maximum Power (HP) | 115 hp |
| Power (PS) | 117 ps |
| Power kW | 86 kW |
| Power @ rounds per minute | 4300 rpm |
| Bore | 84 mm |
| Stroke | 98 mm |
| Valve Train | Single overhead camshaft SOHC |
| Compression Ratio | 19.5:1 |
| Engine block material | |
| Cylinder head material | |
| Fuel System | direct diesel injection |
| Coolant | Water |
| Engine Data accuracy | |
|
9-3 2.2TiD
1
|
| Id.Engine | 1985 cc | 1985 cc | 1985 cc | 1985 cc | 1985 cc | 1998 cc | 1998 cc | 2290 cc | 2290 cc |
|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | ||
| Identificative engine | |||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1985 cc | 1985 cc | 1985 cc | 1985 cc | 1985 cc | 1998 cc | 1998 cc | 2290 cc | 2290 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||||||
| Battery kind | |||||||||
| Peak Power (hp) | |||||||||
| Peak Power (kW) | |||||||||
| Battery power | |||||||||
| Operating Voltage | |||||||||
| Battery: Operating Temperature | |||||||||
| Battery: System Voltage | |||||||||
| Battery: Cell Configuration | |||||||||
| Battery: 0-80% Charge time | |||||||||
| Torque | 177 N-m | 219 N-m | 230 N-m | 283 N-m | 280 N-m | 240 N-m | 265 N-m | 342 N-m | 350 N-m |
| Torque @ r.p.m. | 4300 rpm | 3600 rpm | 2000 rpm | 2300 rpm | 2200 rpm | 2000-3500 rpm | 2500 rpm | 2500-4000 rpm | 2500 rpm |
| Cylinders angle | |||||||||
| Maximum Power (HP) | 130 hp | 185 hp | 200 hp | 205 hp | 148 hp | 173 hp | 225 hp | ||
| Power (PS) | 132 ps | 154 ps | 188 ps | 203 ps | 208 ps | 150 ps | 175 ps | 228 ps | 230 ps |
| Power kW | 97 kW | 138 kW | 149 kW | 153 kW | 110 kW | 129 kW | 168 kW | ||
| Power @ rounds per minute | 6100 rpm | 5500 rpm | 5750 rpm | 5500 rpm | 5500 rpm | 5500 rpm | 5500 rpm | 5000 rpm | 5500 rpm |
| Bore | 90 mm | 90 mm | 90 mm | 90 mm | 86 mm | 86 mm | 90 mm | ||
| Stroke | 78 mm | 78 mm | 78 mm | 78 mm | 86 mm | 86 mm | 90 mm | ||
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | ||
| Compression Ratio | 10.1:1 | 11 | 9.2:1 | 9.2:1 | 8.8:1 | 9.5:1 | 9.5:1 | 9.3:1 | 9 |
| Engine block material | |||||||||
| Cylinder head material | |||||||||
| Fuel System | saab di direct injection | saab di direct injection | saab di direct injection | efi | mpfi | saab di direct injection | |||
| Coolant | Water | Water | Water | Water | Water | Water | Water | ||
| Engine Data accuracy |
D
| ||||||||
|
9-3 2.0i
1
9-3 2.0i Automatic 1 |
9-3 2.0t Automatic
1
9-3 2.0t 1 |
9-3 2.0 Turbo Automatic
1
|
9-3 2.0 Turbo
1
|
9-3 Aero
1
|
9-3 1.8t Automatic
1
9-3 1.8t 1 |
9-3 2.0t
1
9-3 2.0t Automatic 1 |
9-3 Viggen
1
|
9-3 Aero
1
9-3 Viggen 1 |
| Variants | #HAT | #HAT | #SED |
|---|---|---|---|
| Body style | Hatchback | Hatchback | Sedan |
| no.Doors | |||
| Wheelbase | 2605 mm | 2605 mm | 2675 mm |
| Lenght | 4629 mm | 4639 mm | 4635 mm |
| Width | 1711 mm | 1711 mm | 1762 mm |
| Height | 1428 mm | 1428 mm | 1466 mm |
| Curb Weight | |||
| Wheel Drive | |||
| Engine Location | Front | Front | Front |
| Chassis | |||
| Seating capacity (number) | |||
| Track Tread (front) | 1452 mm | 1466 mm | 1524 mm |
| Track Tread (rear) | 1442 mm | 1456 mm | 1506 mm |
| Luggage capacity (min) | |||
| Luggage capacity (max) | |||
| Weight distribution (FRONT) | |||
| Engine Alignment | Transverse | Transverse | Transverse |
| Drag Coefficient | |||
| Equipment | |||
|
9-3 2.0i
9-3 2.0 Turbo 9-3 2.0t Automatic 9-3 2.0 Turbo Automatic 9-3 2.0t 9-3 2.0i Automatic 9-3 2.2TiD 9-3 Aero 9-3 Aero |
9-3 Viggen
9-3 Viggen |
9-3 2.0t
9-3 1.8t Automatic 9-3 1.8t 9-3 2.0t Automatic |